What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all Palico Armor found in Monster Hunter World plus Iceborne. Read on to learn the stats and details of each Palico Armor here!
List of Contents
Armor Set | Defense | |
---|---|---|
Escadora Set α+ | Head: 128 | |
Body: 128 | ||
Kulve Set α+ | Head: 120 | |
Body: 120 | ||
Grand God's Peer Set α+ | Head: 120 | |
Body: 120 | ||
Crusher Set α+ | Head: 120 | |
Body: 120 | ||
Nekker Set α+ | Head: 116 | |
Body: 116 | ||
Moogle Set α+ | Head: 116 | |
Body: 116 | ||
Mega Man Set α+ | Head: 114 | |
Body: 114 | ||
Watcher Set α+ | Head: 112 | |
Body: 112 | ||
Frostclaw Set α+ | Head: 114 | |
Body: 114 | ||
Xeno Set α+ | Head: 120 | |
Body: 120 | ||
Nergigante Set α+ | Head: 120 | |
Body: 120 | ||
Vaal Set α+ | Head: 114 | |
Body: 114 | ||
Safi Set α+ | Head: 120 | |
Body: 120 | ||
Specter Set α+ | Head: 116 | |
Body: 116 | ||
Kaiser Set α+ | Head: 114 | |
Body: 114 | ||
Daora Set α+ | Head: 114 | |
Body: 114 | ||
Kirin Set α+ | Head: 112 | |
Body: 112 | ||
Nami Set α+ | Head: 116 | |
Body: 116 | ||
Ishvalda Set α+ | Head: 124 | |
Body: 124 | ||
Zorah Set α+ | Head: 120 | |
Body: 120 | ||
Guild Set α+ | Head: 114 | |
Body: 114 | ||
F Huntsman Set α+ | Head: 114 | |
Body: 114 | ||
Lunastra Set α+ | Head: 120 | |
Body: 120 | ||
Ruinous Set α+ | Head: 128 | |
Body: 128 | ||
Rimeguard Set α+ | Head: 114 | |
Body: 114 | ||
Azure Era α+ | Head: 120 | |
Body: 120 | ||
Azure Star α+ | Head: 112 | |
Body: 112 |
Armor Set | Defense | |
---|---|---|
Frostfang Set α+ | Head: 114 | |
Body: 114 | ||
Pukei Set α+ | Head: 114 | |
Body: 114 | ||
Aloha Set α+ | Head: 114 | |
Body: 114 | ||
Rose Set α+ | Head: 106 | |
Body: 106 | ||
Butterfly Set α+ | Head: 106 | |
Body: 106 | ||
Maestro Set α+ | Head: 110 | |
Body: 110 | ||
Vangis Set α+ | Head: 116 | |
Body: 116 | ||
Bazel Set α+ | Head: 112 | |
Body: 112 | ||
Samurai Set α+ | Head: 112 | |
Body: 112 | ||
F Puppeteer Set α+ | Head: 114 | |
Body: 114 | ||
Pride Set α+ | Head: 110 | |
Body: 110 | ||
Esurient Set α+ | Head: 110 | |
Body: 110 | ||
Garuga Set α+ | Head: 92 | |
Body: 92 | ||
Zinogre Set α+ | Head: 98 | |
Body: 98 | ||
Hoarcry Set α+ | Head: 98 | |
Body: 98 | ||
Gajalaka Set α+ | Head: 98 | |
Body: 98 |
Armor Set | Defense | |
---|---|---|
Star Set α+ | Head: 98 | |
Body: 98 | ||
-Space Set α+ | Head: 98 | |
Body: 98 | ||
Leather Set α+ | Head: 98 | |
Body: 98 | ||
Wiggler Set α+ | Head: 90 | |
Body: 90 | ||
Felyne Tigrex α+ Palico Armor | Head: 92 | |
Body: 92 | ||
Rathalos Set α+ | Head: 92 | |
Body: 92 | ||
Lavasioth Set α+ | Head: 92 | |
Body: 92 | ||
Barioth Set α+ | Head: 92 | |
Body: 92 | ||
Brachy Set α+ | Head: 94 | |
Body: 94 | ||
Narga Set α+ | Head: 92 | |
Body: 92 | ||
F Glavenus Set α+ | Head: 94 | |
Body: 94 | ||
Diablos Set α+ | Head: 94 | |
Body: 94 | ||
Legiana Set α+ | Head: 92 | |
Body: 92 | ||
Uragaan Set α+ | Head: 96 | |
Body: 96 | ||
Odogaron Set α+ | Head: 92 | |
Body: 92 |
Armor Set | Defense | |
---|---|---|
Shishi-mai Set α+ | Head: 86 | |
Body: 86 | ||
Snowcat Set α+ | Head: 86 | |
Body: 86 | ||
Rathian Set α+ | Head: 86 | |
Body: 86 | ||
Ladybug Set | Head: 78 | |
Body: 8 | ||
Boaboa Set α+ | Head: 84 | |
Body: 84 | ||
Barroth Set α+ | Head: 82 | |
Body: 82 | ||
Bone Set α+ | Head: 76 | |
Body: 76 | ||
Beo Set α+ | Head: 82 | |
Body: 82 | ||
Pukei Set | Head: 806 | |
Body: 806 | ||
Baan Set α+ | Head: 88 | |
Body: 12 | ||
Banbaro Set α+ | Head: 86 | |
Body: 86 | ||
Deathgear Set α+ | Head: 84 | |
Body: 16 | ||
Duffel Set α+ | Head: 74 | |
Body: 74 | ||
Jyura Set α+ | Head: 82 | |
Body: 82 | ||
Anja Set α+ | Head: 86 | |
Body: 86 | ||
Jagras Set α+ | Head: 80 | |
Body: 80 | ||
Kulu Set α+ | Head: 80 | |
Body: 80 | ||
Kadachi Set α+ | Head: 82 | |
Body: 82 | ||
Lumu Set α+ | Head: 86 | |
Body: 86 |
Armor Set | Defense | |
---|---|---|
Nekker Set α | Head: 60 | |
Body: 60 | ||
Moogle Set α | Head: 60 | |
Body: 60 | ||
Lunastra Set α | Head: 60 | |
Body: 60 | ||
Samurai Set α | Head: 56 | |
Body: 56 | ||
Kulve Set α | Head: 60 | |
Body: 60 | ||
Xeno Set α | Head: 60 | |
Body: 60 | ||
Daora Set α | Head: 56 | |
Body: 56 | ||
Kirin Set α | Head: 56 | |
Body: 56 | ||
Kaiser Set α | Head: 56 | |
Body: 56 | ||
Nergigante Set α | Head: 54 | |
Body: 54 | ||
Vaal Set α | Head: 56 | |
Body: 56 |
Armor Set | Defense | |
---|---|---|
Star Set α | Head: 50 | |
Body: 50 | ||
Vangis Set α | Head: 50 | |
Body: 50 | ||
Gajalaka Set α | Head: 44 | |
Body: 44 | ||
Uragaan Set α | Head: 46 | |
Body: 46 | ||
Bazel Set α | Head: 50 | |
Body: 50 | ||
Deathgear Set α | Head: 42 | |
Body: 42 |
Armor Set | Defense | |
---|---|---|
Snowcat Set α | Head: 46 | |
Body: 46 | ||
Ghost Set | Head: 42 | |
Body: 42 | ||
Mega Man Set α | Head: 38 | |
Body: 38 | ||
Legiana Set α | Head: 42 | |
Body: 42 | ||
Odogaron Set α | Head: 42 | |
Body: 42 | ||
Rathalos Set α | Head: 42 | |
Body: 42 | ||
Lavasioth Set α | Head: 42 | |
Body: 42 | ||
Zorah Set α | Head: 36 | |
Body: 36 | ||
Diablos Set α | Head: 46 | |
Body: 46 |
Armor Set | Defense | |
---|---|---|
Aloha Set α | Head: 36 | |
Body: 36 | ||
Butterfly Set α | Head: 34 | |
Body: 34 | ||
Leather Set α | Head: 28 | |
Body: 28 | ||
Rathian Set α | Head: 36 | |
Body: 36 | ||
Ladybug Set α | Head: 30 | |
Body: 30 | ||
Barroth Set α | Head: 34 | |
Body: 34 | ||
Bone Set α | Head: 30 | |
Body: 30 | ||
Pukei Set α | Head: 34 | |
Body: 34 | ||
Baan Set α | Head: 38 | |
Body: 38 | ||
Jyura Set α | Head: 36 | |
Body: 36 | ||
Anja Set α | Head: 36 | |
Body: 36 | ||
Jagras Set α | Head: 32 | |
Body: 32 | ||
Kulu Set α | Head: 32 | |
Body: 32 | ||
Kadachi Set α | Head: 36 | |
Body: 36 | ||
Lumu Set α | Head: 36 | |
Body: 36 | ||
Alloy Set α | Head: 30 | |
Body: 30 |
Armor Set | Defense | |
---|---|---|
Star Set | Head: 18 | |
Body: 18 | ||
Legiana Set | Head: 14 | |
Body: 14 | ||
Odogaron Set | Head: 14 | |
Body: 14 | ||
Rathalos Set | Head: 16 | |
Body: 16 | ||
Deathgear Set | Head: 16 | |
Body: 16 | ||
Diablos Set | Head: 16 | |
Body: 16 | ||
Kirin Set | Head: 18 | |
Body: 18 |
Armor Set | Defense | |
---|---|---|
Snowcat Set | Head: 16 | |
Body: 16 | ||
Aloha Set | Head: 12 | |
Body: 12 | ||
Azure Star Set | Head: 12 | |
Body: 12 | ||
Butterfly Set | Head: 10 | |
Body: 10 | ||
Watcher Set α | Head: 20 | |
Body: 20 | ||
Rathian Set | Head: 10 | |
Body: 10 | ||
Ladybug Set | Head: 8 | |
Body: 8 | ||
Baan Set | Head: 12 | |
Body: 12 | ||
Anja Set | Head: 10 | |
Body: 10 | ||
Lumu Set | Head: 10 | |
Body: 10 |
Armor Set | Defense | |
---|---|---|
Barroth Set | Head: 6 | |
Body: 6 | ||
Pukei Set | Head: 806 | |
Body: 806 | ||
Jyura Set | Head: 8 | |
Body: 8 | ||
Kadachi Set | Head: 8 | |
Body: 8 | ||
Alloy Set | Head: 4 | |
Body: 4 |
Armor Set | Defense | |
---|---|---|
Leather Set | Head: 2 | |
Body: 2 | ||
Bone Set | Head: 4 | |
Body: 4 | ||
Jagras Set | Head: 4 | |
Body: 4 | ||
Kulu Set | Head: 4 | |
Body: 4 |
Palico Equipment | ||
---|---|---|
Palico Weapons | Palico Armor | Palico Gadgets |
Palico Armor List
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.