★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all Great Swords in Monster Hunter World. Read on to know all about the Great Swords, their damage, sharpness, elements, status effects, affinities, and available slots.
List of Contents
Having trouble using Great Swords? Check our Great Sword guide below to learn how to use one of the hardest hitting weapons in the game!
Click the link to immediately jump to your chosen category.
★Defender Great Sword Ⅰ
┗Defender Great Sword Ⅱ ┗Defender Great Sword Ⅲ ┗Defender Great Sword Ⅳ ┗Defender Great Sword Ⅴ ( 1056 | 390 )
|
★Buster Sword I
┗Buster Sword II ┣Buster Sword III ┃┣Buster Blade I ┃┃┗Buster Blade II ┃┃ ┗Buster Blade III ┃┃ ┣Chrome Razor I ┃┃ ┃┗Chrome Razor II ┃┃ ┃ ┗Chrome Deathscythe I ┃┃ ┃ ┗Chrome Deathscythe II ┃┃ ┃ ┗Chrome Deathscythe III 1248 (540)
┃┃ ┗Nergal Judicator
┃┃ ┗Purgation's Atrocity ┃┃ ┗Ruinous Atrocity 1344 |240 | - High
┃┗Thunder Blade I
┃ ┣Thunder Blade II ┃ ┃ ┗Lightning Punisher I ┃ ┃ ┗Lightning Punisher II ┃ ┃ ┗Lightning Punisher III ┃ ┃ ┗Lightning Punisher IV ┃ ┃ ┗Severing Bolt I ┃ ┃ ┗Severing Bolt II 1200 | 510
┃ ┗Freeze Blade I
┃ ┗Freeze Blade II ┃ ┗Frost Blaze I ┃ ┗Frost Blaze II ┃ ┗Frost Blaze III ┃ ┗Icicle Fang ┃ ┣Icicle Fang+ ┃ ┃┗Paladire1200 | 540
┃ ┗ Glacial Demon 1296 | 630
┣Jagras Blade I
┃┣Jagras Blade II ┃┃ ┗Jagras Blade III ┃┃ ┗Jagras Hacker I ┃┃ ┗Jagras Hacker II ┃┃ ┗Jagras Hacker III ┃┃ ┣Jagras Deathclaw I ┃┃ ┃┗Jagras Deathclaw II 1248 | (600)
┃┃ ┗Mammoth Greataxe I
┃┃ ┗Mammoth Greataxe II 1344 | (600)
┃┗Girros Blade I
┃ ┗Girros Blade II ┃ ┗Malady's Kiss I ┃ ┣Malady's Kiss II ┃ ┃┗Malady's Kiss III ┃ ┃┗Naaga Guillotine I ┃ ┃ ┣Naaga Guillotine II 1152 | 510
┃ ┃ ┗Hidden Blade I
┃ ┃ ┗Hidden Blade II 1152 | (660)
┃ ┗Lava Blaze I
┃ ┗Lava Blaze II ┃ ┣Pyre Cleaver I ┃ ┃┗Pyre Cleaver II 1200 | 660
┃ ┗Glavenus Blaze I
┃ ┗Glavenus Blaze II 1200 | 450
┗Blooming Blade I
┗Blooming Blade II ┣Blooming Blade III ┃┗Datura Blaze I ┃ ┗Datura Blaze II ┃ ┗Datura Blaze III ┃ ┗Datura Hellspine I ┃ ┣Datura Hellspine II 1152 | 660
┃ ┗Nyx Razor I
┃ ┗Nyx Razor II 1152 | 540
┗Flame Blade I
┗Flame Blade II ┗Red Wing ┗Blue Wing ┗Rathalos Glinsword ┗Rathalos Glinsword+ ┗Rathflame Glinsword ┗Rathalos Gleamsword+ 1296 | 390
|
## Bone Tree
★Bone Blade Ⅰ
┗Bone Blade ⅠⅠ ┣Bone Blade Ⅲ ┃┣Bone Slasher Ⅰ ┃┃┗Bone Slasher ⅠⅠ ┃┃ ┗Bone Slasher ⅠⅠⅠ ┃┃ ┗Giant Jawblade Ⅰ ┃┃ ┣Giant Jawblade Ⅱ ┃┃ ┃┗Ogre's Jaw Ⅰ ┃┃ ┃ ┣Ogre's Jaw Ⅱ ┃┃ ┃ ┃┣Ogre's Jaw Ⅲ 1344 | (480)
┃┃ ┃ ┃┗Icewing
┃┃ ┃ ┃ ┗Winged Seraphyd 1296 | 450
┃┃ ┃ ┗Tiger Jawblade
┃┃ ┃ ┣Tiger Jawblade+ ┃┃ ┃ ┃┗Tigrex Great Sword 1344 | (450)
┃┃ ┃ ┗Accursed Blade
┃┃ ┃ ┗Wildbite 1392 | (390)
┃┃ ┗Hazak Kys
┃┃ ┗Leviathan's Fury ┃┃ ┗Monstrous Madness ┃┃ ┗Don Monstro 1200 | 570 | - Average
┃┗Flammenzahn
┃ ┗Flammenzahn+ ┃ ┗Gnashing Flammenzahn ┃ ┗Gnashing Flammenzahn+ ┃ ┣Lohezahn 1296 | 720
┃ ┗Donnerzahn
┃ ┗Donnerzahn+ ┃ ┗Fulguration's Edge 1248 | 360
┣Aqua Slasher Ⅰ
┃┗Aqua Slasher ⅠⅠ ┃ ┗Aqua Slasher ⅠⅠⅠ ┃ ┗Water Golem Ⅰ ┃ ┗Water Golem ⅠⅠ ┃ ┗Water Golem ⅠⅠⅠ ┃ ┣Water Golem ⅠV ┃ ┃┗Laguna Golem Ⅰ ┃ ┃ ┗Laguna Golem Ⅱ 1152 | 510
┃ ┗Beo Slasher Ⅰ
┃ ┗Beo Slasher Ⅱ 1200 | 480
┗Carapace Buster Ⅰ
┣Carapace Buster ⅠⅠ ┃┗Carapace Buster ⅠⅠⅠ ┃ ┗Barroth Shredder Ⅰ ┃ ┗Barroth Shredder ⅠⅠ ┃ ┗Barroth Shredder ⅠⅠⅠ ┃ ┗Barroth Greatedge Ⅰ ┃ ┣Barroth Greatedge Ⅱ 1296 | (600)
┃ ┗Acid Shredder Ⅰ
┃ ┗Acid Shredder Ⅱ 1392 | ( 420)
┗Spiked Blade Ⅰ
┗Spiked Blade ⅠⅠ ┗Radoban Slab Ⅰ ┗Radoban Slab ⅠⅠ ┗Radoban Slab ⅠⅠⅠ ┗Radobaan Grindblade Ⅰ ┣Radobaan Grindblade Ⅱ 1200 | 390
┗Dios Blade
┗Brach Attack 1200 | 570
|
★Dragonbone Cleaver Ⅰ
┗Dragonbone Cleaver ⅠⅠ ┣Dragonbone Cleaver ⅠⅡ ┃ ┗Dragonseal Sword Ⅰ ┃ ┃ ┗Dragonseal Sword Ⅱ 1152 | 720
┃ ┗Immovable Dharma 1344 | (540)
┣Thundersword
┃┗Kirin Thundersword ┃ ┗King Thundersword 768 | 540
┃ ┗Emperor Thundersword 1152 | 720
┗Magda Potestas Ⅰ
┗Magda Potestas Ⅱ 1056 | 420
┗Magdaros Volcanblade
|
★Blacksteel Chopper Ⅰ
┗Blacksteel Chopper Ⅱ ┣Icesteel Edge ┃┗Daora's Decimator 864 | 270
┃ ┗Daora's Tughril Beg 1248 | 330
┗Xeno Maliq
┗Xeno Maliq+ 1344 | 330
|
★Wyvern Jawblade
┗Great Wyvern Jawblade ┗Ultra Wyvern Jawblade 1392 | (360)
|
★Berserker Sword
┗Anguish ┗Consummate Blade 1344 | 390 | High
|
## Wyvern Ignition Tree
★Wyvern Ignition "Steel"
┗Wyvern Ignition "Impact" ┗Wyvern Impact "Silver" 1296 | (690)
|
★Empress Galea
┣Empress Galea "Styx" ┃ ┗Soulfire Edge "Styx" 1200 | 480
┣Empress Galea "Ruin"
┃ ┗Soulfire Edge "Ruin" 1296 | 330
┗Empress Galea "Blaze"
┗Soulfire Edge "Blaze" 1200 | 390
|
## Rajang Tree
★Demon Rod
┗Great Demon Rod 1488 | 180
|
★Infernal Executioner
┗Infernal Executioner+ 1296 | 420 | Average
|
## Guild Palace Tree
★Guild Palace Blade
┗Royal Venus Blade 1296 | (570)
|
Immovable Dharma | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 0 | Dragon 540 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Glacial Demon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 15 | Ice 630 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Rathalos Gleamsword | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 25 | Fire 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Winged Seraphyd | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 0 | Ice 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness | |
Don Monstro | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1200 | 0 | Dragon 570 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②②ー | |
Sharpness | |
Consummate Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | -30 | Dragon 390 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ーーー | |
Sharpness | |
Ruinous Atrocity | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 0 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness | |
Soulfire Edge "Blaze" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1200 | 25 | Blast 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Soulfire Edge "Ruin" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 0 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②②ー | |
Sharpness | |
Soulfire Edge "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1200 | 15 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Sharpness | |
Wildbite | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1392 | -30 | Sleep 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Great Demon Rod | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1488 | -15 | Thunder 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness | |
Wyvern Impact "Silver" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | -15 | Fire 690 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Infernal Executioner+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 0 | Dragon 420 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②ーー | |
Sharpness | |
Xeno Maliq+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 20 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness | |
Royal Venus Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 15 | Water 570 | |
Def. | Elderseal | Custom | Slots | |
30 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Demonlord Goldrod | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 15 | Thunder 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Lightbreak Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1440 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④③ー | |
Sharpness | |
Alatreon Revolution | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 0 | Dragon 810 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②②ー | |
Sharpness | |
Black Fatalis Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1632 | -30 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ④④ー | |
Sharpness | |
Chrome Deathscythe III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 0 | Poison 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Paladire | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 35 | Ice 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Ogre's Jaw III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1344 | 0 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Icewing | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 0 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness | |
Dragonseal Sword II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1152 | 0 | Dragon 720 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ①①ー | |
Sharpness | |
Severing Bolt II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 0 | Thunder 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Tigrex Great Sword | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1344 | -20 | Blast 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Accursed Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1344 | -30 | Sleep 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Fulguration's Edge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 25 | Thunder 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Emperor Thundersword | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1152 | 0 | Thunder 720 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Monstrous Madness | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1104 | 0 | Dragon 420 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②②ー | |
Sharpness | |
Brach Attack | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 0 | Blast 570 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Magdaros Volcanblade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1344 | -20 | Blast 580 | |
Def. | Elderseal | Custom | Slots | |
45 | - | - | ②ーー | |
Sharpness | |
Daora's Tughril Beg | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 15 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Xiphias Gladius | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1152 | 0 | Ice 690 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Ultra Wyvern Jawblade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1392 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
40 | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Acid Shredder II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1392 | 0 | Paralysis 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Demon Rod | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1392 | -15 | Thunder 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness | |
Infernal Executioner | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 0 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②ーー | |
Sharpness | |
Alatreon Great Sword | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 0 | Dragon 600 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②ーー | |
Sharpness | |
Fatalis Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1488 | -40 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ④④ー | |
Sharpness | |
Chrome Deathscythe II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 0 | Poison 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Icicle Fang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1008 | 20 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Icicle Fang+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 30 | Ice 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Jagras Deathclaw II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1248 | 0 | Water 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Mammoth Greataxe II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1344 | 0 | Ice 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Naaga Guillotine II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 25 | Paralysis 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Hidden Blade I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1008 | 20 | Poison 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Hidden Blade II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 25 | Poison 660 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Pyre Cleaver I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1104 | 0 | Fire 630 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④②ー | |
Sharpness | |
Pyre Cleaver II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Fire 660 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④②ー | |
Sharpness | |
Glavenus Blaze I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1104 | 0 | Fire 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Glavenus Blaze II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Sharpness | |
Datura Hellspine II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 0 | Poison 660 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Nyx Razor II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 0 | Sleep 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Rathalos Glinsword+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1056 | 15 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Rathflame Glinsword | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Ogre's Jaw II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Ice 420 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Tiger Jawblade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | -20 | Blast 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Tiger Jawblade+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1248 | -20 | Blast 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Lohenzahn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1296 | -30 | Fire 720 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Donnerzahn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 10 | Thunder 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Donnerzahn+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 20 | Thunder 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Laguna Golem II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 0 | Water 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Beo Slasher II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Barroth Greatedge II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1296 | -20 | Paralysis 600 | |
Def. | Elderseal | Custom | Slots | |
25 | - | - | ②②ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Acid Shredder I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1296 | 0 | Paralysis 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Radobaan Grindblade II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Sleep 390 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ーーー | |
Sharpness | |
Dios Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1056 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Dragonseal Sword I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1008 | 0 | Dragon 600 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ①①ー | |
Sharpness | |
Severing Bolt I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 0 | Thunder 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Freezer Speartuna | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1008 | 0 | Ice 570 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness | |
Guild Palace Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 10 | Water 480 | |
Def. | Elderseal | Custom | Slots | |
30 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Chrome Deathscythe I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1056 | 0 | Poison 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Lightning Punisher IV | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1008 | 0 | Thunder 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Frost Blaze III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 960 | 0 | Ice 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③ーー | |
Sharpness | |
Jagras Deathclaw I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1104 | 0 | Water 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Mammoth Greataxe I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1200 | 0 | Ice 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Naaga Guillotine I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 960 | 20 | Paralysis 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Datura Hellspine I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 960 | 0 | Poison 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness | |
Nyx Razor I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1056 | 0 | Sleep 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness | |
Ogre's Jaw I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1104 | 0 | Ice 390 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness | |
Gnashing Flammenzahn+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1104 | -30 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness | |
Water Golem IV | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1008 | 0 | Water 360 | |
