★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This page contains lists of all Kulve Taroth Dual Blades obtained from the Kulve Taroth Siege in Monster Hunter World (MHW). Read on to learn vital information such as Attack rating, Affinity rating, Weapon element, slots, and more.
List of Contents
Kjarr Daggers "Lurk" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 10 | Paralysis 210 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Daggers "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 434 | 5 | Fire 390 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Magma" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 5 | Blast 300 | |
Def. | Elderseal | Slots | ||
35 | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Daggers "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 15 | Ice 390 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 20 | Dragon 390 | |
Def. | Elderseal | Slots | ||
20 | Average | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 15 | Thunder 380 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 10 | Water 390 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Taroth Daggers "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 0 | Water 450 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 0 | Ice 450 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Poison" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 0 | Poison 450 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Fire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 0 | Fire 360 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Thief" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 364 | 20 | Sleep 210 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Mire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 10 | Water 390 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 420 | -20 | Fire 420 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Lurk" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 364 | 0 | Paralysis 210 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Claw" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 378 | 20 | Fire 270 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Horn" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 448 | -10 | Ice 330 | |
Def. | Elderseal | Slots | ||
45 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Erupter" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 0 | Fire 330 | |
Def. | Elderseal | Slots | ||
40 | - | ①ーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Magma" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 406 | -20 | Blast 330 | |
Def. | Elderseal | Slots | ||
50 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Flash" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 0 | Thunder 390 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Daggers "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 378 | 10 | Thunder 330 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Kjarr Daggers "Lurk" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 224 | 10 | Paralysis 90 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Daggers "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 280 | 5 | Fire 210 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Magma" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 5 | Blast 180 | |
Def. | Elderseal | Slots | ||
15 | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Daggers "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 15 | Ice 210 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 20 | Dragon 210 | |
Def. | Elderseal | Slots | ||
- | Average | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 15 | Thunder 180 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Daggers "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 10 | Water 210 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Taroth Daggers "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 0 | Water 270 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Fire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 0 | Fire 180 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 0 | Ice 270 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Poison" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 0 | Poison 330 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Thief" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 238 | 20 | Sleep 90 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Daggers "Mire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 10 | Water 210 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Daggers "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 294 | -20 | Fire 240 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Daggers "Lurk" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 238 | 0 | Paralysis 90 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Claw" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 252 | 20 | Fire 90 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Horn" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 322 | -10 | Ice 150 | |
Def. | Elderseal | Slots | ||
25 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Erupter" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 0 | Fire 150 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Sharpness |
Taroth Daggers "Magma" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 280 | -20 | Blast 210 | |
Def. | Elderseal | Slots | ||
30 | - | ーーー | ||
Sharpness |
Taroth Daggers "Flash" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 0 | Thunder 210 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Daggers "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 252 | 10 | Thunder 150 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Our writers are still working on this list and will be available soon! |
How to Upgrade Kulve Taroth Weapons
Kulve Taroth Weapon Lists | |||
---|---|---|---|
Charge Blade | Dual Blades | Long Sword | Sword & Shield |
Switch Axe | Insect Glaive | Hunting Horn | Great Sword |
Lance | Gunlance | Hammer | Bow |
Heavy Bowgun | Light Bowgun |
Kinsects | ||
---|---|---|
Kinsects | Kinsect Tree and Complete Kinsect List | Best and Recommended Kinsects |
List of Kulve Taroth Dual Blades
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.