This is a guide on the Best Food that gives the highest Stat increase. Read on to learn which ones are best for early game and which ones are the best overall.
List of Contents
Aside from leveling up, consuming Food can help raise the team's stat since each Food has a unique set of stat increase. Here we list the best Food to consume when you need an extra stat boost.
Name | Price | HP | Shop | Street |
---|---|---|---|---|
Chocolate Pancake Stack | 1,200 | 5 | Cutie Pies | Takeshita Street |
Salmon Onigiri | 140 | 5 | Moyai Mart | West Exit Bus Terminal |
Dry-Aged Beef Steak | 1,980 | 5 | SBY BBQ | Tipsy Tose Hall |
Non-Vegetarian Thali | 980 | 5 | Crowned Curry | Dogenzaka |
Spicy Verde Tacos | 580 | 5 | Tacos y Mas Tacos | Shibuya Stream |
Creamy Matcha Anmitsu | 850 | 5 | Kyoto Sweets | Shibuya Hikarie |
Dark Dandan Noodles | 980 | 5 | Glutton 4 Gluten | Center Street |
Super Spicy Tacos | 780 | 5 | Tacos y Mas Tacos | Shibuya Stream |
Zunda Dango Skewer | 580 | 5 | Kyoto Sweets | Shibuya Hikarie |
Cheesy Champion | 420 | 6 | Justice Burger | Scramble Crossing |
Freedom Fries | 240 | 6 | Justice Burger | Scramble Crossing |
Banana Leaf Banquet | 1280 | 6 | Crowned Curry | Dogenzaka |
Holy Mole Tacos | 980 | 6 | Tacos y Mas Tacos | Shibuya Stream |
Fruit Cocktail | 700 | 6 | Udagawa Parfait | Ugdawa Backstreets |
Miso Ramen | 750 | 6 | Suzu Slurpz | Dogenzaka |
Triple Matcha Parfait | 1,300 | 6 | Kyoto Sweets | Shibuya Hikarie |
Chocolate Soft Serve | 500 | 6 | fluffy n sweet | MIYASHITA PARK |
Fluffy Pancake Stack | 900 | 7 | Cutie Pies | Takeshita Street |
Between-Act Bento | 399 | 7 | Moyai Mart | West Exit Bus Terminal |
Masala Dosa | 880 | 7 | Crowned Curry | Dogenzaka |
Salty Lemon Ramen | 800 | 7 | Suzu Slurpz | Dogenzaka |
Topsy-Turvy Noodles | 980 | 7 | Glutton 4 Gluten | Center Street |
Ruby Chocolate Delight | 2200 | 7 | Udagawa Parfait | Ugdawa Backstreets |
BLT Sandwich | 980 | 8 | Hachiko Cafe | Scramble Crossing |
Justice Burger | 777 | 8 | Justice Burger | Scramble Crossing |
SKO Sandwich | 880 | 8 | Hachiko Cafe | Scramble Crossing |
Nagoya Eel Bowl | 1980 | 9 | Donburi Town | Center Street |
Ladies' Night Parfait | 3,300 | 9 | Udagawa Parfait | Ugdawa Backstreets |
Dandan Noodles | 880 | 9 | Glutton 4 Gluten | Center Street |
Anko Dango Skewer | 550 | 9 | Kyoto Sweets | Shibuya Hikarie |
Sinful Noodles | 1,280 | 9 | Glutton 4 Gluten | Center Street |
Roasted Tuna Head | 2,500 | 10 | SBY BBQ | Tipsy Tose Hall |
Shoyu Ramen | 680 | 10 | Suzu Slurpz | Dogenzaka |
Chicken Soup Curry | 1,480 | 10 | Hachiko Cafe | Scramble Crossing |
Grand Slam Meat Bowl | 2,900 | 10 | Donburi Town | Center Street |
Vegetarian Thali | 980 | 10 | Crowned Curry | Dogenzaka |
Rotisserie Chicken | 980 | 11 | SBY BBQ | Tipsy Tose Hall |
Tokyo Roast Beef Bowl | 1480 | 12 | Donburi Town | Center Street |
Matsuzaka Beef Bowl | 1280 | 12 | Donburi Town | Center Street |
Hokkaido Bounty Bowl | 1480 | 12 | Donburi Town | Center Street |
Toyosu Seafood Bowl | 1680 | 12 | Donburi Town | Center Street |
Japanified Biryani | 1,200 | 12 | Spicy Curry Don | Dogenzaka |
Fish Curry | 850 | 12 | Spicy Curry Don | Dogenzaka |
Dal Curry | 850 | 12 | Spicy Curry Don | Dogenzaka |
Chicken Curry | 850 | 12 | Spicy Curry Don | Dogenzaka |
Whole Hog BBQ | 3,980 | 16 | SBY BBQ | Tipsy Tose Hall |
Grilled Alligator | 8,200 | 28 | SBY BBQ | Tipsy Tose Hall |
Name | Price | ATK | Shop | Street |
---|---|---|---|---|
Rotisserie Chicken | 980 | 3 | SBY BBQ | Tipsy Tose Hall |
Whole Hog BBQ | 3,980 | 3 | SBY BBQ | Tipsy Tose Hall |
Hokkaido Bounty Bowl | 1480 | 3 | Donburi Town | Center Street |
Ladies' Night Parfait | 3,300 | 3 | Udagawa Parfait | Ugdawa Backstreets |
Dandan Noodles | 880 | 3 | Glutton 4 Gluten | Center Street |
Super Spicy Tacos | 780 | 3 | Tacos y Mas Tacos | Shibuya Stream |
Triple Triad Plate | 1,500 | 3 | Spicy Curry Don | Dogenzaka |
Pani Puri Plate | 700 | 3 | Asia Fantasia | Tokyu Plaza |
Sinful Noodles | 1,280 | 3 | Glutton 4 Gluten | Center Street |
Takoyaki Tray | 650 | 3 | Asia Fantasia | Tokyu Plaza |
Chocolate Soft Serve | 500 | 3 | fluffy n sweet | MIYASHITA PARK |
Grand Slam Meat Bowl | 2,900 | 3 | Donburi Town | Center Street |
Holy Mole Tacos | 980 | 4 | Tacos y Mas Tacos | Shibuya Stream |
Dark Dandan Noodles | 980 | 4 | Glutton 4 Gluten | Center Street |
Topsy-Turvy Noodles | 980 | 4 | Glutton 4 Gluten | Center Street |
Dark Chocolate Dream | 1100 | 4 | Udagawa Parfait | Ugdawa Backstreets |
Chicken Soup Curry | 1,480 | 4 | Hachiko Cafe | Scramble Crossing |
Xiaolongbao Set | 1,000 | 4 | Asia Fantasia | Tokyu Plaza |
Grilled Alligator | 8,200 | 7 | SBY BBQ | Tipsy Tose Hall |
Spicy Miso Ramen | 990 | 9 | Suzu Slurpz | Dogenzaka |
Name | Price | DEF | Shop | Street |
---|---|---|---|---|
Chocomint Shaved Ice | 1,000 | 3 | Cutie Pies | Takeshita Street |
Non-Vegetarian Thali | 980 | 3 | Crowned Curry | Dogenzaka |
Chicken Biryani | 980 | 3 | Crowned Curry | Dogenzaka |
Triple Triad Plate | 1,500 | 3 | Spicy Curry Don | Dogenzaka |
Fruit Cocktail | 700 | 3 | Udagawa Parfait | Ugdawa Backstreets |
Mixed Chopped Salad | 850 | 3 | Vegelovers | Tower Records Shibuya |
Banana Tigim | 480 | 3 | Asia Fantasia | Tokyu Plaza |
Farm-Fresh Cream Cone | 490 | 3 | fluffy n sweet | MIYASHITA PARK |
Grand Slam Meat Bowl | 2,900 | 3 | Donburi Town | Center Street |
Vegetarian Thali | 980 | 3 | Crowned Curry | Dogenzaka |
Muscovado Boba Latte | 800 | 3 | Bubblevision | Spain Hill |
Creamy Berry Shaved Ice | 1,000 | 4 | Cutie Pies | Takeshita Street |
Whole Hog BBQ | 3,980 | 4 | SBY BBQ | Tipsy Tose Hall |
Banana Leaf Banquet | 1280 | 4 | Crowned Curry | Dogenzaka |
Grilled Alligator | 8,200 | 4 | SBY BBQ | Tipsy Tose Hall |
Avocado Toast | 750 | 4 | Vegelovers | Tower Records Shibuya |
Sweet Potato Swirl | 800 | 5 | fluffy n sweet | MIYASHITA PARK |
Mango Shaved Ice | 1,300 | 6 | Cutie Pies | Takeshita Street |
Roasted Tuna Head | 2,500 | 8 | SBY BBQ | Tipsy Tose Hall |
Progressing through the story is one way to open up new restaurants and add new food items in the existing restaurant menu so be sure to check everyday to see if anything new comes up!
Another way to unlock food items is to purchase the reward from your restaurant owners connection in Social Network. All of them cost 1 Friendship Points.
Best Food to Raise Each Stat
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2021 SQUARE ENIX CO., LTD. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
I believe this article could be more informative if you were to include the Calories for each food item, and then divide the stat boost by the Calories- a "Nutritional Density" if you will. For example: The Roasted Tuna Head gives +8 Def/960 Cal = 0.00833 The Avocado Toast gives +4 Def/460 Cal = 0.00870 Therefore the Avocado Toast is more Calorie efficient if you are seeking purely Def gains.