☆ Game8's Pokemon TCG Pocket Wiki is live!
Check Game8's Guide for all your needs at lightning speed!
This is a page about the Pokemon Cubone in the game Pokemon Mystery Dungeon: Rescue Team DX for Nintendo Switch. Read on to find out about Cubone's Base Stats, Abilities, and Moves on starting the game.
List of Contents
Cubone | |
---|---|
Type 1 | Type 2 |
Ground | - |
HP | Attack | Defense | Special Attack | Special Defense | Speed |
---|---|---|---|---|---|
41 | 11 | 12 | 10 | 11 | 10 |
Ability | Effect |
---|---|
Lightning Rod | The Electric-type moves of enemies in the same room are drawn to the Pokemon and absorbed. When the Pokemon absorbs Electric-type moves, its Sp. Atk goes up. |
Rock Head | The Pokemon won't be hurt when it uses moves taht cause recoil damage. |
Check out our list on Best Pokemon for the Story to find out which Pokemon are best to recruit!
Pokemon | Type |
---|---|
Skitty | Type 1:
Normal
Type 2:
|
Skitty works best as Cubone's partner as it covers a lot of Cubone's weaknesses.
With such a wide movepool, Skitty can easily cover Grass-, Ice-, and Water-type Pokemon.
Move | Type | Effect |
---|---|---|
Blizzard | Ice | It damages enemies in the same room. It could also make them Frozen. During Hail, the move never misses! |
Bonemerang | Ground | It damages even faraway Pokemon 2 times in a row. |
Brick Break | Fighting | It damages an enemy. It also shatters the enemy's Reflect, Light Screen, and Aurora Veil conditions. |
Flamethrower | Fire | It damages a Pokemon, even one far away. It could also leave the enemy with a Burn. |
Move | Type | Effect |
---|---|---|
Bone Club | Ground | It damages an enemy. It could also make the enemy Flinch. |
Brick Break | Fighting | It damages an enemy. It also shatters the enemy's Reflect, Light Screen, and Aurora Veil conditions. |
Brutal Swing | Dark | It damages nearby enemies. |
Headbutt | Normal | It damages an enemy. It could also make the enemy Flinch. |
Lv. | Move | Type | Effect |
---|---|---|---|
Base | Growl | Normal | It lowers the Attack of enemies in the same room. |
3 | Tail Whip | Normal | It lowers the enemy's Defense. |
7 | Bone Club | Ground | It damages an enemy. It could also make the enemy Flinch. |
11 | Headbutt | Normal | It damages an enemy. It could also make the enemy Flinch. |
13 | Leer | Normal | It lowers the enemy's Defense. |
17 | Focus Energy | Normal | You'll get the Focus Energy condition, which raises your critical-hit rate. |
21 | Bonemerang | Ground | It damages even faraway Pokemon 2 times in a row. |
23 | Rage | Normal | You'll get Enraged, which boosts your Attack every time you take damage from a move. The boosted Attack returns to normal when you go to the next floor or step on a Wonder Tile. |
27 | False Swipe | Normal | It damages an enemy. If you knock an enemy out with it, they will be more likely to join you on your adventure! |
31 | Thrash | Normal | It damages an enemy 2 to 3 times in a row. After that, you'll get Confused. |
33 | Fling | Dark | You throw an item in an arc, hitting another Pokemon with it. It causes the same effect as throwing an item at an enemy. |
37 | Stomping Tantrum | Ground | It damages an enemy. If your previous move missed, its damage is increased. |
41 | Endeavor | Normal | It damages an enemy, cutting the enemy's HP down to equal your HP. If your HP is higher than the enemy's, it has no effect. |
43 | Double-Edge | Normal | It damages an enemy-but you'll receive recoil damage too. |
47 | Retaliate | Normal | It damages an enemy. If you know this move, your Attack goes up sharply when an enemy defeats a teammate. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
51 | Bone Rush | Ground | It damages an enemy 2 to 5 times in a row. |
Move | Type | Effect |
---|---|---|
Aerial Ace | Flying | It damages an enemy. It never misses. |
Attract | Normal | It makes an enemy Infatuated, which makes the enemy's moves more likely to fail. |
Blizzard | Ice | It damages enemies in the same room. It could also make them Frozen. During Hail, the move never misses! |
Brick Break | Fighting | It damages an enemy. It also shatters the enemy's Reflect, Light Screen, and Aurora Veil conditions. |
Brutal Swing | Dark | It damages nearby enemies. |
Bulldoze | Ground | It damages nearby enemies. It also lowers their Travel Speed. |
Confide | Normal | It lowers the enemy's Sp. Atk. |
Double Team | Normal | It boosts your evasiveness. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
Earthquake | Ground | It damages all Pokemon in the same room except for you. It can also damage Pokemon that are underground while using Dig. |
Echoed Voice | Normal | It damages enemies. It causes more damage if its used repeatedly. The power also goes up when you use it after a teammate uses it. |
Facade | Normal | It damages an enemy. The damage it causes goes up if you have a bad status. It also prevents your Attack from being lowered when you use this move while you have a Burn. |
False Swipe | Normal | It damages an enemy. If you knock an enemy out with it, they will be more likely to join you on your adventure! |
Fire Blast | Fire | It damages an enemy. It could also leave the enemy with a Burn. |
Flamethrower | Fire | It damages a Pokemon, even one far away. It could also leave the enemy with a Burn. |
Fling | Dark | You throw an item in an arc, hitting another Pokemon with it. It causes the same effect as throwing an item at an enemy. |
Frustration | Normal | It damages an enemy. The less you have opened up to your team, the more powerful this move will be. |
Hidden Power | Normal | It damages an enemy. The move's type changes on each adventure. |
Ice Beam | Ice | It fires off a cold beam, damaging a Pokemon, even one far away. It could also make the enemy Frozen. |
Protect | Normal | You'll Protect yourself from enemies' moves. But its chance of failure rises if you use it after you've already used a move that blocks enemies' attacks. |
Rest | Psychic | You'll get the Napping condition. With the Napping condition, you'll fall asleep, awakening later with all your HP restored and bad statuses healed. |
Return | Normal | It damages an enemy. The more you've opened up to your team, the more powerful this move will be. |
Rock Slide | Rock | It damages an enemy. It could also make the enemy Flinch. |
Rock Tomb | Rock | It damages an enemy. It also lowers the enemy's Travel Speed. |
Round | Normal | It damages an enemy. It causes more damage if your teammate in the same room just used the same move. |
Sandstorm | Rock | It changes the floor's weather to a Sandstorm. Pokemon that can't deal with the weather will keep taking damage. |
Sleep Talk | Normal | If you're sleeping, a move you know will be used automatically on an enemy near you. But keep in mind that nothing will happen if you use this while you're wide awake. |
Smack Down | Rock | It damages an enemy. If the enemy is flying, it will be Grounded, which allows Ground-type moves to hit it. This move also hits a Pokemon that's in the air from using a move like Fly. |
Substitute | Normal | You'll create a Substitute if you have more than half your max HP. Every time you use this move, your HP decreases. When you create a Substitute, you won't be targeted by enemies, but you can't use moves or items, and you can't restore your HP naturally. |
Sunny Day | Fire | It changes the floor's weather to Sunny. The power of Fire-type moves goes up, and the power of Water-type moves goes down. |
Swagger | Normal | It makes an enemy Confused, but it also sharply raises the enemy's Attack. |
Swords Dance | Normal | It sharply boosts your Attack. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
Thief | Dark | It damages an enemy. You'll also steal an item that the enemy has. If you can't carry any more items, your attempt to steal will fail. |
Toxic | Poison | It makes the enemy Badly Poisoned. It never misses if used by a Poison-type Pokemon. It will even hit a Pokemon that's used Dig, Fly, or the like. |
Pokemon | How to Evolve |
---|---|
Cubone | - |
Marowak | Evolves from Cubone at Lv. 28 |
This Pokemon can not Mega Evolve.
This Pokemon is not found in any Dungeons.
Rescue Camp | Price |
---|---|
Mt. Green | 700 |
Cyndaquil | Totodile | Pikachu | Mudkip |
Treecko | Psyduck | Chikorita | Charmander |
Bulbasaur | Torchic | Cubone | Machop |
Eevee | Squirtle | Skitty | Meowth |
Pokemon by Type | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Fairy | Steel | Normal |
Cubone Starting Stats and Moves
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2020 Pokémon. ©1995–2020 Nintendo / Creatures Inc. / GAME FREAK inc. ©1993–2020 Spike Chunsoft. Pokémon and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.