What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
☆ Game8's Pokemon TCG Pocket Wiki is live!
Check Game8's Guide for all your needs at lightning speed!
This is a page about the Pokemon Pikachu in the game Pokemon Mystery Dungeon: Rescue Team DX for Nintendo Switch. Read on to find out about Pikachu's Base Stats, Abilities, and Moves on starting the game.
List of Contents
Pikachu | |
---|---|
Type 1 | Type 2 |
Electric | - |
HP | Attack | Defense | Special Attack | Special Defense | Speed |
---|---|---|---|---|---|
48 | 17 | 14 | 24 | 15 | 19 |
Ability | Effect |
---|---|
Static | When the Pokemon is hit with a contact move, like Tackle or Scratch, the attacker is sometimes afflicted with Paralysis. |
Check out our list on Best Pokemon for the Story to find out which Pokemon are best to recruit!
Pokemon | Type |
---|---|
Totodile | Type 1:
Water
Type 2:
|
As an Electric-type, Pikachu needs to worry about Ground-types, which are immune to Electric-type moves, and Grass- and Dragon-types, which resist Electric-type moves. This is where Totodile comes in as his partner.
Since Totodile has access to Water and Ice-type moves, it can easily cover for Pikachu.
Move | Type | Effect |
---|---|---|
Grass Knot | Grass | It damages an enemy. The heavier the enemy, the greater the damage caused by the move. |
Iron Tail | Steel | It damages an enemy. It could also lower the enemy's Defense. |
Quick Attack | Normal | It damages an enemy. It reaches up to 2 tiles away. |
Thunderbolt | Electric | It damages nearby enemies. It could also cause Paralysis. |
Move | Type | Effect |
---|---|---|
Electro Ball | Electric | It damages an enemy. The higher your Speed compared to that of the enemy, the greater the damage caused. |
Fake Out | Normal | It damages an enemy. It reaches up to 2 tiles away. It could also make the enemy Flinch. |
Grass Knot | Grass | It damages an enemy. The heavier the enemy, the greater the damage caused by the move. |
Iron Tail | Steel | It damages an enemy. It could also lower the enemy's Defense. |
Lv. | Move | Type | Effect |
---|---|---|---|
10 | Quick Attack | Normal | It damages an enemy. It reaches up to 2 tiles away. |
13 | Electro Ball | Electric | It damages an enemy. The higher your Speed compared to that of the enemy, the greater the damage caused. |
18 | Thunder Wave | Electric | It inflicts Paralysis on an enemy. |
21 | Feint | Normal | It breaks through the enemy's Protect, Wide Guard, Quick Guard, or Spiky Shield to damage an enemy. It reaches up to 2 tiles away. |
23 | Double Team | Normal | It boosts your evasiveness. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
26 | Spark | Electric | It damages an enemy. It could also cause Paralysis. |
29 | Nuzzle | Electric | It damages an enemy. It also causes Paralysis. |
34 | Discharge | Electric | It damages enemies in the same room. It could also cause Paralysis. |
37 | Slam | Normal | It damages an enemy. |
42 | Thunderbolt | Electric | It damages nearby enemies. It could also cause Paralysis. |
45 | Agility | Psychic | It boosts the Travel Speed of you and your teammates in the same room. |
5 | Growl | Normal | It lowers the Attack of enemies in the same room. |
50 | Wild Charge | Electric | It damages an enemy, but you'll receive recoil damage, too. |
53 | Light Screen | Psychic | You and your teammates in the same room get the Light Screen condition, which reduces the damage taken from special moves. |
58 | Thunder | Electric | It can hit an enemy that's in the air from using a move such as Fly. It could also cause Paralysis. During Rain, or Heavy Rain, it never misses. But during Sunny weather or in Extremely Harsh Sunlight, it's hard to land this move. |
7 | Play Nice | Normal | It lowers the enemy's Attack. |
Base | Tail Whip | Normal | It lowers the enemy's Defense. |
Base | Thunder Shock | Electric | It damages an enemy. It could also cause Paralysis. |
Move | Type | Effect |
---|---|---|
Toxic | Poison | It makes the enemy Badly Poisoned. It never misses if used by a Poison-type Pokemon. It will even hit a Pokemon that's used Dig, Fly, or the like. |
Hidden Power | Normal | It damages an enemy. The move's type changes on each adventure. |
Light Screen | Psychic | You and your teammates in the same room get the Light Screen condition, which reduces the damage taken from special moves. |
Protect | Normal | You'll Protect yourself from enemies' moves. But its chance of failure rises if you use it after you've already used a move that blocks enemies' attacks. |
Rain Dance | Water | It changes the floor's weather to Rain. The power of Fire-type moves goes down, and the power of Water-type moves goes up. |
Frustration | Normal | It damages an enemy. The less you have opened up to your team, the more powerful this move will be. |
Thunderbolt | Electric | It damages nearby enemies. It could also cause Paralysis. |
Thunder | Electric | It can hit an enemy that's in the air from using a move such as Fly. It could also cause Paralysis. During Rain, or Heavy Rain, it never misses. But during Sunny weather or in Extremely Harsh Sunlight, it's hard to land this move. |
Return | Normal | It damages an enemy. The more you've opened up to your team, the more powerful this move will be. |
Brick Break | Fighting | It damages an enemy. It also shatters the enemy's Reflect, Light Screen, and Aurora Veil conditions. |
Double Team | Normal | It boosts your evasiveness. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
Facade | Normal | It damages an enemy. The damage it causes goes up if you have a bad status. It also prevents your Attack from being lowered when you use this move while you have a Burn. |
Rest | Psychic | You'll get the Napping condition. With the Napping condition, you'll fall asleep, awakening later with all your HP restored and bad statuses healed. |
Attract | Normal | It makes an enemy Infatuated, which makes the enemy's moves more likely to fail. |
Round | Normal | It damages an enemy. It causes more damage if your teammate in the same room just used the same move. |
Echoed Voice | Normal | It damages enemies. It causes more damage if its used repeatedly. The power also goes up when you use it after a teammate uses it. |
Fling | Dark | You throw an item in an arc, hitting another Pokemon with it. It causes the same effect as throwing an item at an enemy. |
Charge Beam | Electric | It damages an enemy. It could also boost your Sp. Atk. The stat returns to normal when you go to the next floor or step on a Wonder Tile. |
Volt Switch | Electric | It damages an enemy. If one of your teammates is right behind you, it switches the positions of you and your teammate. |
Thunder Wave | Electric | It inflicts Paralysis on an enemy. |
Grass Knot | Grass | It damages an enemy. The heavier the enemy, the greater the damage caused by the move. |
Swagger | Normal | It makes an enemy Confused, but it also sharply raises the enemy's Attack. |
Sleep Talk | Normal | If you're sleeping, a move you know will be used automatically on an enemy near you. But keep in mind that nothing will happen if you use this while you're wide awake. |
Substitute | Normal | You'll create a Substitute if you have more than half your max HP. Every time you use this move, your HP decreases. When you create a Substitute, you won't be targeted by enemies, but you can't use moves or items, and you can't restore your HP naturally. |
Wild Charge | Electric | It damages an enemy, but you'll receive recoil damage, too. |
Confide | Normal | It lowers the enemy's Sp. Atk. |
Pokemon | How to Evolve |
---|---|
Pikachu | - |
Raichu | Evolves from Pikachu using Evolution Crystals |
This Pokemon can not Mega Evolve.
This Pokemon is not found in any Dungeons.
Rescue Camp | Price |
---|---|
Vibrant Forest | 800 |
Cyndaquil | Totodile | Pikachu | Mudkip |
Treecko | Psyduck | Chikorita | Charmander |
Bulbasaur | Torchic | Cubone | Machop |
Eevee | Squirtle | Skitty | Meowth |
Pokemon by Type | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Fairy | Steel | Normal |
Pikachu Starting Stats and Moves
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2020 Pokémon. ©1995–2020 Nintendo / Creatures Inc. / GAME FREAK inc. ©1993–2020 Spike Chunsoft. Pokémon and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
pikachu is in the Lightning Field dungeon