Check out our:
★ Story Walkthrough for how to get S Rank Rewards and the Best Responses to Support Conversations!
★ Character Tier List / Class Tier List for party building!
★ List of Characters for guides on recruiting all characters and their best classes.
Combat Arts and Magic in Fire Emblem Warriors: Three Hopes are skills or spells that a character can learn in the game to perform actions that are beneficial to turn the tide of battle. Read on to learn how to get Combat Arts and Magic, as well as its effects, how to use them, and a list of all Combat Arts and Magic!
List of Contents
Combat Arts & Magic Categories | ||
---|---|---|
Sword | Axe | Lance |
Gauntlet | Bow | Tome |
Click a link above to take you to that section.
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Assassinate | Medium | 12.93 | 15 | |
Effect: Slash while charging forward. Has a chance to instantly defeat non-commander units. | ||||
Astra | Large | 16.39 | 20 | |
Effect: Perform a series of five slashes while moving swiftly. | ||||
Beast Fang | Large | 15.63 | 22 | |
Effect: Absorb a portion of inflicted damage as HP. Damage dealt with increase with Mag. | ||||
Electric Grounder | Medium | 12.40 | 15 | |
Effect: Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | ||||
Finesse Blade | None | Medium | 13.51 | 15 |
Effect: Strike the surrounding area with blades. Damage dealt will increase with Dex. | ||||
Firesweep | None | Medium | 10.71 | 15 |
Effect: Generate a fiery cyclone. | ||||
Flash Strike | Medium | 13.04 | 15 | |
Effect: Unleash a single, powerful slash. | ||||
Foudroyant Strike | Large | 6.33 | 20 | |
Effect: Unleash a single, powerful slash imbued with lightning. | ||||
Grounder | Small | 9.09 | 10 | |
Effect: Strike swiftly with a trio of slashes. | ||||
Haze Slice | None | Large | 15.04 | 20 |
Effect: Strike a wide area ahead with a series of slashes. | ||||
Iceblade | Small | 6.71 | 10 | |
Effect: Last at foes with an ice magic-based sword attack. Deals damage based on Mag. | ||||
Lightblade | Small | 8.62 | 10 | |
Effect: Absorb a portion of inflicted damage as HP. Deals damage based on Mag. | ||||
Magic Blade | Medium | 10.95 | 15 | |
Effect: Strikes the surrounding area with magical blades. Deals damage based on Mag. | ||||
Mortal Struggle | - | 16.39 | 20 | |
Effect: Temporarily reduces the user's defense to make the Stun Gauge display with all attacks. | ||||
Shadowblade | Small | 8.06 | 10 | |
Effect: Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | ||||
Sublime Heaven | None | Large | 13.42 | 20 |
Effect: Slice apart the surrounding area with a flurry of strikes. Damage dealt will increase with Mag. | ||||
Swift Slice | Large | 30.08 | 40 | |
Effect: Strike a wide area ahead with a series of slashes. Damage dealt will increase with Spd. | ||||
Sword Dance | Medium | 12.93 | 15 | |
Effect: Slash while charing forward. | ||||
Windsweep | Medium | 10.71 | 15 | |
Effect: Generate a cyclone. | ||||
Wrath Strike | Small | 8.85 | 10 | |
Effect: Perform a powerful sword attack. |
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Apocalyptic Flame | Large | 13.51 | 22 | |
Effect: Hurl a flaming axe at the ground that creates a pillar of fire. | ||||
Armor Smasher | Large | 14.93 | 20 | |
Effect: Hit foes hard with a single, powerful axe blow that temporarily reduces enemy Def. | ||||
Armored Strike | Large+ | 15.50 | 18 | |
Effect: Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | ||||
Crush | Medium | 8.02 | 15 | |
Effect: Smash the ground and generate pillars of ice. | ||||
Diamond Axe | Large | 15.15 | 20 | |
Effect: Smash the ground so hard it displaces the earth. | ||||
Dust | Medium | 10.27 | 17 | |
Effect: Launch the foes ahead into the air, then smash the earth to hit them with the rubble. | ||||
Flickering Flower | Large | 15.50 | 20 | |
Effect: Break the enemy's stance, then hurl an axe at the ground. | ||||
Focused Strike | None | Medium | 14.56 | 15 |
Effect: Bring an axe down to cut through the foes ahead. | ||||
Helm Splitter | Large | 15.15 | 20 | |
Effect: Smash the foes ahead with a powerful overhead strike. | ||||
Invigorating Spirit | - | 15.15 | 20 | |
Effect: Temporarily increase Str. | ||||
Lightning Axe | Small | 9.71 | 10 | |
Effect: Hurl a lightning-charged axe. Deals damage based on Mag. | ||||
Raging Storm | Large | 19.42 | 22 | |
Effect: Conjure up a whirlwind of fire straight ahead. | ||||
Returning Axe | None | Small | 7.63 | 10 |
Effect: Strike a wide area with a hurl of the axe. | ||||
Shredder | Small | 9.09 | 10 | |
Effect: Cut enemies to shreds with a spinning axe attack. | ||||
Smash | Medium | 13.16 | 15 | |
Effect: Pummel a wide area ahead. Often yields critical hits. | ||||
Spike | None | Medium | 8.38 | 15 |
Effect: Launch the foes ahead into the air, then swat them away with a swing of the axe. | ||||
Swinging Fury | Medium | 11.45 | 15 | |
Effect: Perform a consecutive series of axe swings. | ||||
War Strike | Large | 16.04 | 26 | |
Effect: Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | ||||
Wild Abandon | None | Medium | 13.16 | 15 |
Effect: Rip through foes with axe swings. |
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Airshaker | Medium | 12.71 | 15 | |
Effect: Perform a powerful thrust that produces a shockwave. | ||||
Atrocity | Large | 26.32 | 42 | |
Effect: Launch a wide swath of foes into the air. | ||||
Burning Quake | Large | 12.12 | 22 | |
Effect: Summon forth pillars of flame. | ||||
Dark Lance | Small | 9.26 | 10 | |
Effect: Send dark hexes flying at foes. Damage dealt will increase with Mag. | ||||
Earthsplitter | None | Small | 9.09 | 10 |
Effect: Perform an air-to-ground plunging thrust. | ||||
Frozen Lance | Small | 9.26 | 10 | |
Effect: Launch columns of ice at foes. Damage dealt will increase with Mag. | ||||
Glowing Ember | Medium | 13.39 | 15 | |
Effect: Hurl a fiery lance straight ahead. Damage dealt will increase with Def. | ||||
Knightkneeler | Large | 18.18 | 20 | |
Effect: Perform a powerful lance thrust. | ||||
Lance Jab | Medium | 9.93 | 15 | |
Effect: Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. | ||||
Lightstrike | Small | 9.26 | 10 | |
Effect: Absorb a portion of inflicted damage as HP. Damage dealt with increase with Mag. | ||||
Paraselene | Large | 13.25 | 20 | |
Effect: Strike a wide area with a sweeping attack. Has a chance to instantly defeat non-commander units. | ||||
Ruined Sky | Large | 13.79 | 22 | |
Effect: Hurl a magical lance straight ahead that bursts when it reaches its target. | ||||
Shatter Slash | Medium | 13.89 | 15 | |
Effect: Perform a series of lance strikes that temporarily reduce enemy Def. | ||||
Stormblade | Medium | 13.89 | 15 | |
Effect: Whip up a storm that ravages the surrounding area with blades of wind. | ||||
Tempest Lance | Medium | 13.39 | 15 | |
Effect: Conjure up a whirlwind wtih an overhead spin of the lance. | ||||
Thunder Rush | Medium | 13.89 | 15 | |
Effect: Perform a series of lance strikes imbued with lightning. | ||||
Titanic Might | - | 18.52 | 20 | |
Effect: Temporarily increase Str. | ||||
Vengeance | None | Medium | 11.19 | 15 |
Effect: An attack that increases in Mt in relation to the user's missing HP. | ||||
Wheelsweep | None | Medium | 13.27 | 15 |
Effect: Strike a wide area with a sweeping attack that also produces a shockwave. |
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Battle Trance | - | 17.24 | 20 | |
Effect: Temporarily make it easier to fill the Warrior and Awakening Gauges. | ||||
Bombard | Medium | 8.38 | 15 | |
Effect: Pummel the enemy with both fists. Often yields critical hits. | ||||
Draining Blow | Small | 9.09 | 10 | |
Effect: Absorb a portion of inflicted damage as HP. | ||||
Dual Devastators | Medium | 11.45 | 15 | |
Effect: Pummel the enemy with both fists. Deals damage to enemy Stun Gauges. | ||||
Eviscerate | Large | 36.36 | 40 | |
Effect: Deals damage based on the higher of Str or Mag. | ||||
Fierce Iron Fist | None | Large | 14.71 | 20 |
Effect: Strike down at foes from midair. Damage dealt will increase with Spd. | ||||
Flamewhorl Kick | Medium | 11.03 | 15 | |
Effect: Generate a fiery cyclone in front of the unit that launches enemies into the air. | ||||
Frozen Fist | Medium | 13.64 | 15 | |
Effect: Charge forward with fists of ice. Deals damage based on Mag. | ||||
Lightning Fist | Medium | 13.39 | 15 | |
Effect: Launch foes into the air with an electrified punch, then create a shockwave on landing that sends them flying. | ||||
Mighty Blow | Large | 14.71 | 20 | |
Effect: Channel force into a perfectly executed punch. | ||||
Mystic Blow | Small | 8.93 | 10 | |
Effect: Temporarily deal damage based on Mag. | ||||
Rushing Blow | Small | 7.63 | 10 | |
Effect: Charge forward with fists flying. | ||||
Steady Mind | - | 18.18 | 20 | |
Effect: Temporarily increase Str. | ||||
Whirlwind Kick | Medium | 10.64 | 15 | |
Effect: Generate a cyclone in front of the unit that draws enemies in and launches them into the air. |
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Break Shot | Medium | 13.76 | 15 | |
Effect: Send an exploding arrow toward enemies that temporarily reduces their Def. | ||||
Curved Shot | Small | 9.01 | 10 | |
Effect: Unleash a volley of arrows that travels in a straight line. | ||||
Deadeye | Large | 17.86 | 20 | |
Effect: Perform a long-distance attack that yields critical hits. | ||||
Drill Arrow | Medium | 13.64 | 15 | |
Effect: Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | ||||
Fallen Star | Large | 12.50 | 22 | |
Effect: Rain down arrows of light on foes. Deals damage based on mag. | ||||
Flame Volley | Medium | 13.39 | 15 | |
Effect: Attack a wide area with a volley of fire arrows. | ||||
Hide Presence | - | 17.86 | 20 | |
Effect: Temporarily increase Str and Lck. | ||||
Hunter's Volley | Small | 9.17 | 10 | |
Effect: Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | ||||
Point-Blank Volley | Small | 8.93 | 10 | |
Effect: Attack a wide forward area with three consecutive shots. | ||||
Precision Volley | Large | 13.70 | 20 | |
Effect: Perform a long-distance attack that hits multiple times. Deals damage based on Dex. | ||||
Spiral Shot | Medium | 13.51 | 15 | |
Effect: Loose arrows at a wide surrounding area. | ||||
Thunderbolt | Medium | 9.55 | 15 | |
Effect: Fire a barrage of electrified arrows. | ||||
Tornado Shot | Medium | 13.76 | 15 | |
Effect: Conjure a cyclone that launches enemies into the air. | ||||
Tracking Shot | Small | 9.01 | 10 | |
Effect: Send a series of arrows toward the locked-on target. | ||||
Waning Shot | Medium | 13.39 | - | |
Effect: Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | ||||
Ward Arrow | Medium | 11.28 | 15 | |
Effect: Attack enemies launched into the air with three consecutive shots that temporarily reduce their Mag. | ||||
Wind God | Large | 25.32 | 40 | |
Effect: Attack with a wind-imbued arrow that draws foes in and lands multiple hits. |
Name | Trait | Might | Cooldown Time | Durability Cost |
---|---|---|---|---|
Abraxas | Large | 10.71 | 22 | |
Effect: Advanced light attack magic. Calls light from the heavens down on foes. | ||||
Agnea's Arrow | Large | 14.10 | 25 | |
Effect: The most powerful form of black magic. A sweltering flame that reduces all to ash. | ||||
Aura | Large | 16.39 | 20 | |
Effect: Advanced light attack magic. Assail foes with a column of light. | ||||
Banshee | Medium | 10.14 | 15 | |
Effect: Intermediate dark magic. | ||||
Blizzard | Small | 7.14 | 10 | |
Effect: Basic ice magic. | ||||
Bolganone | Medium | 9.96 | 15 | |
Effect: Advanced lightning magic. | ||||
Bolting | Large | 10.64 | 20 | |
Effect: The highest tier of lightning magic. | ||||
Cutting Gale | Medium | 10.87 | 15 | |
Effect: Intermediate wind magic. | ||||
Dark Spikes | Large | 13.16 | 20 | |
Effect: Advanced dark magic. Calls on the morbid might of the underworld. | ||||
Death | Medium | 10.04 | 15 | |
Effect: Intermediate dark magic. Has a chance to instantly defeat non-commander units. | ||||
Excalibur | Large | 10.64 | 20 | |
Effect: The highest tier of wind magic. | ||||
Fimbulvetr | Medium | 10.04 | 15 | |
Effect: Advanced ice magic. | ||||
Fire | Small+ | 9.09 | 10 | |
Effect: Basic fire magic. | ||||
Fortify | Large | 10.95 | 20 | |
Effect: Advanced light magic. Greatly heals allies across a wide area. | ||||
Hades | Large | 13.16 | 20 | |
Effect: Advanced dark magic. Calls on the morbid might of the underworld. | ||||
Heal | Medium | 13.64 | 15 | |
Effect: Basic light magic. Heals surrounding allies. | ||||
Luna | Medium | 9.87 | 15 | |
Effect: Intermediate dark magic. Ignores enemy Res. | ||||
Meteor | None | Large | 13.27 | 20 |
Effect: Summon a volley of meteors. | ||||
Miasma △ | Small | 9.01 | 10 | |
Effect: Basic dark magic. | ||||
Mire B | Small | 6.70 | 10 | |
Effect: Basic dark magic. Lingers for a while after casting. | ||||
Nosferatu | Small | 8.85 | 10 | |
Effect: Basic light attack magic. Absorb a portion of inflicted damage as HP. | ||||
Physic | Medium | 10.32 | 15 | |
Effect: Intermediate light magic. Heals allies across a wide area. | ||||
Ragnarok | Large | 10.64 | 20 | |
Effect: The highest tier of fire magic. | ||||
Recover | Large | 11.11 | 15 | |
Effect: Intermediate light magic. Greatly heals surrounding allies. | ||||
Restore | None | - | 13.76 | 20 |
Effect: Cure the caster and nearby allies of any status effects. | ||||
Sagittae | None | Small | 8.62 | 10 |
Effect: Strike the enemy with magical arrows. | ||||
Seraphim | Medium | 8.72 | 15 | |
Effect: Intermediate light attack magic. | ||||
Silence | - | 13.51 | 20 | |
Effect: Prevents an enemy from using magic. | ||||
Swarm Z | Small | 9.26 | 10 | |
Effect: Basic dark magic. Attacks a wide area. | ||||
Thoron | Medium | 12.93 | 15 | |
Effect: Advanced lightning magic. | ||||
Thunder | Small | 9.09 | 10 | |
Effect: Basic lightning magic. | ||||
Ward | - | 17.39 | 20 | |
Effect: Magically protect the caster, increasing Def and Res and preventing knockback. | ||||
Wind | Small | 9.17 | 10 | |
Effect: Basic wind magic. |
To use your combat art and magic, you need to bring up your Quick Menu by holding down the R button. Once the menu is displayed, you can choose between the X or Y button, depending on which slot you equipped the combat art or magic in.
You will not be able to use the same combat art or magic multiple times in a row, as you will have to wait for a certain amount of time before you can do so.
The time you need to wait to perform a combat art again depends on its cooldown, so make sure you check up on your combat arts before going into battle!
To use combat art or magic, you need to have the required durability to perform the action. If your durability is too low, you will not be able to use it. Durability can be restored by collecting purple crystals from breaking purple pots or from item drops obtained by defeating enemies. Durability is also restored after every battle, so you don't have to worry about replenishing it when heading into another fight.
It's often a good idea to save your combat art when fighting tougher enemies, especially if the battlefield lacks the resources to replenish your durability.
Item Drops Explained
Combat Arts and Magic are skills or spells that a character can learn in the game to perform actions that range from dealing extra damage to debuffing enemies or supporting allies. They require durability and have cooldowns to prevent them from being used subsequently.
Combat Arts and Spells are obtained automatically as part of a character's class kit. If you want to get more, you need to level up and master your chosen class for your character. Changing classes or upgrading it also switches or adds to your character's combat art or spell list.
Fire Emblem Warriors: Three Hopes
Wiki Front
Fire Emblem Warriors: Three Hopes Guides | |
---|---|
News and Game Info | Story Walkthrough |
Characters | Classes |
Class Abilities | Tips and Tricks |
Weapons | Combat Arts and Magic |
Battalions | Items |
Camp | Cooking Recipes |
Combat Arts and Magic
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© Nintendo / INTELLIGENT SYSTEMS © KOEI TECMO GAMES CO., LTD. Fire Emblem and Nintendo Switch are trademarks of Nintendo. © Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.