★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all monsters and their required sizes for crowns in Monster Hunter World (MHW) Iceborne. Read on to learn the sizes of each monster's crown rewards.
List of Contents
All monsters differ in sizes when going on a quest. Extremely small monsters are recorded with a small golden crown while big monsters are recorded with a golden crown. They offer no benefit aside from a nifty collection so they aren't extremely important if you only wish to enjoy the game.
Monster | Small Crown |
Silver Crown |
Gold Crown |
---|---|---|---|
Rathalos | 1533.8↓ | 1959.85↑ | 2096.19↑ |
Anjanath | 1481.81↓ | 1811.1↑ | 1975.75↑ |
Great Jagras | 998.69↓ | 1276.1↑ | 1364.88↑ |
Barroth | 1244.76↓ | 1590.53↑ | 1701.17↑ |
Jyuratodus | 1357.84↓ | 1735.01↑ | 1855.71↑ |
Diablos | 1886.63↓ | 2410.68↑ | 2578.38↑ |
Kulu-Ya-Ku | 811.12↓ | 1036.42↑ | 1108.52↑ |
Rathian | 1578.93↓ | 2017.52↑ | 2157.87↑ |
Odogaron | 1249.88↓ | 1597.06↑ | 1708.16↑ |
Tzitzi-Ya-Ku | 804.64↓ | 1028.14↑ | 1099.66↑ |
Great Girros | 947.84↓ | 1211.12↑ | 1295.37↑ |
Tobi-Kadachi | 1170.47↓ | 1430.57↑ | 1560.62↑ |
Nergigante | 1663.31↓ | 2125.33↑ | 2273.18↑ |
Paolumu | 1029.02↓ | 1314.86↑ | 1406.33↑ |
Pukei-Pukei | 992.21↓ | 1212.69↑ | 1322.94↑ |
Radobaan | 1623.12↓ | 1983.81↑ | 2164.16↑ |
Legiana | 1529.78↓ | 1954.71↑ | 2090.69↑ |
Dodogama | 1000↓ | 1277.77↑ | 1366.66↑ |
Teostra | 1611.14↓ | 2058.67↑ | 2201.88↑ |
Kushala Daora | 1721.82↓ | 2200.09↑ | 2353.14↑ |
Uragaan | 1852.77↓ | 2264.49↑ | 2470.35↑ |
Lavasioth | 1617.52↓ | 2066.82↑ | 2210.6↑ |
Kirin | 482.63↓ | 616.69↑ | 659.59↑ |
Vaal Hazak | 1885.86↓ | 2409.71↑ | 2577.34↑ |
Black Diablos | 1886.63↓ | 2410.68↑ | 2578.38↑ |
Bazelgeuse | 1735.54↓ | 2217.63↑ | 2371.9↑ |
Azure Rathalos | 1533.8↓ | 1959.85↑ | 2096.19↑ |
Pink Rathian | 1578.93↓ | 2017.52↑ | 2157.87↑ |
Beginner's Guide | How to Play MHW
Stat Guides | |||||
---|---|---|---|---|---|
What Does Attack Do? | What Does Defense Do? | What Does Elemental Resistance Do? | |||
What Does Affinity Do? | What Does Elemental Attack Do? | What is Elderseal? |
Grimalkyne Tribes | ||
---|---|---|
All Grimalkyne Tribes and Rewards | ||
Bugtrappers | Protectors | Troupers |
Plunderers | Gajalaka | Boaboa |
Monster Crown Size Guides
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
The Legend of Zelda: Echoes of Wisdom Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.