★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!

This is a list of all the weapons that can be made from the Defender Tree in Monster Hunter World (MHW) Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| Defender Great Sword V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 1056 | 0 | Blast 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Defender Katana V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 726 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ーーー | |
| Sharpness |
|
|||
| Defender Warhatchet V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 308 | 0 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ーーー | |
| Sharpness |
|
|||
| Defender Chainsaws V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 308 | 0 | Blast 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Defender Warhammer V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 1144 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Defender Rally Horn V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 924 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Notes | Purple, Green, Cyan | |||
| Sharpness |
|
|||
| Defender Lance V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 506 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Defender Gunlance V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 506 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Shelling Type | Wide Lv4 | |||
| Sharpness |
|
|||
| Defender Switch Axe V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 770 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Defender's Shield V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 792 | 0 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Defender Glaive V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 682 | 0 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Defender Powerbow V | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 7 | 264 | 0 | Blast 240 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ーーー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ◯ | ✕ | ✕ | ✕ |
| Defender Light Bowgun V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 286 | 0 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ーーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv2 Normal Ammo, Flaming Ammo | |||
| Auto Reload | Lv1 Normal Ammo, Lv1 Pierce Ammo, Lv1 Spread Ammo, Lv1 Poison Ammo, Lv1 Sleep Ammo, Demon Ammo | |||
| Defender Heavy Bowgun V | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 330 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||


Defender Weapon Stats



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.