What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Latest Banner - Yearning to Give
☆ New Units - Winter Fomortiis, Winter Shez (F), Winter Hortensia, Winter Alear (M)
☆ Free Units - Winter Eikþyrnir
Here you can see how to get Inner Wellspring, a weapon skill in Fire Emblem Heroes (FEH). Check out Inner Wellspring, Inner Wellspring's effects, units with Inner Wellspring, as well as Inherit Skill Information!
List of Contents
Skill |
Inner Wellspring
|
||
---|---|---|---|
Type | |||
Mt | 14 | Range | 2 |
Effect | Accelerates Special trigger (cooldown count-1). At the start of turn, if unit is within 2 spaces of an ally grants 【Null Follow-Up】 to unit for one turn, and also, if Special cooldown count is at its maximum value grants Special cooldown count-1. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit during combat and if Special triggers before or during combat grants Special cooldown count-1 after combat. | ||
Required SP | 400 | ||
Sacred Seal | None |
Inner Wellspring |
Might | 14 | Range | 2 |
---|---|---|---|
HP | - | ||
Atk | - | Spd | - |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). At start of turn, if unit is within 2 spaces of an ally, grants 【Null Follow-Up】 to unit for 1 turn, and also, if unit's Special cooldown count is at its maximum value, grants Special cooldown count-1 to unit. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 20% of unit's Spd during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if Special triggers before or during combat, grants Special cooldown count-1 after combat. Enables 【Canto (1)】. At start of combat, if unit's HP ≥ 25%, grants bonus to unit's Atk/Spd/Def/Res = 5 + 10% of unit's Spd at start of combat, unit deals +7 damage (excluding area-of-effect Specials), and neutralizes effects that inflict "Special cooldown charge -X" on unit during combat, and also, when unit's Special triggers, neutralizes "reduces damage by X%" effects from foe's non-Special skills (excluding area-of-effect Specials). |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 15 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). At start of turn, if unit is within 2 spaces of an ally, grants 【Null Follow-Up】 to unit for 1 turn, and also, if unit's Special cooldown count is at its maximum value, grants Special cooldown count-1 to unit. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 20% of unit's Spd during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if Special triggers before or during combat, grants Special cooldown count-1 after combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | 3 |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). At start of turn, if unit is within 2 spaces of an ally, grants 【Null Follow-Up】 to unit for 1 turn, and also, if unit's Special cooldown count is at its maximum value, grants Special cooldown count-1 to unit. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 20% of unit's Spd during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if Special triggers before or during combat, grants Special cooldown count-1 after combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | 4 | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). At start of turn, if unit is within 2 spaces of an ally, grants 【Null Follow-Up】 to unit for 1 turn, and also, if unit's Special cooldown count is at its maximum value, grants Special cooldown count-1 to unit. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 20% of unit's Spd during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if Special triggers before or during combat, grants Special cooldown count-1 after combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | - | Res | 4 |
Effect | Accelerates Special trigger (cooldown count-1). At start of turn, if unit is within 2 spaces of an ally, grants 【Null Follow-Up】 to unit for 1 turn, and also, if unit's Special cooldown count is at its maximum value, grants Special cooldown count-1 to unit. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 20% of unit's Spd during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if Special triggers before or during combat, grants Special cooldown count-1 after combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Rating | 9.5/10.0 | Ranking |
---|
Inheritable? | Move Type that can Inherit this Skill |
---|---|
No | - |
Weapon Type that can Inherit this Skill |
-
|
Hero Name | Learns At |
---|---|
Brave Byleth (F) | 5★ |
Inner Wellspring is an Exclusive Skill, so it cannot be learned through Inherit Skill.
Weapon Skills | Assist Skills | Special Skills |
Passive A Skills | Passive B Skills | Passive C Skills |
Sacred Seals | Attuned Skills | Emblems |
▶︎Return to the FEH Guide Wiki Top Page
IV Checker | Hero Tier List | Rerolling |
Pull from These Summons! | Unlock Potential Tier List | Beginner's Guide |
All FEH Heroes | Skills and Sacred Seals | Weapon Refinery |
Inner Wellspring: Best Fodder, Best Units to Inherit
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2024 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.