What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Latest Banner - Yearning to Give
☆ New Units - Winter Fomortiis, Winter Shez (F), Winter Hortensia, Winter Alear (M)
☆ Free Units - Winter Eikþyrnir
This page contains a list of all of the assist skills that appear in the game Fire Emblem Heroes (FEH). Read on to find out which assist skills your heroes can acquire!
List of Skills by Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Skills | Assist Skills | Special Skills | |||||||||
Passive A Skills | Passive B Skills | Passive C Skills | |||||||||
Sacred Seals | Attuned Skills | Emblems |
Healing | Rally | Movement | Unique | Exclusive |
Skill Name | SP | Range | Effect | Rating |
---|---|---|---|---|
50 | 1 | Restores 5 HP. | - | |
100 | 1 | Restores 10 HP. | - | |
100 | 1 | Restores 7 HP each to target and this unit. | - | |
200 | 1 | Restores 15 HP. Slows Special trigger (cooldown count +1). | - | |
300 | 1 | Restores HP = 50% of Atk +10 | 8.5 | |
200 | 2 | Restores 8 HP. Rng 2. | - | |
300 | 2 | Restores HP = 50% of Atk. (Minimum of 8 HP. ) | 8.5 | |
200 | 1 | Slows Special trigger (cooldown count+1). Restores X HP to target (X = damage dealt to unit + 7). Restores Y HP to unit (Y = half damage dealt to unit). |
- | |
300 | 1 | Restores HP = damage dealt to unit +50% of Atk. (Minimum of 7 HP) Restores HP to unit = half damage dealt to unit. |
8.0 | |
200 | 1 | Restores 7 HP or more the further below 50% the target’s HP is. Slows special trigger (cooldown count+1). | - | |
300 | 1 | Restores HP = 50% of Atk -10 (Minimum of 7 HP. ) If target’s HP is ≤ 50%, the lower the target’s HP, the more HP is restored. | 8.5 | |
200 | 1 | Restores 8 HP. (Minimum of 8 HP. ) Neutralizes ally’s penalties (from skills like Panic, Threaten, etc. ) and negative status effects (preventing counterattacks, restricting movement, etc,) that last though ally’s next action. | - | |
300 | 1 | Restores HP = 50% of Atk. (Minimum of 8 HP. ) Neutralizes ally’s penalties (from skills like Panic, Threaten, etc. ) and negative status effects (preventing counteratttacks, restricting, movement, etc. ) that last through ally’s next action. | 9.5 | |
200 | 1 | Restores 8 HP to target ally. Unit moves 1 space away from target ally. Ally moves to unit's previous space. If unit or ally cannot move to the target space (if another ally or foe is occupying the space), unit and ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
- | |
300 | 1 | Restores HP = 50% of unit's Atk (min 8 HP) to target ally. Unit moves 1 space away from target ally. Ally moves to unit's previous space. If unit or ally cannot move to the target space (if another ally or foe is occupying the space), unit and ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
9.5 | |
200 | 1 | Restores 8 HP to target ally and target ally moves to opposite side of unit. If ally cannot move to the target space (if another ally or foe is occupying the space), ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
- | |
300 | 1 | Restores HP = 50% of unit's Atk (min 8 HP) to target ally and target ally moves to opposite side of unit. If ally cannot move to the target space (if another ally or foe is occupying the space), ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
9.5 | |
200 | 1 | Restores 8 HP to target ally and pushes target ally 1 space away. If ally cannot move to the target space (if another ally or foe is occupying the space), ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
- | |
300 | 1 | Restores HP = 50% of unit's Atk (min 8 HP) to target ally and pushes target ally 1 space away. If ally cannot move to the target space (if another ally or foe is occupying the space), ally will not move. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. (This skill is treated as a movement skill only when movement takes place.) |
9.5 | |
300 | 1 | Restores 8 HP to target ally and grants the following effects to target ally for 1 turn: grants Atk/Res+4 and "neutralizes penalties on unit during combat." (Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. This skill is treated as a Rally Assist skill.) | - | |
400 | 1 | Restores HP = 50% of unit's Atk (min: 8 HP) to target ally and grants the following effects to target ally for 1 turn: Atk/Res+6 and "neutralizes penalties on unit during combat." If used on turn 2 onward, also grants another action to unit and inflicts "restricts movement to 1 space" on unit and Pair Up cohort through their next action. (Effects that can trigger on turn 2 will not trigger again for 2 turns after triggering. Using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP. This skill is treated as a Rally Assist skill.) |
9.5 | |
300 | 2 | - | ||
400 | 2 | This skill is treated as a Rally Assist skill. Restores HP = 40% of unit's Atk (min: 6 HP) to target ally and grants Def/Res+6 to target ally for 1 turn, and also, if there is no 【Divine Vein (Ice)】 currently applied by unit or allies, applies 【Divine Vein (Ice)】 to spaces 2 spaces away from target for 1 turn (excludes spaces occupied by a foe, destructible terrain other than 【Divine Vein (Ice)】, and warp spaces in Rival Domans). If used on turn 2 onward, also grants another action to unit and inflicts "restricts movement to 1 space" on unit and Pair Up cohort through their next action. (Effects that can trigger on turn 2 onward will not trigger again for 2 turns after triggering; using this skill has no effect on Special cooldown charge and unit does not gain EXP or SP.) |
9.5 |
Healing | Rally | Movement | Unique | Exclusive |
Skill Name | SP | Range | Effect | Rating |
---|---|---|---|---|
150 | 1 | Grants Atk +4 to an adjacent ally until the end of the turn. | 7.5 | |
150 | 1 | Grants Spd +4 to an adjacent ally until the end of the turn. | 7.5 | |
150 | 1 | Grants Def +4 to an adjacent ally until the end of the turn. | 7.5 | |
150 | 1 | Grants Res+4 to an adjacent ally until the end of turn. | 7.5 | |
300 | 1 | Grants Atk/Spd +3 to an adjacent ally until the end of the turn. | 8.0 | |
400 | 1 | Grants Atk/Spd +6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Atk/Def +3 to an adjacent ally until the end of the turn. | 8.0 | |
400 | 1 | Grants Atk/Def+6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Atk/Res +3 to an adjacent ally until the end of the turn. | 8.0 | |
400 | 1 | Grants Atk/Res+6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Spd/Def +3 to an adjacent ally until the end of the turn. | 8.0 | |
400 | 1 | Grants Spd/Def +6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Spd/Res+3 to an adjacent ally until the end of the the turn | 8.0 | |
400 | 1 | Grants Spd/Res+6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Def/Res +3 to an adjacent ally until the end of turn. | 8.0 | |
400 | 1 | Grants Def/Res+6 to target ally for 1 turn. | 8.5 | |
300 | 1 | Grants Atk +3 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | - | |
400 | 1 | Grants Atk +6 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | 9.0 | |
300 | 1 | Grants Spd+4 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | - | |
400 | 1 | Grants Spd+6 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | 9.0 | |
300 | 1 | Grants Def+4 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | - | |
400 | 1 | Grants Def+6 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | 9.0 | |
300 | 1 | Grants Res+4 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | - | |
400 | 1 | Grants Res+6 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. | 9.0 |
Healing | Rally | Movement | Unique | Exclusive |
Skill Name | SP | Range | Effect | Rating |
---|---|---|---|---|
150 | 1 | Unit moves 1 space away from target ally, who moves to unit’s former position. | 9.5 | |
150 | 1 | Moves adjacent ally to opposite side of unit. | 9.5 | |
400 | 1 | Target ally moves to opposite side of unit. If unit uses an Assist skill on the current turn, enables 【Canto (1)】. |
9.9 | |
150 | 1 | Swap places with an adjacent ally. | 9.0 | |
150 | 1 | Unit moves to opposite side of target ally. | 8.5 | |
150 | 1 | Push adjacent ally 1 space farther away. | 8.0 | |
150 | 1 | Push adjacent ally 2 spaces farther away. | 8.0 |
Healing | Rally | Movement | Unique | Exclusive |
Skill Name | SP | Range | Effect | Rating |
---|---|---|---|---|
150 | 1 | Enables target to take another action. Cannot be used on units with Sing or Dance. | 9.5 | |
150 | 1 | Enables target to take another action. Cannot be used on units with Sing or Dance | 9.5 | |
150 | 1 | Converts penalties on target into bonuses. | 7.5 | |
150 | 1 | Grants another action to target ally. (That turn only. Does not stack. Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance). | 9.5 | |
400 | 1 | Neutralizes target ally's penalties (from skills like Panic, Threaten, etc.) and negative status effects (preventing counterattacks, restricting movement, etc.) that last through ally's next action. Converts any penalties on target ally into bonuses. | 8.0 | |
150 | 1 | Heals adjacent ally 10 HP. Unit loses 10 HP (but cannot reach 0 this way). | 8.0 | |
150 | 1 | Swap HP with adjacent ally (neither unit can go above their max HP). | 8.0 |
Healing | Rally | Movement | Unique | Exclusive |
Skill Name | SP | Range | Effect | Rating |
---|---|---|---|---|
400 | 1 | Grants the following effects to unit and target ally for 1 turn: from turn 1 on, grants Atk/Spd+X (X = number of turns x 2; max 8); from turn 2 on, enables 【Canto (1)】; from turn 3 on, grants 【Treachery】; and from turn 4 on, grants 【Dual Strike】. Grants another action to unit. (Additional action and effects other than stat bonuses granted once per turn only. This skill is treated as a Rally Assist skill.) | 9.5 | |
400 | 3 | Unit and target ally swap places. | ||
400 | 1 | Grants another action to target ally, and if target is an infantry or flying ally, target can move 1 extra space. (That turn only. Does not stack. Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) |
9.9 | |
400 | 1 | Converts penalties on target into bonuses. Restores target’s HP = unit’s current HP-1. Unit’s HP reduced by amount restored. | 8.5 | |
400 | 1 | Unit and target ally swap spaces. Grants another action to unit. (Additional action granted once per turn only. ) | 9.5 | |
400 | 1 | Grants another action to target ally. Grants Atk/Spd/Def/Res+3 and the following status to target ally and allies in cardinal directions of unit and target (excluding unit): "Unit can move to a space adjacent to any ally within 2 spaces." (That turn only. Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.9 | |
400 | 1 | Grants another action to target ally. Grants Atk/Spd/Def/Res+4 and the following statuses to target ally and allies in cardinal directions of unit and target (excluding unit): "unit can move to a space adjacent to any ally within 2 spaces" and "neutralizes penalties." (That turn only. Cannot target an ally with Sing or Dance. This skill is treated as Sing or Dance.) | 9.9 | |
300 | 1 | Unit and target ally swap spaces. Inflicts Atk/Def-7 on nearest fors within 4 spaces of both unit and target through their next actions. Grants another action to unit. (Additional action granted once per turn only. ) | 9.5 | |
400 | 1 | Grants another action to target ally. Grants Atk +5 to target ally and allies within 2 spaces of target (excluding unit) for 1 turn. Inflicts Atk -5 on nearest foes within 4 spaces of target ally and any foe within 2 spaces of those foes through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally and grants Atk/Spd/Def/Res +3 to target ally for 1 turn. Inflicts Atk/Spd/Def/Res -4 on nearest foes within 4 spaces of target ally through foes' next actions. (Cannot target an ally with Sing or Dance. This skill is treated as Sing or Dance.) | 9.9 | |
400 | 1 | Grants another action to target ally. Grants Atk+6 and "neutralizes foe's bonuses during combat" to target ally and allies within 2 spaces of target ally (excluding unit) for 1 turn. Inflicts Atk-6 on nearest foes within 5 spaces of target ally and any foe within 2 spaces of those foes through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally. Inflicts Atk/Spd/Def/Res-3 and 【Guard】 on foes in cardinal directions of unit and target through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) 【Guard】 Inflicts Special cooldown charge -1 on target per attack during combat through its next action. (Only highest value applied. Does not stack.) |
9.0 | |
400 | 1 | Grants another action to target ally and grants Atk/Spd/Def/Res+5, "if unit initiates combat, unit makes a guaranteed follow-up attack," and 【Hexblade】to target ally for 1 turn. Inflicts Atk/Spd/Def/Res-5 on nearest foes within 5 spaces of target ally through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) 【Hexblade】 Calculates damage using the lower of foe's Def or Res during combat for 1 turn (including damage dealt by Specials before combat). |
9.5 | |
500 | 1 | Moves target ally to opposite side of the unit and grants another acton to unit. Grants Atk+ 6 to unit and Pair Up cohort (if any) for 1 turn and inflicts【Isolation】on unit and Pair Up cohort (if any) through their next action. (Does not stack). 【Isolation】 Target cannot use or be the target of Assist skills through its next action. (Target can neither use nor be the targer of skills like Dance and Sing, skills that neutralize penalties, like Restore and Harsh Command+, etc.) |
9.5 | |
400 | 1 | Grants another action to target ally. Inflicts Atk/Spd/Def/Res-5, 【Guard】, and 【Sabotage】 on foes in cardinal directions of unit and target ally through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally. Inflicts Atk/Spd/Def/Res-5, 【Guard】 , and 【Discord】 on foes in cardinal directions of unit and target ally through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally, and if target is an infantry or flying ally, grants 【Null Panic】 to target and target can move 1 extra space. (That turn only. Does not stack. Cannot target an ally with Sing or Dance. This skill is treated as Sing or Dance.) 【Null Panic】 If unit is inflicted with Panic (bonuses converted into penalties), neutralizes the "converts bonuses on target into penalties" effect for 1 turn. (Even though the effect is neutralized, the Panic status remains, and is treated as a Penalty status.) |
9.5 | |
500 | 1 | Moves target ally to opposite side of unit. Grants another action to unit, grants Atk/Def+6 and 【Bonus Doubler】 to unit and Pair Up cohort (if any) for 1 turn, and inflicts 【Isolation】 on unit and Pair Up cohort (if any) through their next action. (Once per turn.) | 9.5 | |
400 | 1 | Grants another action to target ally. Grants Atk/Spd/Def/Res+4, "unit can move to a space adjacent to any ally within 2 spaces," and 【Canto (1)】 to target ally and allies in cardinal directions of unit and target ally (excluding unit) for 1 turn. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally and grants Atk+6 and Special cooldown charge +1 per attack during combat to that ally for 1 turn. (Only highest value applied. Does not stack.) Also, if the target ally is a dragon, target can move 1 extra space. (That turn only. Does not stack. Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
500 | 1 | Moves target ally to opposite side of unit and grants another action to unit. Grants any 【Bonus】 active on target ally to unit and Pair Up cohort (if any) for 1 turn and inflicts 【Isolation】 on unit and Pair Up cohort (if any) through their next action. (Additional action granted and Isolation inflicted once per turn only. Granted bonuses exclude stat bonuses inverted by Panic.) | 9.9 | |
400 | 1 | Grants another action to target ally. If used on turn 2 onward, also grants another action to unit, grants Atk/Spd+6 to unit and Pair Up cohort (if any) for 1 turn, and inflicts 【Isolation】 on unit and Pair Up cohort (if any) through their next action (Effects that can trigger on turn 2 onward will not trigger again for 3 turns after triggering. Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) | 9.5 | |
400 | - | Moves target ally to opposite side of unit, grants another action to unit, inflicts 【Isolation】 on unit and Pair Up cohort (if any) through their next action, inflicts 【Exposure】 on nearest foes within 4 spaces of both unit and target ally after movement through their next actions and on foes within 2 spaces of those foes equipped with a skill that can trigger the Savior effect through their next actions. (Additional action granted and Isolation inflicted once per turn only.) | 9.9 | |
400 | - | Grants another action to target ally. Grants Atk/Spd/Def/Res+5, 【Charge】, and 【Foe Penalty Doubler】 to target ally for 1 turn and inflicts Atk/Spd/Def/Res-5 on nearest foes within 5 spaces of target ally through their next actions. (Cannot target an ally with Sing or Dance. This skill treated as Sing or Dance.) |
9.5 | |
400 | 1 | Unit and target ally swap spaces. Grants Atk/Spd+6, 【Treachery】, and "if unit initiates combat, reduces damage from foe's first attack during combat by 40%" to unit and target ally for 1 turn. Grants another action to unit. (Additional action granted once per turn only.) | 9.5 | |
400 | 1 | Grants another action to target ally. Grants Atk+6 and 【Bonus Doubler】 to target ally and allies within 2 spaces of target ally (excluding unit) for 1 turn. Inflicts Atk-6 and 【Panic】 on nearest foes within 5 spaces of target ally and any foe within 2 spaces of those foes through their next actions. (Cannot target an ally with Sing or Dance; this skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Grants another action to target ally and target can move 1 extra space (that turn only; does not stack; excluding cavalry allies with Range = 2), and also, grants 【Incited】 to target and allies within 2 spaces of target (excluding unit). (Cannot target an ally with Sing or Dance; this skill treated as Sing or Dance.) | 9.5 | |
400 | 1 | Unit and target ally swap spaces. Grants 【Future Witness】 and 【Null Follow-Up】 to allies within 2 spaces of both unit and target after movement for 1 turn (including unit and target), grants Special cooldown-1 to unit and those allies, and grants another action to unit (once per turn). 【Future Witness】 Enables 【Canto (2)】. Grants Atk/Spd/Def/Res+5 to unit and reduces damage from foe's first attack by 7 during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and also, if unit initiates combat and foe's attack can trigger foe's Special, inflicts Special cooldown count+1 on foe before foe's first attack during combat (cannot exceed the foe's maximum Special cooldown). |
9.5 |
List of Skills by Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Skills | Assist Skills | Special Skills | |||||||||
Passive A Skills | Passive B Skills | Passive C Skills | |||||||||
Sacred Seals | Attuned Skills | Emblems |
▶︎Return to the FEH Guide Wiki Top Page
IV Checker | Hero Tier List | Rerolling |
Pull from These Summons! | Unlock Potential Tier List | Beginner’s Guide |
All FEH Heroes | Skills and Sacred Seals | Weapon Refinery |
List of Assist Skills
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2024 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.