★ Latest Banner - New Heroes: Rearmed Þjazi & Rearmed Lilina
☆ New Units - Elffin, Ogier, Rearmed Lilina, Þjazi, Bors
☆ Free Units - Zeiss
Infantry | Cavalry | Flying | Armored |
This page shows our ratings for all cavalry type heroes in the game Fire Emblem Heroes (FEH).
Use this page if you would like to learn more about heroes of this move type!
Contents
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Tier |
---|---|---|---|---|---|---|---|
Legendary Ninian | Cavalry | 44 | 37 | 41 | 22 | 24 | 9.9 |
Ninja Sanaki | Cavalry | 40 | 47 | 24 | 16 | 47 | 9.9 |
Valentine's Lyon | Cavalry | 39 | 47 | 16 | 26 | 46 | 9.9 |
Bridal Sharena | Cavalry | 40 | 44 | 47 | 32 | 21 | 9.9 |
Summer Gullveig | Cavalry | 40 | 46 | 47 | 24 | 17 | 9.9 |
Ninja Corrin (F) | Cavalry | 38 | 41 | 40 | 23 | 20 | 9.5 |
Hatari Azura | Cavalry | 37 | 37 | 39 | 16 | 23 | 9.5 |
Brave Seliph | Cavalry | 40 | 43 | 41 | 37 | 18 | 9.5 |
Brave Chrom | Cavalry | 41 | 42 | 42 | 37 | 17 | 9.5 |
Legendary Veronica | Cavalry | 38 | 42 | 45 | 19 | 25 | 9.5 |
Seiðr | Cavalry | 39 | 43 | 30 | 17 | 40 | 9.5 |
Valentine's Elise | Cavalry | 37 | 43 | 46 | 16 | 27 | 9.5 |
Fallen Chrom | Cavalry | 41 | 45 | 46 | 29 | 18 | 9.5 |
Summer Shez (F) | Cavalry | 40 | 46 | 45 | 30 | 18 | 9.5 |
Freyr | Cavalry | 41 | 46 | 16 | 41 | 35 | 9.5 |
Tea Ayra | Cavalry | 40 | 44 | 46 | 32 | 17 | 9.5 |
Wind Tribe Kagero | Cavalry | 43 | 47 | 45 | 20 | 23 | 9.5 |
Halloween Flayn | Cavalry | 38 | 46 | 26 | 18 | 46 | 9.5 |
Gullveig | Cavalry | 37 | 45 | 47 | 27 | 18 | 9.5 |
Rearmed Lucina | Cavalry | 40 | 43 | 47 | 31 | 23 | 9.5 |
Winter Yunaka | Cavalry | 39 | 43 | 47 | 21 | 30 | 9.5 |
Winter Dimitri | Cavalry | 41 | 47 | 46 | 32 | 19 | 9.5 |
Ascended Merric | Cavalry | 41 | 43 | 46 | 23 | 20 | 9.5 |
Attuned Azura | Cavalry | 38 | 45 | 46 | 18 | 28 | 9.5 |
Fallen Ursula | Cavalry | 40 | 43 | 47 | 17 | 27 | 9.5 |
Niðavellir | Cavalry | 40 | 45 | 47 | 27 | 21 | 9.5 |
Brave Bernadetta | Cavalry | 40 | 45 | 48 | 24 | 28 | 9.5 |
Brave Alfonse | Cavalry | 41 | 46 | 16 | 47 | 40 | 9.5 |
Veronica | Cavalry | 36 | 32 | 36 | 21 | 19 | 9.0 |
Walhart | Cavalry | 41 | 37 | 27 | 36 | 16 | 9.0 |
Reinhardt | Cavalry | 38 | 32 | 23 | 27 | 25 | 9.0 |
Maribelle | Cavalry | 34 | 35 | 33 | 16 | 27 | 9.0 |
Sue | Cavalry | 36 | 32 | 38 | 23 | 20 | 9.0 |
Gunnthrá | Cavalry | 37 | 31 | 33 | 19 | 25 | 9.0 |
Legendary Eliwood | Cavalry | 37 | 36 | 34 | 33 | 16 | 9.0 |
Claude | Cavalry | 39 | 33 | 37 | 20 | 21 | 9.0 |
Brave Eliwood | Cavalry | 40 | 37 | 35 | 32 | 18 | 9.0 |
Legendary Leif | Cavalry | 40 | 38 | 22 | 29 | 27 | 9.0 |
Bernadetta | Cavalry | 38 | 32 | 38 | 22 | 26 | 9.0 |
Ferdinand | Cavalry | 41 | 32 | 35 | 30 | 24 | 9.0 |
Summer Mia | Cavalry | 38 | 35 | 41 | 17 | 25 | 9.0 |
Legendary Seliph | Cavalry | 41 | 41 | 17 | 37 | 26 | 9.0 |
Pirate Veronica | Cavalry | 38 | 39 | 19 | 36 | 29 | 9.0 |
Masquerade Sigurd | Cavalry | 38 | 38 | 18 | 16 | 37 | 9.0 |
Freyja | Cavalry | 40 | 38 | 44 | 24 | 22 | 9.0 |
Reginn | Cavalry | 38 | 36 | 40 | 30 | 24 | 9.0 |
Duessel | Cavalry | 41 | 39 | 18 | 39 | 31 | 9.0 |
Winter Bernadetta | Cavalry | 39 | 36 | 40 | 19 | 23 | 9.0 |
Legendary Lilina | Cavalry | 39 | 42 | 21 | 16 | 40 | 9.0 |
Valentine's Líf | Cavalry | 39 | 39 | 25 | 30 | 25 | 9.0 |
Ingrid | Cavalry | 37 | 35 | 40 | 28 | 27 | 9.0 |
Spring Severa | Cavalry | 39 | 37 | 40 | 24 | 17 | 9.0 |
Young L'Arachel | Cavalry | 36 | 37 | 38 | 16 | 30 | 9.0 |
Legendary Sigurd | Cavalry | 41 | 41 | 23 | 37 | 26 | 9.0 |
Zeke | Cavalry | 40 | 40 | 15 | 38 | 35 | 9.0 |
Summer Leonie | Cavalry | 41 | 36 | 39 | 27 | 19 | 9.0 |
Summer Caeda | Cavalry | 39 | 33 | 42 | 26 | 28 | 9.0 |
Summer Freyr | Cavalry | 41 | 38 | 16 | 38 | 35 | 9.0 |
Summer Freyja | Cavalry | 40 | 39 | 43 | 25 | 20 | 9.0 |
Nifl | Cavalry | 39 | 38 | 40 | 27 | 23 | 9.0 |
Brave Eirika | Cavalry | 39 | 40 | 42 | 28 | 24 | 9.0 |
Scion Leif | Cavalry | 40 | 40 | 41 | 27 | 20 | 9.0 |
Hapi | Cavalry | 40 | 42 | 26 | 16 | 39 | 9.0 |
Múspell | Cavalry | 40 | 41 | 19 | 39 | 37 | 9.0 |
Ótr | Cavalry | 41 | 41 | 17 | 40 | 35 | 9.0 |
Wolf | Cavalry | 40 | 39 | 42 | 28 | 20 | 9.0 |
Ascended Laegjarn | Cavalry | 40 | 39 | 41 | 30 | 18 | 9.0 |
Astrid | Cavalry | 38 | 39 | 41 | 32 | 26 | 9.0 |
Winter Lysithea | Cavalry | 38 | 42 | 40 | 19 | 23 | 9.0 |
New Year Reginn | Cavalry | 37 | 38 | 40 | 23 | 24 | 9.0 |
New Year Fafnir | Cavalry | 40 | 43 | 39 | 31 | 16 | 9.0 |
Spring Delthea | Cavalry | 36 | 43 | 40 | 16 | 28 | 9.0 |
Legendary Nanna | Cavalry | 40 | 39 | 42 | 27 | 25 | 9.0 |
Fallen Gustav | Cavalry | 40 | 41 | 25 | 38 | 30 | 9.0 |
Bridal Lilina | Cavalry | 39 | 44 | 22 | 16 | 42 | 9.0 |
Groom Roy | Cavalry | 39 | 38 | 42 | 30 | 25 | 9.0 |
Sain | Cavalry | 40 | 42 | 38 | 36 | 18 | 9.0 |
Letizia | Cavalry | 38 | 40 | 16 | 35 | 34 | 9.0 |
Summer Dimitri | Cavalry | 40 | 42 | 40 | 35 | 17 | 9.0 |
Summer Micaiah | Cavalry | 38 | 42 | 30 | 16 | 37 | 9.0 |
Legendary Xander | Cavalry | 40 | 42 | 41 | 35 | 17 | 9.0 |
Summer Nifl | Cavalry | 39 | 38 | 43 | 28 | 26 | 9.0 |
Ymir | Cavalry | 38 | 40 | 26 | 35 | 34 | 9.0 |
Thief Cath | Cavalry | 39 | 37 | 43 | 21 | 22 | 9.0 |
Thief Nina | Cavalry | 38 | 37 | 43 | 18 | 32 | 9.0 |
Jeralt | Cavalry | 41 | 43 | 26 | 39 | 30 | 9.0 |
Flame Tribe Múspell | Cavalry | 40 | 43 | 26 | 41 | 30 | 9.0 |
Rearmed Líf | Cavalry | 41 | 43 | 29 | 41 | 26 | 9.0 |
Ascended Eir | Cavalry | 35 | 42 | 45 | 16 | 35 | 9.0 |
Hardin | Cavalry | 41 | 41 | 44 | 32 | 21 | 9.0 |
Winter Dorothea | Cavalry | 36 | 41 | 41 | 16 | 25 | 9.0 |
New Year Panne | Cavalry | 40 | 41 | 44 | 32 | 21 | 9.0 |
New Year Yarne | Cavalry | 40 | 43 | 40 | 35 | 21 | 9.0 |
Sage Ursula | Cavalry | 40 | 42 | 46 | 18 | 22 | 9.0 |
Sage Linde | Cavalry | 37 | 44 | 45 | 16 | 27 | 9.0 |
Alfred | Cavalry | 40 | 45 | 25 | 43 | 27 | 9.0 |
Valentine's Leo | Cavalry | 37 | 45 | 31 | 16 | 45 | 9.0 |
Geoffrey | Cavalry | 40 | 46 | 40 | 29 | 25 | 9.0 |
Spring Bernadetta | Cavalry | 39 | 43 | 47 | 20 | 25 | 9.0 |
Spring Karla | Cavalry | 40 | 45 | 47 | 24 | 22 | 9.0 |
Young Eliwood | Cavalry | 39 | 45 | 46 | 29 | 20 | 9.0 |
Nerþuz | Cavalry | 40 | 42 | 47 | 30 | 20 | 9.0 |
Bridal Anna | Cavalry | 38 | 43 | 46 | 22 | 25 | 9.0 |
Noah | Cavalry | 40 | 45 | 45 | 31 | 18 | 9.0 |
Summer Ephraim | Cavalry | 41 | 47 | 16 | 44 | 31 | 9.0 |
Summer Shamir | Cavalry | 40 | 43 | 46 | 25 | 20 | 9.0 |
Eitr | Cavalry | 40 | 44 | 46 | 33 | 16 | 9.0 |
Tea Sigurd | Cavalry | 40 | 46 | 31 | 35 | 16 | 9.0 |
Wind Tribe Dagr | Cavalry | 41 | 45 | 46 | 30 | 22 | 9.0 |
Mycen | Cavalry | 40 | 46 | 16 | 45 | 37 | 9.0 |
Ginnungagap | Cavalry | 40 | 47 | 31 | 30 | 32 | 9.0 |
Isadora | Cavalry | 38 | 43 | 46 | 32 | 25 | 9.0 |
Kvasir | Cavalry | 40 | 44 | 47 | 17 | 26 | 9.0 |
Ratatoskr | Cavalry | 40 | 44 | 46 | 34 | 21 | 9.0 |
New Year Nerþuz | Cavalry | 40 | 45 | 47 | 32 | 21 | 9.0 |
Rearmed Reinhardt | Cavalry | 41 | 46 | 45 | 22 | 20 | 9.0 |
Mauvier | Cavalry | 42 | 44 | 18 | 46 | 35 | 9.0 |
Spring Sylvain | Cavalry | 40 | 47 | 45 | 32 | 21 | 9.0 |
Young Frederick | Cavalry | 41 | 46 | 28 | 47 | 23 | 9.0 |
Yukimura | Cavalry | 40 | 46 | 16 | 33 | 45 | 9.0 |
Bridal Lapis | Cavalry | 41 | 42 | 47 | 30 | 24 | 9.0 |
Summer Nerþuz | Cavalry | 40 | 46 | 47 | 33 | 19 | 9.0 |
Summer Hríd | Cavalry | 40 | 47 | 27 | 47 | 24 | 9.0 |
Forde | Cavalry | 40 | 45 | 45 | 37 | 18 | 9.0 |
Eikþyrnir | Cavalry | 45 | 47 | 16 | 47 | 30 | 9.0 |
Brave Lyn | Cavalry | 35 | 33 | 35 | 18 | 28 | 8.5 |
Green Tome Olwen | Cavalry | 34 | 30 | 35 | 19 | 27 | 8.5 |
Brave Roy | Cavalry | 38 | 32 | 34 | 26 | 24 | 8.5 |
Legendary Ephraim | Cavalry | 43 | 36 | 27 | 33 | 18 | 8.5 |
Panne | Cavalry | 41 | 29 | 34 | 30 | 23 | 8.5 |
Hríd | Cavalry | 41 | 37 | 17 | 36 | 26 | 8.5 |
Finn | Cavalry | 40 | 34 | 33 | 32 | 18 | 8.5 |
Kaden | Cavalry | 38 | 32 | 36 | 25 | 25 | 8.5 |
Nanna | Cavalry | 36 | 27 | 34 | 21 | 26 | 8.5 |
Sigurd | Cavalry | 41 | 35 | 32 | 34 | 17 | 8.5 |
Selkie | Cavalry | 35 | 29 | 38 | 19 | 35 | 8.5 |
Elise | Cavalry | 30 | 32 | 32 | 19 | 32 | 8.5 |
Eliwood | Cavalry | 39 | 31 | 30 | 23 | 32 | 8.5 |
Lethe | Cavalry | 41 | 33 | 38 | 26 | 19 | 8.5 |
Yarne | Cavalry | 40 | 35 | 33 | 32 | 17 | 8.5 |
Sirius | Cavalry | 40 | 34 | 37 | 35 | 16 | 8.5 |
Rolf | Cavalry | 40 | 30 | 36 | 28 | 23 | 8.5 |
Python | Cavalry | 38 | 32 | 35 | 31 | 20 | 8.5 |
Conrad | Cavalry | 40 | 31 | 22 | 34 | 35 | 8.5 |
Perceval | Cavalry | 38 | 32 | 37 | 28 | 27 | 8.5 |
Kempf | Cavalry | 42 | 33 | 33 | 27 | 26 | 8.5 |
New Year Selkie | Cavalry | 35 | 31 | 39 | 16 | 40 | 8.5 |
New Year Lethe | Cavalry | 41 | 35 | 41 | 27 | 18 | 8.5 |
Valentine's Silque | Cavalry | 40 | 28 | 22 | 32 | 29 | 8.5 |
Rath | Cavalry | 41 | 33 | 35 | 23 | 24 | 8.5 |
Summer Selena | Cavalry | 36 | 37 | 37 | 17 | 23 | 8.5 |
Petrine | Cavalry | 42 | 35 | 37 | 30 | 24 | 8.5 |
New Year Kaden | Cavalry | 41 | 35 | 39 | 25 | 28 | 8.5 |
Lex | Cavalry | 45 | 36 | 30 | 38 | 19 | 8.5 |
Summer Ashe | Cavalry | 40 | 37 | 41 | 34 | 20 | 8.5 |
Roshea | Cavalry | 41 | 38 | 35 | 38 | 21 | 8.5 |
Sedgar | Cavalry | 41 | 36 | 39 | 27 | 24 | 8.5 |
New Year Lyre | Cavalry | 40 | 37 | 42 | 27 | 28 | 8.5 |
Hatari Deen | Cavalry | 43 | 36 | 39 | 27 | 23 | 8.5 |
Valentine's Owain | Cavalry | 41 | 38 | 42 | 31 | 21 | 8.5 |
Spring Henry | Cavalry | 41 | 37 | 27 | 40 | 23 | 8.5 |
Bridal Cecilia | Cavalry | 40 | 41 | 25 | 18 | 38 | 8.5 |
Kent | Cavalry | 42 | 37 | 40 | 30 | 24 | 8.5 |
Summer Seth | Cavalry | 40 | 40 | 38 | 31 | 24 | 8.5 |
Bridal Flavia | Cavalry | 41 | 44 | 45 | 31 | 18 | 8.5 |
Groom Robin (M) | Cavalry | 40 | 46 | 35 | 23 | 24 | 8.5 |
Summer Tharja | Cavalry | 40 | 45 | 44 | 19 | 20 | 8.5 |
Valentine's Selena | Cavalry | 40 | 45 | 46 | 20 | 22 | 8.5 |
Kyle | Cavalry | 41 | 47 | 31 | 45 | 21 | 8.5 |
Hoshidan Summer Leo | Cavalry | 37 | 46 | 27 | 18 | 46 | 8.5 |
Hoshidan Summer Takumi | Cavalry | 40 | 42 | 46 | 28 | 23 | 8.5 |
Exalt Chrom | Cavalry | 41 | 37 | 28 | 34 | 17 | 8.0 |
Red Tome Eirika | Cavalry | 36 | 31 | 35 | 20 | 22 | 8.0 |
Spring Catria | Cavalry | 36 | 32 | 35 | 18 | 23 | 8.0 |
Sword Reinhardt | Cavalry | 40 | 35 | 23 | 31 | 28 | 8.0 |
Legendary Eirika | Cavalry | 38 | 31 | 39 | 27 | 21 | 8.0 |
Xander | Cavalry | 44 | 32 | 24 | 37 | 17 | 8.0 |
Mathilda | Cavalry | 35 | 29 | 32 | 24 | 34 | 8.0 |
Cecilia | Cavalry | 36 | 32 | 25 | 22 | 29 | 8.0 |
Clive | Cavalry | 45 | 33 | 25 | 32 | 19 | 8.0 |
Camus | Cavalry | 42 | 32 | 33 | 31 | 17 | 8.0 |
Eldigan | Cavalry | 45 | 32 | 24 | 34 | 19 | 8.0 |
Ursula | Cavalry | 35 | 29 | 32 | 19 | 30 | 8.0 |
Ares | Cavalry | 40 | 36 | 30 | 33 | 18 | 8.0 |
Ranulf | Cavalry | 40 | 30 | 37 | 33 | 17 | 8.0 |
Picnic Genny | Cavalry | 35 | 36 | 24 | 14 | 34 | 8.0 |
Fallen Berkut | Cavalry | 40 | 35 | 17 | 35 | 30 | 8.0 |
Groom Pent | Cavalry | 37 | 33 | 34 | 19 | 21 | 8.0 |
Bridal Louise | Cavalry | 39 | 31 | 34 | 17 | 30 | 8.0 |
Summer Lilina | Cavalry | 35 | 38 | 25 | 16 | 35 | 8.0 |
Dimitri | Cavalry | 40 | 36 | 29 | 34 | 18 | 8.0 |
Forrest | Cavalry | 39 | 32 | 26 | 19 | 35 | 8.0 |
Summer Sylvain | Cavalry | 42 | 32 | 35 | 27 | 16 | 8.0 |
Plegian Kris (M) | Cavalry | 41 | 37 | 37 | 31 | 22 | 8.0 |
Valentine's Veronica | Cavalry | 40 | 36 | 38 | 21 | 22 | 8.0 |
Spring Minerva | Cavalry | 41 | 36 | 38 | 35 | 18 | 8.0 |
Fallen Orson | Cavalry | 43 | 38 | 28 | 36 | 23 | 8.0 |
Groom Saul | Cavalry | 37 | 33 | 37 | 16 | 35 | 8.0 |
Groom Zelot | Cavalry | 41 | 37 | 25 | 39 | 25 | 8.0 |
Bertram | Cavalry | 45 | 37 | 27 | 38 | 26 | 8.0 |
Spring Luthier | Cavalry | 41 | 38 | 36 | 31 | 27 | 8.0 |
Matthis | Cavalry | 41 | 43 | 32 | 38 | 25 | 8.0 |
Sylvain | Cavalry | 40 | 44 | 35 | 37 | 23 | 8.0 |
Groom Marth | Cavalry | 40 | 31 | 36 | 30 | 20 | 7.5 |
Hostile Springs Elise | Cavalry | 34 | 33 | 37 | 18 | 22 | 7.5 |
New Year Laevatein | Cavalry | 33 | 36 | 30 | 27 | 18 | 7.5 |
New Year Laegjarn | Cavalry | 38 | 32 | 35 | 35 | 17 | 7.5 |
Spring Bruno | Cavalry | 41 | 30 | 24 | 35 | 14 | 7.5 |
Roderick | Cavalry | 40 | 31 | 34 | 25 | 24 | 7.5 |
Luke | Cavalry | 43 | 34 | 28 | 30 | 20 | 7.5 |
L'Arachel | Cavalry | 33 | 33 | 31 | 17 | 31 | 7.5 |
Berkut | Cavalry | 43 | 34 | 22 | 31 | 24 | 7.5 |
Priscilla | Cavalry | 36 | 29 | 29 | 19 | 32 | 7.5 |
Frederick | Cavalry | 43 | 35 | 25 | 36 | 14 | 7.5 |
Peri | Cavalry | 35 | 33 | 33 | 23 | 30 | 7.5 |
Valentine's Roy | Cavalry | 34 | 35 | 19 | 27 | 30 | 7.5 |
Valentine's Lilina | Cavalry | 34 | 35 | 30 | 20 | 26 | 7.5 |
Valentine's Mist | Cavalry | 36 | 34 | 34 | 17 | 23 | 7.5 |
Valentine's Titania | Cavalry | 35 | 30 | 33 | 17 | 30 | 7.5 |
Valentine's Soren | Cavalry | 37 | 35 | 33 | 14 | 25 | 7.5 |
Titania | Cavalry | 37 | 28 | 34 | 25 | 30 | 7.5 |
Siegbert | Cavalry | 41 | 34 | 35 | 31 | 16 | 7.5 |
Silas | Cavalry | 40 | 35 | 24 | 36 | 21 | 7.5 |
Quan | Cavalry | 44 | 37 | 29 | 31 | 16 | 7.5 |
Cain | Cavalry | 42 | 32 | 32 | 27 | 21 | 7.5 |
Olwen | Cavalry | 34 | 26 | 34 | 20 | 30 | 7.5 |
Oscar | Cavalry | 40 | 33 | 34 | 26 | 21 | 7.5 |
Ethlyn | Cavalry | 38 | 28 | 34 | 26 | 20 | 7.5 |
Abel | Cavalry | 39 | 33 | 32 | 25 | 25 | 7.5 |
Summer Gunnthrá | Cavalry | 39 | 33 | 37 | 17 | 24 | 7.5 |
Summer Ursula | Cavalry | 36 | 36 | 34 | 16 | 28 | 7.5 |
Wolt | Cavalry | 40 | 34 | 34 | 25 | 17 | 7.5 |
Death Knight | Cavalry | 40 | 35 | 25 | 30 | 27 | 7.5 |
Halloween L'Arachel | Cavalry | 39 | 36 | 34 | 22 | 20 | 7.5 |
Valentine's Conrad | Cavalry | 39 | 32 | 23 | 33 | 35 | 7.5 |
Spring Saleh | Cavalry | 41 | 37 | 36 | 26 | 28 | 7.5 |
Fernand | Cavalry | 45 | 41 | 26 | 32 | 23 | 7.5 |
Summer Mercedes | Cavalry | 38 | 39 | 25 | 17 | 38 | 7.5 |
Arete | Cavalry | 41 | 36 | 27 | 20 | 34 | 7.5 |
Summer Linde | Cavalry | 33 | 34 | 35 | 16 | 26 | 7.0 |
Summer Cordelia | Cavalry | 41 | 32 | 38 | 28 | 18 | 7.0 |
Spring Xander | Cavalry | 40 | 25 | 28 | 35 | 26 | 7.0 |
Spring Alfonse | Cavalry | 41 | 35 | 33 | 30 | 18 | 7.0 |
Leo | Cavalry | 39 | 29 | 22 | 25 | 30 | 7.0 |
Stahl | Cavalry | 45 | 31 | 26 | 30 | 22 | 7.0 |
Sully | Cavalry | 42 | 26 | 34 | 24 | 28 | 7.0 |
Seth | Cavalry | 37 | 32 | 31 | 32 | 22 | 7.0 |
Jagen | Cavalry | 37 | 27 | 24 | 25 | 35 | 7.0 |
Clarine | Cavalry | 35 | 25 | 33 | 22 | 29 | 7.0 |
Gunter | Cavalry | 43 | 32 | 24 | 33 | 18 | 7.0 |
Picnic Leo | Cavalry | 37 | 33 | 21 | 27 | 28 | 7.0 |
Merlinus | Cavalry | 50 | 20 | 35 | 31 | 27 | 7.0 |
The blue spaces show how far a cavalry type unit can move.
Movement Range | |
---|---|
3 Spaces | |
Fields marked Reduced
can be traversed, but the movement cost is doubled.
Terrain - Cavalry Type | Mobility |
---|---|
Plain | Normal |
Floor | Normal |
Desert | Normal |
Bridge | Normal |
Forest | Not Possible |
Mountain | Not Possible |
River | Not Possible |
Sea | Not Possible |
Lava | Not Possible |
Wall | Not Possible |
Breakable Wall (1 Hit) | Not Possible |
Breakable Wall (2 Hits) | Not Possible |
Defensive Plain | Normal |
Defensive Forest | Not Possible |
Heroes by Color | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Heroes |
Blue Heroes |
Green Heroes |
Colorless Heroes |
Heroes by Move Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Infantry | Cavalry | Flying | Armored |
List of All Cavalry Units
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.