★ Latest Banner - New Heroes: Rearmed Þjazi & Rearmed Lilina
☆ New Units - Elffin, Ogier, Rearmed Lilina, Þjazi, Bors
☆ Free Units - Zeiss
This page shows all heroes which can be obtained with a 5 Star Rarity in the Game Fire Emblem Heroes (FEH). Read on to find out what kind of heroes you can summon as a 5 Star unit!
Note: The stats shown on this page are for a 5★ unit at Level 40, and any increases or decreases from skills are already factored in.
Heroes Obtainable at Each Rarity | ||
---|---|---|
5 Star | 4 Star | 3 Star |
Contents
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Tier |
---|---|---|---|---|---|---|---|
Ninja Sanaki | Cavalry | 40 | 47 | 24 | 16 | 47 | 9.9 |
Emblem Ike | Infantry | 41 | 47 | 18 | 45 | 42 | 9.9 |
Summer Gullveig | Cavalry | 40 | 46 | 47 | 24 | 17 | 9.9 |
Brave Felix | Infantry | 40 | 47 | 48 | 35 | 29 | 9.9 |
Summer Edelgard | Armored | 46 | 45 | 17 | 43 | 39 | 9.5 |
Brave Seliph | Cavalry | 40 | 43 | 41 | 37 | 18 | 9.5 |
Ninja Camilla | Flying | 38 | 43 | 19 | 32 | 40 | 9.5 |
Legendary Veronica | Cavalry | 38 | 42 | 45 | 19 | 25 | 9.5 |
Embla | Flying | 41 | 43 | 44 | 31 | 24 | 9.5 |
Lucia | Infantry | 40 | 41 | 45 | 29 | 32 | 9.5 |
Legendary Yuri | Infantry | 41 | 44 | 47 | 24 | 26 | 9.5 |
Fallen Byleth (F) | Infantry | 40 | 44 | 47 | 32 | 25 | 9.5 |
Fallen Chrom | Cavalry | 41 | 45 | 46 | 29 | 18 | 9.5 |
Summer Shez (F) | Cavalry | 40 | 46 | 45 | 30 | 18 | 9.5 |
Summer Fjorm | Infantry | 43 | 43 | 46 | 28 | 28 | 9.5 |
Tea Ayra | Cavalry | 40 | 44 | 46 | 32 | 17 | 9.5 |
Brave Robin (M) | Infantry | 40 | 46 | 45 | 35 | 27 | 9.5 |
Attuned Triandra | Flying | 39 | 44 | 46 | 27 | 22 | 9.5 |
Winter Byleth (M) | Armored | 47 | 46 | 18 | 45 | 46 | 9.5 |
Emblem Marth | Infantry | 41 | 45 | 47 | 33 | 27 | 9.5 |
Spring Chloé | Flying | 40 | 43 | 47 | 22 | 26 | 9.5 |
Fallen Lumera | Infantry | 36 | 41 | 45 | 26 | 45 | 9.5 |
Hoshidan Summer Nephenee | Flying | 45 | 45 | 47 | 21 | 20 | 9.5 |
Legendary Shez (M) | Infantry | 41 | 47 | 47 | 32 | 27 | 9.5 |
Black Knight | Armored | 48 | 34 | 34 | 35 | 18 | 9.0 |
Hoshidan Summer Micaiah | Infantry | 33 | 34 | 20 | 18 | 34 | 9.0 |
Legendary Roy | Infantry | 39 | 34 | 38 | 32 | 26 | 9.0 |
Legendary Ryoma | Flying | 41 | 34 | 39 | 28 | 20 | 9.0 |
Legendary Marth | Infantry | 40 | 34 | 36 | 32 | 21 | 9.0 |
Laegjarn | Flying | 41 | 32 | 36 | 36 | 17 | 9.0 |
Ryoma | Infantry | 41 | 34 | 35 | 27 | 21 | 9.0 |
Tibarn | Flying | 41 | 38 | 31 | 34 | 18 | 9.0 |
Zelgius | Armored | 46 | 36 | 33 | 38 | 21 | 9.0 |
Karla | Infantry | 42 | 35 | 40 | 23 | 22 | 9.0 |
Idunn | Armored | 45 | 35 | 26 | 39 | 34 | 9.0 |
Arden | Armored | 60 | 36 | 16 | 41 | 16 | 9.0 |
Ayra | Infantry | 41 | 33 | 37 | 31 | 21 | 9.0 |
Fallen Mareeta | Infantry | 42 | 33 | 41 | 29 | 23 | 9.0 |
Legendary Eliwood | Cavalry | 37 | 36 | 34 | 33 | 16 | 9.0 |
Byleth (F) | Infantry | 40 | 34 | 40 | 33 | 21 | 9.0 |
Byleth (M) | Infantry | 40 | 36 | 38 | 34 | 20 | 9.0 |
Sothis | Infantry | 41 | 34 | 39 | 32 | 27 | 9.0 |
Brave Alm | Infantry | 42 | 38 | 35 | 37 | 20 | 9.0 |
Soiree Ishtar | Flying | 36 | 34 | 36 | 16 | 22 | 9.0 |
Altina | Flying | 42 | 38 | 20 | 30 | 36 | 9.0 |
Eyvel | Infantry | 41 | 33 | 35 | 38 | 25 | 9.0 |
Mareeta | Infantry | 41 | 35 | 42 | 31 | 23 | 9.0 |
Larcei | Infantry | 41 | 36 | 40 | 30 | 25 | 9.0 |
Líf | Infantry | 42 | 38 | 30 | 34 | 29 | 9.0 |
Lysithea | Infantry | 37 | 41 | 37 | 21 | 24 | 9.0 |
Spring Idunn | Armored | 46 | 37 | 26 | 37 | 38 | 9.0 |
Young Caeda | Flying | 36 | 33 | 42 | 25 | 30 | 9.0 |
Fallen Julia | Infantry | 39 | 41 | 24 | 17 | 40 | 9.0 |
Fallen Ike | Infantry | 40 | 35 | 42 | 32 | 23 | 9.0 |
Say'ri | Infantry | 40 | 35 | 40 | 23 | 34 | 9.0 |
Mirabilis | Flying | 38 | 34 | 18 | 32 | 35 | 9.0 |
Legendary Seliph | Cavalry | 41 | 41 | 17 | 37 | 26 | 9.0 |
Summer Byleth (F) | Flying | 40 | 36 | 42 | 16 | 21 | 9.0 |
Kris (M) | Infantry | 40 | 37 | 40 | 30 | 25 | 9.0 |
Brave Lysithea | Infantry | 40 | 40 | 39 | 21 | 25 | 9.0 |
Masquerade Sigurd | Cavalry | 38 | 38 | 18 | 16 | 37 | 9.0 |
Plumeria | Flying | 41 | 40 | 18 | 16 | 37 | 9.0 |
Reginn | Cavalry | 38 | 36 | 40 | 30 | 24 | 9.0 |
Winter Altina | Infantry | 42 | 40 | 18 | 37 | 39 | 9.0 |
Legendary Lilina | Cavalry | 39 | 42 | 21 | 16 | 40 | 9.0 |
Plegian Dorothea | Flying | 37 | 38 | 35 | 16 | 26 | 9.0 |
Valentine's Henriette | Armored | 42 | 40 | 18 | 35 | 40 | 9.0 |
Valentine's Líf | Cavalry | 39 | 39 | 25 | 30 | 25 | 9.0 |
Spring Severa | Cavalry | 39 | 37 | 40 | 24 | 17 | 9.0 |
Duo Eirika | Infantry | 40 | 36 | 43 | 30 | 28 | 9.0 |
Legendary Sigurd | Cavalry | 41 | 41 | 23 | 37 | 26 | 9.0 |
Fallen Morgan (M) | Infantry | 38 | 37 | 17 | 35 | 38 | 9.0 |
Valentian Palla | Flying | 41 | 42 | 21 | 41 | 28 | 9.0 |
Summer Freyr | Cavalry | 41 | 38 | 16 | 38 | 35 | 9.0 |
Pirate Naesala | Flying | 42 | 39 | 43 | 23 | 25 | 9.0 |
Brave Marth | Infantry | 41 | 41 | 43 | 32 | 25 | 9.0 |
Constance | Flying | 39 | 42 | 40 | 17 | 29 | 9.0 |
Múspell | Cavalry | 40 | 41 | 19 | 39 | 37 | 9.0 |
Malice | Infantry | 40 | 39 | 43 | 32 | 28 | 9.0 |
Volke | Infantry | 40 | 41 | 43 | 28 | 25 | 9.0 |
Flavia | Infantry | 41 | 40 | 41 | 36 | 23 | 9.0 |
Priam | Infantry | 40 | 41 | 40 | 35 | 26 | 9.0 |
Yen'fay | Infantry | 43 | 37 | 42 | 32 | 28 | 9.0 |
Winter Manuela | Armored | 42 | 37 | 42 | 38 | 31 | 9.0 |
New Year Fafnir | Cavalry | 40 | 43 | 39 | 31 | 16 | 9.0 |
Hatari Nailah | Infantry | 40 | 39 | 43 | 35 | 25 | 9.0 |
Hugh | Infantry | 40 | 38 | 42 | 27 | 24 | 9.0 |
Ascended Mareeta | Infantry | 40 | 40 | 43 | 34 | 25 | 9.0 |
Legendary Nanna | Cavalry | 40 | 39 | 42 | 27 | 25 | 9.0 |
Young Mia | Infantry | 40 | 41 | 43 | 32 | 27 | 9.0 |
Young Ike | Infantry | 40 | 42 | 42 | 32 | 26 | 9.0 |
Hilda (Genealogy) | Infantry | 41 | 40 | 25 | 24 | 40 | 9.0 |
Fallen Lilith | Flying | 39 | 40 | 43 | 29 | 33 | 9.0 |
Bridal Sophia | Flying | 38 | 40 | 19 | 36 | 34 | 9.0 |
Thief Leila | Flying | 40 | 38 | 43 | 20 | 25 | 9.0 |
Shez (M) | Infantry | 40 | 43 | 41 | 37 | 26 | 9.0 |
Rearmed Líf | Cavalry | 41 | 43 | 29 | 41 | 26 | 9.0 |
Holst | Infantry | 42 | 43 | 41 | 35 | 26 | 9.0 |
Halloween Duma | Armored | 47 | 46 | 19 | 40 | 43 | 9.0 |
Gregor | Infantry | 40 | 44 | 37 | 43 | 23 | 9.0 |
Ascended Tiki (Young) | Infantry | 38 | 42 | 44 | 32 | 36 | 9.0 |
Rearmed Ophelia | Infantry | 39 | 44 | 36 | 25 | 32 | 9.0 |
Winter Dorothea | Cavalry | 36 | 41 | 41 | 16 | 25 | 9.0 |
New Year Panne | Cavalry | 40 | 41 | 44 | 32 | 21 | 9.0 |
Sage Nino | Infantry | 38 | 41 | 46 | 20 | 32 | 9.0 |
Sage Linde | Cavalry | 37 | 44 | 45 | 16 | 27 | 9.0 |
Alear (F) | Infantry | 40 | 43 | 46 | 32 | 26 | 9.0 |
Lumera | Infantry | 43 | 43 | 43 | 33 | 25 | 9.0 |
Valentine's Hana | Armored | 40 | 42 | 46 | 41 | 27 | 9.0 |
Syrene | Flying | 37 | 39 | 45 | 21 | 41 | 9.0 |
Young Eliwood | Cavalry | 39 | 45 | 46 | 29 | 20 | 9.0 |
Felix | Infantry | 40 | 46 | 46 | 31 | 25 | 9.0 |
Ascended Fir | Infantry | 42 | 44 | 46 | 34 | 21 | 9.0 |
Diamant | Infantry | 41 | 46 | 36 | 43 | 21 | 9.0 |
Alear (M) | Infantry | 40 | 44 | 45 | 33 | 25 | 9.0 |
Zephia | Flying | 41 | 40 | 44 | 23 | 24 | 9.0 |
Wind Tribe Dagr | Cavalry | 41 | 45 | 46 | 30 | 22 | 9.0 |
Legendary Elincia | Flying | 40 | 45 | 47 | 23 | 34 | 9.0 |
Harken | Infantry | 41 | 46 | 32 | 46 | 27 | 9.0 |
Kvasir | Cavalry | 40 | 44 | 47 | 17 | 26 | 9.0 |
Severa | Infantry | 42 | 43 | 47 | 37 | 24 | 9.0 |
Validar | Infantry | 42 | 46 | 17 | 35 | 43 | 9.0 |
Nabata Juno | Flying | 38 | 43 | 46 | 35 | 27 | 9.0 |
Young Robin (M) | Infantry | 40 | 46 | 45 | 36 | 16 | 9.0 |
Fallen Lloyd | Infantry | 41 | 43 | 46 | 31 | 32 | 9.0 |
Bridal Lapis | Cavalry | 41 | 42 | 47 | 30 | 24 | 9.0 |
Edward | Infantry | 40 | 43 | 46 | 43 | 21 | 9.0 |
Forde | Cavalry | 40 | 45 | 45 | 37 | 18 | 9.0 |
Glen | Flying | 43 | 45 | 34 | 47 | 20 | 9.0 |
Legendary Ike | Infantry | 41 | 36 | 30 | 35 | 21 | 8.5 |
Flying Olivia | Flying | 36 | 30 | 34 | 26 | 23 | 8.5 |
Bridal Tharja | Infantry | 39 | 35 | 35 | 21 | 21 | 8.5 |
Brave Roy | Cavalry | 38 | 32 | 34 | 26 | 24 | 8.5 |
Brave Celica | Infantry | 38 | 33 | 39 | 29 | 24 | 8.5 |
Summer Tiki (Young) | Flying | 40 | 33 | 37 | 32 | 26 | 8.5 |
New Year Gunnthrá | Flying | 38 | 34 | 37 | 27 | 26 | 8.5 |
Marisa | Infantry | 46 | 30 | 36 | 30 | 21 | 8.5 |
Hríd | Cavalry | 41 | 37 | 17 | 36 | 26 | 8.5 |
Keaton | Infantry | 45 | 41 | 24 | 38 | 19 | 8.5 |
Valentine's Ike | Armored | 45 | 37 | 38 | 35 | 19 | 8.5 |
Halloween Nowi | Flying | 34 | 34 | 32 | 20 | 27 | 8.5 |
Celica | Infantry | 39 | 32 | 33 | 22 | 22 | 8.5 |
Sigurd | Cavalry | 41 | 35 | 32 | 34 | 17 | 8.5 |
Elincia | Flying | 35 | 34 | 36 | 24 | 27 | 8.5 |
Lethe | Cavalry | 41 | 33 | 38 | 26 | 19 | 8.5 |
Picnic Flora | Armored | 43 | 38 | 22 | 29 | 38 | 8.5 |
Phina | Infantry | 40 | 35 | 37 | 26 | 23 | 8.5 |
Halloween Hector | Armored | 47 | 41 | 26 | 39 | 27 | 8.5 |
Valentian Catria | Flying | 41 | 38 | 36 | 27 | 24 | 8.5 |
Ewan | Infantry | 38 | 37 | 33 | 23 | 35 | 8.5 |
Shannan | Infantry | 43 | 38 | 36 | 37 | 18 | 8.5 |
Kiria | Infantry | 38 | 41 | 20 | 29 | 34 | 8.5 |
Itsuki | Infantry | 41 | 37 | 30 | 33 | 32 | 8.5 |
Young Marth | Infantry | 41 | 36 | 37 | 32 | 26 | 8.5 |
Catherine | Infantry | 43 | 39 | 41 | 30 | 23 | 8.5 |
Ninja Zihark | Infantry | 43 | 37 | 42 | 30 | 24 | 8.5 |
New Year Kaden | Cavalry | 41 | 35 | 39 | 25 | 28 | 8.5 |
Azelle | Infantry | 41 | 37 | 39 | 26 | 23 | 8.5 |
Nyx | Infantry | 36 | 42 | 40 | 19 | 28 | 8.5 |
Scion Julia | Flying | 39 | 42 | 35 | 16 | 35 | 8.5 |
Halloween Kurthnaga | Infantry | 45 | 39 | 27 | 36 | 35 | 8.5 |
Tanith | Flying | 41 | 36 | 40 | 32 | 28 | 8.5 |
New Year Kyza | Infantry | 45 | 39 | 26 | 41 | 30 | 8.5 |
Galzus | Infantry | 40 | 43 | 41 | 36 | 22 | 8.5 |
Salem | Infantry | 41 | 38 | 36 | 18 | 38 | 8.5 |
Bridal Cecilia | Cavalry | 40 | 41 | 25 | 18 | 38 | 8.5 |
Kent | Cavalry | 42 | 37 | 40 | 30 | 24 | 8.5 |
Guy | Infantry | 44 | 37 | 43 | 33 | 25 | 8.5 |
Summer Lyon | Infantry | 42 | 42 | 21 | 37 | 39 | 8.5 |
Kamui | Infantry | 44 | 38 | 41 | 36 | 22 | 8.5 |
Thief Rickard | Flying | 38 | 38 | 42 | 33 | 25 | 8.5 |
Flame Tribe Rinkah | Infantry | 40 | 37 | 41 | 44 | 25 | 8.5 |
Ninja Haar | Flying | 44 | 42 | 24 | 44 | 28 | 8.5 |
Spring Ashe | Flying | 40 | 43 | 46 | 32 | 17 | 8.5 |
Bridal Flavia | Cavalry | 41 | 44 | 45 | 31 | 18 | 8.5 |
Groom Robin (M) | Cavalry | 40 | 46 | 35 | 23 | 24 | 8.5 |
Lapis | Infantry | 41 | 41 | 45 | 29 | 32 | 8.5 |
Halloween Seadall | Infantry | 40 | 40 | 46 | 21 | 25 | 8.5 |
Halloween Kellam | Armored | 48 | 46 | 31 | 48 | 27 | 8.5 |
Marla | Infantry | 38 | 46 | 33 | 20 | 45 | 8.5 |
Inigo | Infantry | 40 | 44 | 45 | 34 | 30 | 8.5 |
New Year Kana (M) | Infantry | 37 | 42 | 46 | 28 | 40 | 8.5 |
Lara | Infantry | 40 | 35 | 44 | 34 | 24 | 8.5 |
Nabata Tormod | Infantry | 40 | 43 | 45 | 25 | 30 | 8.5 |
Valentine's Selena | Cavalry | 40 | 45 | 46 | 20 | 22 | 8.5 |
Kagetsu | Infantry | 42 | 43 | 47 | 35 | 25 | 8.5 |
Hayato | Infantry | 39 | 43 | 45 | 24 | 31 | 8.5 |
Ike | Infantry | 42 | 35 | 31 | 32 | 18 | 8.0 |
Exalt Chrom | Cavalry | 41 | 37 | 28 | 34 | 17 | 8.0 |
Fallen Celica | Infantry | 40 | 35 | 35 | 27 | 26 | 8.0 |
Red Tome Eirika | Cavalry | 36 | 31 | 35 | 20 | 22 | 8.0 |
Summer Tana | Flying | 35 | 33 | 36 | 20 | 25 | 8.0 |
Spring Palla | Flying | 38 | 37 | 34 | 17 | 29 | 8.0 |
Sword Reinhardt | Cavalry | 40 | 35 | 23 | 31 | 28 | 8.0 |
Legendary Eirika | Cavalry | 38 | 31 | 39 | 27 | 21 | 8.0 |
Mia | Infantry | 38 | 32 | 40 | 28 | 25 | 8.0 |
Laevatein | Infantry | 39 | 37 | 31 | 34 | 22 | 8.0 |
Lucina | Infantry | 43 | 34 | 36 | 25 | 19 | 8.0 |
Lene | Infantry | 35 | 28 | 35 | 23 | 28 | 8.0 |
Leif | Infantry | 40 | 32 | 38 | 30 | 23 | 8.0 |
Halloween Myrrh | Armored | 46 | 38 | 23 | 40 | 32 | 8.0 |
Tiki (Young) | Infantry | 41 | 31 | 30 | 32 | 29 | 8.0 |
Winter Tharja | Armored | 43 | 34 | 18 | 34 | 36 | 8.0 |
Canas | Infantry | 36 | 32 | 29 | 21 | 33 | 8.0 |
Eldigan | Cavalry | 45 | 32 | 24 | 34 | 19 | 8.0 |
Owain | Infantry | 41 | 32 | 37 | 31 | 22 | 8.0 |
Alm | Infantry | 45 | 33 | 30 | 28 | 22 | 8.0 |
Nah | Infantry | 44 | 34 | 25 | 38 | 32 | 8.0 |
Summer Lilina | Cavalry | 35 | 38 | 25 | 16 | 35 | 8.0 |
Winter Zephiel | Armored | 48 | 38 | 19 | 38 | 36 | 8.0 |
Bridal Oboro | Infantry | 42 | 39 | 35 | 40 | 16 | 8.0 |
Dheginsea | Armored | 45 | 45 | 14 | 41 | 39 | 8.0 |
Ena | Infantry | 44 | 36 | 23 | 37 | 36 | 8.0 |
Annand | Flying | 37 | 35 | 39 | 27 | 34 | 8.0 |
Erk | Infantry | 45 | 35 | 39 | 19 | 27 | 8.0 |
Pelleas | Infantry | 43 | 40 | 36 | 21 | 31 | 8.0 |
Bertram | Cavalry | 45 | 37 | 27 | 38 | 26 | 8.0 |
Scathach | Infantry | 43 | 42 | 30 | 43 | 24 | 8.0 |
Fee | Flying | 37 | 40 | 45 | 26 | 40 | 8.0 |
Adrift Camilla | Flying | 36 | 37 | 30 | 17 | 30 | 7.5 |
Hostile Springs Elise | Cavalry | 34 | 33 | 37 | 18 | 22 | 7.5 |
New Year Hríd | Flying | 42 | 38 | 19 | 36 | 27 | 7.5 |
New Year Camilla | Flying | 40 | 33 | 35 | 31 | 23 | 7.5 |
Masked Marth | Infantry | 43 | 34 | 36 | 25 | 19 | 7.5 |
Luke | Cavalry | 43 | 34 | 28 | 30 | 20 | 7.5 |
Joshua | Infantry | 40 | 31 | 35 | 30 | 28 | 7.5 |
Flora | Infantry | 38 | 34 | 23 | 18 | 38 | 7.5 |
Valentine's Titania | Cavalry | 35 | 30 | 33 | 17 | 30 | 7.5 |
Saber | Infantry | 40 | 31 | 33 | 32 | 22 | 7.5 |
Siegbert | Cavalry | 41 | 34 | 35 | 31 | 16 | 7.5 |
Sanaki | Infantry | 33 | 37 | 26 | 17 | 34 | 7.5 |
Gray | Infantry | 43 | 35 | 32 | 30 | 22 | 7.5 |
Karel | Infantry | 47 | 30 | 35 | 25 | 20 | 7.5 |
Katarina | Infantry | 34 | 32 | 34 | 15 | 32 | 7.5 |
Bridal Sigrun | Flying | 35 | 31 | 38 | 27 | 31 | 7.5 |
Summer Helbindi | Infantry | 44 | 36 | 18 | 37 | 33 | 7.5 |
Summer Fiora | Flying | 40 | 32 | 37 | 26 | 28 | 7.5 |
Hubert | Infantry | 41 | 39 | 32 | 19 | 25 | 7.5 |
New Year Eir | Flying | 39 | 31 | 36 | 24 | 34 | 7.5 |
Valentine's Conrad | Cavalry | 39 | 32 | 23 | 33 | 35 | 7.5 |
Spring Bartre | Infantry | 46 | 40 | 26 | 35 | 25 | 7.5 |
Summer Mercedes | Cavalry | 38 | 39 | 25 | 17 | 38 | 7.5 |
Arete | Cavalry | 41 | 36 | 27 | 20 | 34 | 7.5 |
Summer Leo | Infantry | 37 | 32 | 27 | 16 | 35 | 7.0 |
Tobin | Infantry | 46 | 31 | 27 | 33 | 26 | 7.0 |
Leo | Cavalry | 39 | 29 | 22 | 25 | 30 | 7.0 |
Lyn | Infantry | 37 | 28 | 37 | 26 | 29 | 7.0 |
Summer Lorenz | Infantry | 45 | 32 | 31 | 25 | 29 | 7.0 |
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Tier |
---|---|---|---|---|---|---|---|
Winter Edelgard | Armored | 46 | 47 | 17 | 47 | 44 | 9.9 |
Bridal Sharena | Cavalry | 40 | 44 | 47 | 32 | 21 | 9.9 |
Brave Hector | Armored | 48 | 37 | 22 | 39 | 28 | 9.5 |
Legendary Azura | Flying | 33 | 30 | 35 | 17 | 24 | 9.5 |
Peony | Flying | 38 | 31 | 36 | 16 | 24 | 9.5 |
Legendary Chrom | Infantry | 41 | 42 | 26 | 34 | 25 | 9.5 |
Summer Ingrid | Flying | 39 | 34 | 42 | 25 | 26 | 9.5 |
Brave Dimitri | Infantry | 41 | 40 | 36 | 40 | 19 | 9.5 |
Ascended Idunn | Armored | 45 | 43 | 26 | 43 | 38 | 9.5 |
Fallen Ninian | Infantry | 45 | 27 | 40 | 23 | 36 | 9.5 |
Summer Thórr | Flying | 40 | 43 | 16 | 30 | 38 | 9.5 |
Brave Chrom | Cavalry | 41 | 42 | 42 | 37 | 17 | 9.5 |
Halloween Corrin (F) | Infantry | 40 | 42 | 45 | 36 | 30 | 9.5 |
Winter Cordelia | Flying | 40 | 44 | 43 | 33 | 23 | 9.5 |
Legendary Shez (F) | Infantry | 40 | 43 | 44 | 31 | 25 | 9.5 |
Freyr | Cavalry | 41 | 46 | 16 | 41 | 35 | 9.5 |
Brave Gullveig | Flying | 40 | 45 | 47 | 27 | 19 | 9.5 |
Rearmed Plumeria | Flying | 40 | 46 | 18 | 19 | 45 | 9.5 |
New Year Seiðr | Flying | 40 | 47 | 29 | 17 | 46 | 9.5 |
Nabata Igrene | Infantry | 40 | 46 | 46 | 24 | 32 | 9.5 |
Mythic Lumera | Infantry | 37 | 43 | 46 | 27 | 40 | 9.5 |
Ivy | Flying | 41 | 47 | 34 | 26 | 30 | 9.5 |
Attuned Caeda | Infantry | 40 | 42 | 47 | 30 | 34 | 9.5 |
Young Robin (F) | Infantry | 40 | 45 | 46 | 30 | 22 | 9.5 |
Fallen Ursula | Cavalry | 40 | 43 | 47 | 17 | 27 | 9.5 |
Emblem Celica | Infantry | 45 | 46 | 46 | 21 | 24 | 9.5 |
Hoshidan Summer Lucia | Infantry | 41 | 42 | 46 | 30 | 34 | 9.5 |
Brave Bernadetta | Cavalry | 40 | 45 | 48 | 24 | 28 | 9.5 |
Brave Lucina | Infantry | 41 | 34 | 36 | 27 | 19 | 9.0 |
Legendary Lucina | Infantry | 36 | 34 | 35 | 25 | 20 | 9.0 |
Legendary Tiki (Young) | Armored | 45 | 34 | 35 | 37 | 29 | 9.0 |
Micaiah | Infantry | 35 | 35 | 28 | 18 | 35 | 9.0 |
Nailah | Infantry | 40 | 31 | 37 | 32 | 23 | 9.0 |
Winter Ephraim | Armored | 45 | 41 | 23 | 36 | 29 | 9.0 |
Kjelle | Armored | 47 | 40 | 22 | 37 | 28 | 9.0 |
Brave Eliwood | Cavalry | 40 | 37 | 35 | 32 | 18 | 9.0 |
Legendary Julia | Infantry | 40 | 39 | 28 | 19 | 36 | 9.0 |
Duo Ephraim | Infantry | 41 | 39 | 30 | 37 | 25 | 9.0 |
New Year Alfonse | Infantry | 41 | 38 | 17 | 35 | 30 | 9.0 |
Young Palla | Flying | 40 | 39 | 31 | 33 | 24 | 9.0 |
Fallen Corrin (M) | Infantry | 42 | 38 | 38 | 33 | 26 | 9.0 |
Apotheosis Anna | Infantry | 38 | 35 | 40 | 28 | 31 | 9.0 |
Kris (F) | Infantry | 40 | 37 | 40 | 30 | 25 | 9.0 |
Masquerade Eldigan | Flying | 43 | 38 | 26 | 37 | 18 | 9.0 |
Gatrie | Armored | 47 | 42 | 17 | 44 | 35 | 9.0 |
Halloween Tiki (Young) | Flying | 39 | 39 | 42 | 32 | 25 | 9.0 |
Seteth | Flying | 44 | 36 | 36 | 32 | 24 | 9.0 |
Legendary Dimitri | Infantry | 40 | 41 | 41 | 37 | 18 | 9.0 |
Guinivere | Infantry | 36 | 35 | 40 | 16 | 38 | 9.0 |
Duessel | Cavalry | 41 | 39 | 18 | 39 | 31 | 9.0 |
Selena | Infantry | 40 | 39 | 39 | 16 | 23 | 9.0 |
Winter Felix | Armored | 44 | 38 | 37 | 32 | 29 | 9.0 |
Seiros | Infantry | 40 | 42 | 18 | 37 | 40 | 9.0 |
Ingrid | Cavalry | 37 | 35 | 40 | 28 | 27 | 9.0 |
Marianne | Infantry | 36 | 41 | 32 | 17 | 39 | 9.0 |
Young Tana | Flying | 40 | 39 | 41 | 29 | 23 | 9.0 |
Fallen Dimitri | Infantry | 40 | 42 | 40 | 38 | 17 | 9.0 |
Zeke | Cavalry | 40 | 40 | 15 | 38 | 35 | 9.0 |
Nótt | Infantry | 40 | 41 | 40 | 28 | 27 | 9.0 |
Nifl | Cavalry | 39 | 38 | 40 | 27 | 23 | 9.0 |
Ullr | Infantry | 39 | 42 | 41 | 30 | 19 | 9.0 |
Pirate Surtr | Armored | 45 | 45 | 16 | 44 | 36 | 9.0 |
Brave Eirika | Cavalry | 39 | 40 | 42 | 28 | 24 | 9.0 |
Hapi | Cavalry | 40 | 42 | 26 | 16 | 39 | 9.0 |
Halloween Sothis | Flying | 40 | 36 | 42 | 31 | 34 | 9.0 |
Legendary Fae | Infantry | 40 | 42 | 28 | 37 | 41 | 9.0 |
Ninja Corrin (M) | Infantry | 41 | 40 | 38 | 35 | 28 | 9.0 |
Winter Mirabilis | Flying | 39 | 36 | 17 | 34 | 36 | 9.0 |
Legendary Byleth (F) | Infantry | 40 | 39 | 43 | 23 | 26 | 9.0 |
New Year Reginn | Cavalry | 37 | 38 | 40 | 23 | 24 | 9.0 |
Hatari Karla | Infantry | 41 | 40 | 42 | 31 | 28 | 9.0 |
Legendary Caeda | Flying | 39 | 38 | 43 | 27 | 31 | 9.0 |
Spring Delthea | Cavalry | 36 | 43 | 40 | 16 | 28 | 9.0 |
Ascended Ishtar | Infantry | 40 | 41 | 43 | 17 | 31 | 9.0 |
Fallen Muarim | Infantry | 45 | 43 | 40 | 31 | 23 | 9.0 |
Bridal Lilina | Cavalry | 39 | 44 | 22 | 16 | 42 | 9.0 |
Legendary Myrrh | Flying | 40 | 39 | 25 | 42 | 36 | 9.0 |
Sain | Cavalry | 40 | 42 | 38 | 36 | 18 | 9.0 |
Summer Claude | Flying | 41 | 38 | 42 | 25 | 26 | 9.0 |
Valentian Est | Flying | 35 | 41 | 38 | 25 | 37 | 9.0 |
Thief Cath | Cavalry | 39 | 37 | 43 | 21 | 22 | 9.0 |
Jeralt | Cavalry | 41 | 43 | 26 | 39 | 30 | 9.0 |
Legendary Deirdre | Infantry | 40 | 43 | 32 | 19 | 43 | 9.0 |
Flame Tribe Lyn | Infantry | 39 | 38 | 44 | 34 | 32 | 9.0 |
Monica | Infantry | 40 | 38 | 43 | 24 | 31 | 9.0 |
Ninja Laegjarn | Flying | 40 | 44 | 19 | 37 | 38 | 9.0 |
Hardin | Cavalry | 41 | 41 | 44 | 32 | 21 | 9.0 |
Caeldori | Flying | 39 | 40 | 44 | 30 | 31 | 9.0 |
New Year Ash | Infantry | 41 | 44 | 19 | 44 | 40 | 9.0 |
New Year Yarne | Cavalry | 40 | 43 | 40 | 35 | 21 | 9.0 |
Sage Byleth (M) | Infantry | 40 | 42 | 44 | 25 | 26 | 9.0 |
Alfred | Cavalry | 40 | 45 | 25 | 43 | 27 | 9.0 |
Chloé | Flying | 36 | 38 | 40 | 28 | 42 | 9.0 |
Valentine's Takumi | Armored | 40 | 40 | 46 | 28 | 31 | 9.0 |
Geoffrey | Cavalry | 40 | 46 | 40 | 29 | 25 | 9.0 |
Spring Bernadetta | Cavalry | 39 | 43 | 47 | 20 | 25 | 9.0 |
