★ Latest Banner - New Heroes: Aided Dagr & Rearmed Marianne
☆ New Units - Rearmed Marianne, Ashe, Dorothea, Aided Dagr, Caspar
☆ Free Units - Metodey
Here you can see how to get Professorial Guide, a weapon skill in Fire Emblem Heroes (FEH). Check out Professorial Guide, Professorial Guide's effects, units with Professorial Guide, as well as Inherit Skill Information!
List of Contents
Skill |
Professorial Guide
|
||
---|---|---|---|
Type | |||
Mt | 14 | Range | 2 |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def/Res+5 to unit and neutralizes effects that grant "Special cooldown charge -X" on unit during combat. Allies within 2 spaces gain: "Neutralizes effects that grant 'Special cooldown charge +X' to foe or inflict 'Special cooldown charge -X' on unit during combat." |
||
Required SP | 400 | ||
Sacred Seal | None |
A unique weapon that accelerates Special cooldown, grants +5 to all stats, and has Null Guard to self and Null Guard and Null foe Special acceleration to allies
Professorial Guide |
Might | 14 | Range | 2 |
---|---|---|---|
HP | - | ||
Atk | - | Spd | - |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or if there is an ally within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+5 to unit, reduces damage from foe's first attack by 30% (for standard attacks, "first attack" means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. For allies within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+4 and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on ally during their combat. At start of combat, if unit's HP ≥ 25%, grants bonus to unit's Atk/Spd/Def/Res = number of allies within 3 rows or 3 columns centered on unit × 2, + 5 (max 11) and deals damage = 20% of unit's Spd during combat (excluding area-of-effect Specials), and also, when unit's Special triggers, neutralizes "reduces damage by X%" effects from foe's non-Special skills (excluding area-of-effect Specials). |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 15 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or if there is an ally within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+5 to unit, reduces damage from foe's first attack by 30% (for standard attacks, "first attack" means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. For allies within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+4 and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on ally during their combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | 3 |
Def | - | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or if there is an ally within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+5 to unit, reduces damage from foe's first attack by 30% (for standard attacks, "first attack" means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. For allies within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+4 and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on ally during their combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | 4 | Res | - |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or if there is an ally within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+5 to unit, reduces damage from foe's first attack by 30% (for standard attacks, "first attack" means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. For allies within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+4 and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on ally during their combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Might | 14 | Range | 2 |
---|---|---|---|
HP | 2 | ||
Atk | - | Spd | - |
Def | - | Res | 4 |
Effect | Accelerates Special trigger (cooldown count-1). If unit initiates combat or if there is an ally within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+5 to unit, reduces damage from foe's first attack by 30% (for standard attacks, "first attack" means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes), and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. For allies within 3 rows or 3 columns centered on unit, grants Atk/Spd/Def/Res+4 and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on ally during their combat. |
Arena Medals | 500 | Refining Stones | - |
---|---|---|---|
Divine Dew | 200 | SP | 400 |
Rating | 9.5/10.0 | Ranking |
---|
Inheritable? | Move Type that can Inherit this Skill |
---|---|
No | - |
Weapon Type that can Inherit this Skill |
-
|
Hero Name | Learns At |
---|---|
Legendary Byleth (F) | 5★ |
Professorial Guide is an Exclusive Skill, so it cannot be learned through Inherit Skill.
Weapon Skills | Assist Skills | Special Skills |
Passive A Skills | Passive B Skills | Passive C Skills |
Sacred Seals | Attuned Skills | Emblems |
▶︎Return to the FEH Guide Wiki Top Page
IV Checker | Hero Tier List | Rerolling |
Pull from These Summons! | Unlock Potential Tier List | Beginner's Guide |
All FEH Heroes | Skills and Sacred Seals | Weapon Refinery |
Professorial Guide: Best Fodder, Best Units to Inherit
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.