What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Missions: Normal | Basic | Affinity
☆ Best Classes | Best Characters | Best Builds
★ Best Divisions | How to Change Divisions
☆ Character Customization and Fashion Gear
★ FN Site Locations | Field Skills Guide
☆ Best Skells | How to Get Skells
Weapon Augments are parts that can be attached to weapons in Xenoblade Chronicles X. Read on to see the list of all Weapon Augments, and learn what are Weapon Augments!
Augment | Type | Effect |
---|---|---|
Art Draw Surge | Soul Voice | Boosts chances of triggering the Opening Art Soul Voice by 5/6/7/8/9%. |
Appendage Crusher | Special | Softens enemy appendages by one tier. |
Artful Execution Surge | Soul Voice | Boosts chances of triggering the Artful Execution Soul Voice by 10/12/14/16/18%. |
Arts: Gain TP | Art Mod | Boosts TP by 10/20/30/40/50 when using an Art. |
Arts: Recover HP | Art Mod | Recovers 10/20/30/40/50 HP when using an Art. |
Back Attack Plus | Attack | Boosts damage by 5/6/7/8/9% when attacking from behind. |
Beam Attack Plus | Attack | Boosts beam damage by 10/12/14/16/18%. |
Chimeroid Criticals Up | Critical | Boosts critical chance against chimeroid enemies by 2/4/6/8/10. |
Chimeroid Slayer | Enemy Exploit | Boosts damage to chimeroid enemies by 10/12/14/16/18%. |
Cooldown Reducer | Weapon Mod | Reduces auto-attack cooldown by 2/4/6/8/10%. |
Critical Chance Up | Critical | Boosts critical chance by 1/2/3/4/5. |
Critical Surge | Soul Voice | Boosts chances of triggering the Heavy Hitter Soul Voice by 10/12/14/16/18%. |
Crush Surge | Soul Voice | Boosts chances of triggering the Dismemberer Soul Voice by 5/6/7/8/9%. |
Crush: Gain TP | Special | Boosts TP by 300/350/400/450/500 when destroying an enemy appendage. |
Destabilizer | Weapon Mod | Reduces weapon stability by 10/12/14/16/18%. |
Electric Attack Plus | Attack | Boosts electric damage by 10/12/14/16/18%. |
Ether Attack Plus | Attack | Boosts ether damage by 10/12/14/16/18%. |
Extend Beam Res Down | Art Mod | Extends Beam Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Blaze | Art Mod | Extends Blaze effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Critical Power | Critical | Extends Critical Power effects granted by your Arts by 1/2/3/4/5 second(s). |
Extend Electric Res Down | Art Mod | Extends Electric Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Ether Res Down | Art Mod | Extends Ether Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Gravity Res Down | Art Mod | Extends Gravity Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Physical Res Down | Art Mod | Extends Physical Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Shock | Art Mod | Extends Shock effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Thermal Res Down | Art Mod | Extends Thermal Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Firing Range Up | Weapon Mod | Boosts ranged weapon range by 5/6/7/8/9m. |
Front Attack Plus | Attack | Boosts damage by 5/6/7/8/9% when attacking from the front. |
Gravity Attack Plus | Attack | Boosts gravity damage by 10/12/14/16/18%. |
Humanoid Criticals Up | Critical | Boosts critical chance against humanoid enemies by 2/4/6/8/10. |
Humanoid Slayer | Enemy Exploit | Boosts damage to humanoid enemies by 10/12/14/16/18%. |
Insectoid Criticals Up | Critical | Boosts critical chance against insectoid enemies by 2/4/6/8/10. |
Insectoid Slayer | Enemy Exploit | Boosts damage to insectoid enemies by 10/12/14/16/18%. |
Magazine Capacity Up | Weapon Mod | Increases magazine capacity for ranged weapons by 1/2/3/4/5. |
Mechanoid Criticals Up | Critical | Boosts critical chance against mechanoid enemies by 2/4/6/8/10. |
Mechanoid Slayer | Enemy Exploit | Boosts damage to mechanoid enemies by 10-50%. |
Melee Accuracy Boost | Stat | Boosts melee accuracy by 5/6/7/8/9%. |
Melee Accuracy Up | Stat | Boosts melee accuracy by 10/12/14/16/18. |
Melee Attack Boost | Stat | Boosts melee attack by 5/6/7/8/9%. |
Melee Attack Up | Stat | Boosts melee attack by 10/15/20/25/30. |
Melee Draw Surge | Soul Voice | Boosts chances of triggering the Draw Melee Soul Voice by 10/12/14/16/18%. |
Melee: Beam Res Down | Attack | Grants a very low-very high chance of inflicting Beam Res Down I-IV when melee auto-attacking. |
Melee: Blackout | Attack | Grants a very low-very high chance of inflicting Blackout I-IV when melee auto-attacking. |
Melee: Blaze | Attack | Grants a very low-very high chance of inflicting Blaze I-IV when melee auto-attacking. |
Melee: Electric Res Down | Attack | Grants a very low-very high chance of inflicting Electric Res Down I-IV when melee auto-attacking. |
Melee: Ether Res Down | Attack | Grants a very low-very high chance of inflicting Ether Res Down I-IV when melee auto-attacking. |
Melee: Fatigue | Attack | Grants a very low-very high chance of inflicting Fatigue I-IV when melee auto-attacking. |
Melee: Gravity Res Down | Attack | Grants a very low-very high chance of inflicting Gravity Res Down I-IV when melee auto-attacking. |
Melee: Physical Res Down | Attack | Grants a very low-very high chance of inflicting Physical Res Down I-IV when melee auto-attacking. |
Melee: Recover HP | Attack | Grants a high chance of recovering 10/20/30/40/50 HP when melee auto-attacking. |
Melee: Shock | Attack | Grants a very low-very high chance of inflicting Shock I-IV when melee auto-attacking. |
Melee: Thermal Res Down | Attack | Grants a very low-very high chance of inflicting Thermal Res Down I-IV when melee auto-attacking. |
Melee: TP Gain Up | Weapon Mod | Boosts TP gain for melee auto-attacks by 50. |
Night Vision | Special | Boosts melee and ranged accuracy by 10/12/14/16/18% during the nighttime. |
Nullify Beam Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of beam attacks. |
Nullify Electric Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of electric attacks. |
Nullify Ether Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of ether attacks. |
Nullify Gravity Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of gravity attacks. |
Nullify Physical Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of physical attacks. |
Nullify Thermal Reflect | Attack | Grants a 5/10/15/20/25% chance of negating enemy reflection of thermal attacks. |
Opening Art: Damage Up | Art Mod | Boosts damage for Opening Arts by 5/10/15/20/25%. |
Overdrive Blue Bonus | Overdrive | Adds 10 to your Overdrive count when using a blue Art during Overdrive. |
Overdrive Count Up | Overdrive | Boosts your Overdrive count by 1/2/3/4/5 when activating Overdrive. |
Overdrive Green Bonus | Overdrive | Adds 3 to your Overdrive count when using a green Art during Overdrive. |
Physical Attack Plus | Attack | Boosts physical damage by 10-50%. |
Piscinoid Criticals Up | Critical | Boosts critical chance against piscinoid enemies by 2/4/6/8/10. |
Piscinoid Slayer | Enemy Exploit | Boosts damage to piscinoid enemies by 10/12/14/16/18%. |
Ranged Accuracy Boost | Stat | Boosts ranged accuracy by 5/6/7/8/9%. |
Ranged Accuracy Up | Stat | Boosts ranged accuracy by 10/12/14/16/18. |
Ranged Appendage Damage | Special | Boosts ranged appendage damage by 20/24/28/32/36%. |
Ranged Attack Boost | Stat | Boosts ranged attack by 5/6/7/8/9%. |
Ranged Attack Up | Stat | Boosts ranged attack by 10/15/20/25/30. |
Ranged Draw Surge | Soul Voice | Boosts chances of triggering the Draw Ranged Soul Voice by 10/12/14/16/18%. |
Ranged: TP Gain Up | Weapon Mod | Boosts TP gain for ranged auto-attacks by 20. |
Secondary CD Reducer | Art Mod | Reduces secondary cooldown by 1/2/3/4/5%. |
Side Attack Plus | Attack | Boosts damage by 5/6/7/8/9% when attacking from the side. |
Soft Touch | Attack | Grants a 10/12/14/16/18% chance of not waking a sleeping enemy when attacking. |
Stabilizer | Weapon Mod | Boosts weapon stability by 10/12/14/16/18%. |
Thermal Attack Plus | Attack | Boosts thermal damage by 10/12/14/16/18%. |
Theroid Criticals Up | Critical | Boosts critical chance against theroid enemies by 2/4/6/8/10. |
Theroid Slayer | Enemy Exploit | Boosts damage to theroid enemies by 10/12/14/16/18%. |
Ultrafauna Criticals Up | Critical | Boosts critical chance against ultrafauna enemies by 2/4/6/8/10. |
Ultrafauna Slayer | Enemy Exploit | Boosts damage to ultrafauna enemies by 10/12/14/16/18%. |
Underdog Surge | Soul Voice | Boosts chances of triggering the Underdog Soul Voice by 10/12/14/16/18%. |
Vantage Attack Plus | Attack | Boosts damage by 5/6/7/8/9% when attacking from above. |
Weapon Attack Power Up | Weapon Mod | Boosts weapon attack by 5/10/15/20/25%. |
The values displayed in the table are only for the 1st five (5) levels of the augment.
Weapon augments are parts that can be attached to weapons, giving bonuses to the characters, such as a stat boost, increased chance of inflicting debuffs, and more.
Augments by Type | ||
---|---|---|
Weapon | Armor | Skell |
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
List of Weapon Augments
Monster Hunter Wilds Walkthrough & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Assassin's Creed Shadows (AC Shadows) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
© Nintendo / MONOLITHSOFT. Xenoblade Chronicles and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.