What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Missions: Normal | Basic | Affinity
☆ Tier List: Characters, Classes, Skells
★ Best Divisions | How to Change Divisions
☆ Character Customization and Fashion Gear
★ 104 FN Site Locations | 99 Lobster Locations
☆ All Heart to Heart Locations
Knives are melee weapons used by the Enforcer, Psycorruptor, and Mastermind classes in Xenoblade Chronicles X. See the list of all Knives, Knives arts, and learn what Knives are.
List of Contents
Weapon | Series | Attribute | ATK |
---|---|---|---|
Busted Knife | Knife | Physical | 12 |
Combat Knife | Knife | Physical | 10 |
Proto Knife | Knife | Physical | 10 |
Iron Knife | Knife | Physical | 14 |
Advanced Iron Knife | Knife | Physical | 21 |
Iron Riv | Riv | Physical | 14 |
Iron Knife II | Knife II | Physical | 21 |
Titanium Knife | Knife | Physical | 21 |
Titanium Riv | Riv | Physical | 21 |
Titanium Knife II | Knife | Physical | 28 |
Chrome Knife | Knife | Physical | 28 |
Chrome Riv | Riv | Physical | 28 |
Chrome Knife II | Knife II | Physical | 28 |
Cobalt Knife | Knife | Physical | 35 |
Cobalt Riv | Riv | Physical | 35 |
Cobalt Knife II | Knife II | Physical | 42 |
Chromoly Knife | Knife | Physical | 42 |
Chromoly Riv | Riv | Physical | 28 |
Chromoly Knife II | Knife II | Physical | 49 |
Cermet Knife | Knife | Physical | 49 |
Cermet Riv | Riv | Physical | 49 |
Cermet Knife II | Knife II | Physical | 56 |
Carbide Knife | Knife | Physical | 56 |
Carbide Riv | Riv | Physical | 56 |
Carbide Knife II | Knife II | Physical | 63 |
Advanced Cermet Iyst | Iyst | Ether | 49 |
Advanced Cermet Iyst II | Iyst II | Gravity | 49 |
Advanced Cermet Knife | Knife | Physical | 49 |
Advanced Cermet Knife II | Knife II | Physical | 56 |
Advanced Cermet Knife III | Knife III | Electric | 49 |
Advanced Cermet Pokepoke | Pokepoke | Thermal | 49 |
Advanced Cermet Pugio | Pugio | Ether | 49 |
Advanced Cermet Riv | Riv | Physical | 49 |
Advanced Chrome Knife | Knife | Physical | 28 |
Advanced Chrome Knife II | Knife II | Physical | 35 |
Advanced Chrome Knife III | Knife III | Electric | 28 |
Advanced Chrome Pokepoke | Pokepoke | Thermal | 28 |
Advanced Chrome Pugio | Pugio | Ether | 28 |
Advanced Chrome Riv | Riv | Physical | 28 |
Advanced Chromoly Iyst | Iyst | Ether | 42 |
Advanced Chromoly Iyst II | Iyst II | Gravity | 42 |
Advanced Chromoly Knife | Knife | Physical | 42 |
Advanced Chromoly Knife II | Knife II | Physical | 49 |
Advanced Chromoly Knife III | Knife III | Electric | 42 |
Advanced Chromoly Pokepoke | Pokepoke | Thermal | 42 |
Advanced Chromoly Pugio | Pugio | Ether | 42 |
Advanced Chromoly Riv | Riv | Physical | 42 |
Advanced Cobalt Iyst | Iyst | Ether | 35 |
Advanced Cobalt Iyst II | Iyst II | Gravity | 35 |
Advanced Cobalt Knife | Knife | Physical | 35 |
Advanced Cobalt Knife II | Knife II | Physical | 42 |
Advanced Cobalt Knife III | Knife III | Electric | 35 |
Advanced Cobalt Pokepoke | Pokepoke | Thermal | 35 |
Advanced Cobalt Pugio | Pugio | Ether | 35 |
Advanced Cobalt Riv | Riv | Physical | 35 |
Advanced Iron Knife II | Knife II | Physical | 21 |
Advanced Iron Knife III | Knife III | Electric | 14 |
Advanced Iron Riv | Riv | Physical | 14 |
Advanced Titanium Knife | Knife | Physical | 21 |
Advanced Titanium Knife II | Knife II | Physical | 28 |
Advanced Titanium Knife III | Knife III | Electric | 21 |
Advanced Titanium Riv | Riv | Physical | 21 |
Archetype Knife II | Knife II | Electric | 56 |
Archetype Knife III | Knife III | Physical | 35 |
Archetype Riv | Riv | Physical | 42 |
Carbide Iyst | Iyst | Ether | 56 |
Carbide Iyst II | Iyst | Gravity | 56 |
Carbide Knife III | Electric | Electric | 56 |
Carbide Pokepoke | Thermal | Thermal | 56 |
Carbide Pugio | Ether | Ether | 56 |
Cermet Iyst | Iyst | Ether | 49 |
Cermet Iyst II | Iyst | Gravity | 49 |
Cermet Knife III | Electric | Electric | 49 |
Cermet Pokepoke | Thermal | Thermal | 49 |
Cermet Pugio | Ether | Ether | 49 |
Chrome Iyst | Iyst | Ether | 28 |
Chrome Iyst II | Iyst | Gravity | 28 |
Chrome Knife III | Electric | Electric | 28 |
Chrome Pokepoke | Thermal | Thermal | 28 |
Chrome Pugio | Ether | Ether | 28 |
Chromoly Iyst | Iyst | Ether | 42 |
Chromoly Iyst II | Iyst | Gravity | 42 |
Chromoly Knife III | Electric | Electric | 42 |
Chromoly Pokepoke | Thermal | Thermal | 42 |
Chromoly Pugio | Ether | Ether | 42 |
Cobalt Iyst | Iyst | Ether | 35 |
Cobalt Iyst II | Iyst | Gravity | 35 |
Cobalt Knife III | Electric | Electric | 35 |
Cobalt Pokepoke | Thermal | Thermal | 35 |
Cobalt Pugio | Ether | Ether | 35 |
Iron Knife III | Electric | Electric | 14 |
Original Iyst | Iyst | Ether | 96 |
Original Iyst II | Iyst | Gravity | 96 |
Original Pokepoke | Pokepoke | Thermal | 96 |
Titanium Knife III | Knife | Electric | 21 |
Titanium Pugio | Pugio | Ether | 21 |
Trial Knife | Knife | Physical | 28 |
Ultra Ceramic Iyst | Iyst | Ether | 70 |
Ultra Ceramic Iyst II | Iyst | Gravity | 70 |
Ultra Ceramic Knife | Knife | Physical | 70 |
Ultra Ceramic Knife II | Knife | Physical | 77 |
Ultra Ceramic Knife III | Knife | Electric | 70 |
Ultra Ceramic Pokepoke | Pokepoke | Thermal | 70 |
Ultra Ceramic Pugio | Pugio | Ether | 70 |
Ultra Ceramic Riv | Riv | Physical | 70 |
Ultra Diamond Iyst | Iyst | Ether | 84 |
Ultra Diamond Iyst II | Iyst | Gravity | 84 |
Ultra Diamond Knife | Knife | Physical | 84 |
Ultra Diamond Knife II | Knife | Physical | 91 |
Ultra Diamond Knife III | Knife | Electric | 84 |
Ultra Diamond Pokepoke | Pokepoke | Thermal | 84 |
Ultra Diamond Pugio | Pugio | Ether | 84 |
Ultra Diamond Riv | Riv | Physical | 84 |
Worn Carbide Iyst | Iyst | Ether | 56 |
Worn Carbide Iyst II | Iyst | Gravity | 56 |
Worn Carbide Knife | Knife | Physical | 56 |
Worn Carbide Knife II | Knife | Physical | 63 |
Worn Carbide Knife III | Knife | Electric | 56 |
Worn Carbide Pokepoke | Pokepoke | Thermal | 56 |
Worn Carbide Pugio | Pugio | Ether | 56 |
Worn Carbide Riv | Riv | Physical | 56 |
Worn Cermet Iyst | Iyst | Ether | 49 |
Worn Cermet Iyst II | Iyst | Gravity | 49 |
Worn Cermet Knife | Knife | Physical | 49 |
Worn Cermet Knife II | Knife | Physical | 56 |
Worn Cermet Knife III | Pokepoke | Electric | 49 |
Worn Cermet Pokepoke | Pugio | Thermal | 49 |
Worn Cermet Pugio | Riv | Ether | 49 |
Worn Cermet Riv | Riv | Physical | 49 |
Worn Chrome Knife | Knife | Physical | 28 |
Worn Chrome Knife II | Knife II | Physical | 35 |
Worn Chrome Knife III | Knife III | Electric | 28 |
Worn Chrome Pugio | Pugio | Ether | 28 |
Worn Chrome Riv | Riv | Physical | 28 |
Worn Chromoly Iyst | Iyst | Ether | 42 |
Worn Chromoly Iyst II | Iyst II | Gravity | 42 |
Worn Chromoly Knife | Knife | Physical | 42 |
Worn Chromoly Knife II | Knife II | Physical | 49 |
Worn Chromoly Knife III | Knife III | Electric | 42 |
Worn Chromoly Pokepoke | Pokepoke | Thermal | 42 |
Worn Chromoly Pugio | Pugio | Ether | 42 |
Worn Chromoly Riv | Riv | Physical | 42 |
Worn Cobalt Iyst | Iyst | Ether | 35 |
Worn Cobalt Iyst II | Iyst II | Gravity | 35 |
Worn Cobalt Knife | Knife | Physical | 35 |
Worn Cobalt Knife II | Knife II | Physical | 42 |
Worn Cobalt Knife III | Knife III | Electric | 35 |
Worn Cobalt Pokepoke | Pokepoke | Thermal | 35 |
Worn Cobalt Pugio | Pugio | Ether | 35 |
Worn Cobalt Riv | Riv | Physical | 35 |
Worn Titanium Knife | Knife | Physical | 21 |
Worn Titanium Knife II | Knife II | Physical | 28 |
Worn Titanium Knife III | Knife III | Electric | 21 |
Worn Titanium Riv | Riv | Physical | 21 |
Art | Attr. | Description |
---|---|---|
![]() |
None | Grants Physical Res. Up |
![]() |
None | Deals weapon damage, Boosts damage from side |
![]() |
None | Boosts Evasion, Heals HP over time |
![]() |
None | Removes debuffs, Restores HP |
![]() |
None | Requires TP, boosts potential, Boosts Ranged Attack, Boosts Ether Resistance |
![]() |
None | Inflicts Sleep |
![]() |
None | Grants Barrier |
![]() |
None | Requires TP, Seizes control of target enemy and turns it friendly |
![]() |
Ether | Requires TP, Deals Ether damage, randomly removes one buff from target |
![]() |
None | Boosts HP and TP when controlling a target, Sometimes destroys target |
![]() |
None | Requires TP, Boosts TP boosts potential |
![]() |
Ether | Deals Ether Damage, Inflicts Ether Res Down, Shortens Aura Effect Time |
![]() |
None | Restores HP, Grants Evasion Up |
![]() |
None | Reduces Secondary and Auto-Attack Cooldown |
![]() |
Ether | Does Ether damage, multiplying per debuff on the enemy |
Knife arts consists of mainly granting buffs or inflicting debuffs instead of dealing damage, such as Chrome Armor, Screamer, and Smooth Recovery. However, the Brainjack art gives the ability to seize control of a target and turn it friendly, which is quite a unique effect.
Knives are melee weapons with the lowest damage compared to other melee weapons. However, it's a decent melee weapon early on in the game.
Classes Using Knives | ||
---|---|---|
![]() |
![]() |
![]() |
Knives are the standard melee weapons of the Enforcer, Psycorruptor, and Mastermind classes. Players can't change their weapon type once they've selected their class. The only way to do so is by changing classes.
Ranged Weapon Types | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
Melee Weapon Types | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Monster Hunter Wilds Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Assassin's Creed Shadows (AC Shadows) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
© Nintendo / MONOLITHSOFT. Xenoblade Chronicles and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.