What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Missions: Normal | Basic | Affinity
☆ Best Classes | Best Characters | Best Builds
★ Best Divisions | How to Change Divisions
☆ Character Customization and Fashion Gear
★ FN Site Locations | Field Skills Guide
☆ Best Skells | How to Get Skells
Armor Augments are parts that can be attached to weapons in Xenoblade Chronicles X. Read on to see the list of all Armor Augments, and learn what are Armor Augments!
List of Contents
Augment | Type | Effect |
---|---|---|
Antispike | Special | Grants a 10/12/14/16/18% chance of evading spike damage. |
Aura Rapid Cooldown | Art Mod | Reduces an Art's cooldown by 1/2/3/4/5% when you have an aura active. |
Aura Surge | Soul Voice | Boosts chances of triggering the Aura Ready Soul Voice by 10/12/14/16/18%. |
Aura: Refuel | Art Mod | Recovers 10/12/14/16/18 fuel when using an aura. |
Aural Cloaking | Special | Reduces detection by shrinking enemy auditory range by 2/4/6/8/10%. |
Beam Resistance Up | Attribute Res | Boosts beam resistance by 5/6/7/8/9. |
Bind: Refuel | Skell | Boosts fuel recovery by 5/6/7/8/9 unit(s) per second when binding an enemy. |
Brimstone Rain Screen | Anticlimate | Grants immunity to the effects of brimstone rain. |
Crimson Aurora Screen | Anticlimate | Grants immunity to the effects of crimson auroras. |
Danger Surge | Soul Voice | Boosts chances of triggering the HP Risk Soul Voice by 5/6/7/8/9%. |
Debuff Suppressor | Debuff Res | Reduces the duration of debuffs by 5/6/7/8/9%. |
Electric Resistance Up | Attribute Res | Boosts electric resistance by 5/6/7/8/9. |
EM Storm Screen | Anticlimate | Grants immunity to the effects of electromagnetic storms. |
Energy Mist Screen | Antidamage | Grants immunity to the effects of energy mist. |
Ether Resistance Up | Attribute Res | Boosts ether resistance by 5/6/7/8/9. |
Evasion Boost | Stat | Boosts evasion by 5/6/7/8/9%. |
Evasion Drive | Skell | Boosts Skell evasion by 1/2/3/4/5%. |
Evasion Up | Stat | Boosts evasion by 5/6/7/8/9. |
EXP Boost | Special | Boosts experience received by 10/12/14/16/18%. |
Extend Aura | Art Mod | Extends aura effects by 1/2/3/4/5 second(s). |
Extend Blackout | Art Mod | Extends Blackout effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Control | Art Mod | Extends Control effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Debuff Res Down | Art Mod | Extends Debuff Res Down effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Fatigue | Art Mod | Extends Fatigue effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Overdrive | Overdrive | Extends Overdrive duration by 3/4/5/6/7 seconds. |
Extend Slow Arts | Art Mod | Extends Slow Arts effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Extend Taunt | Art Mod | Extends Taunt effects inflicted by your Arts by 5/6/7/8/9 seconds. |
Extend Virus | Art Mod | Extends Virus effects inflicted by your Arts by 1/2/3/4/5 second(s). |
Focused Evasion | Special | Boosts evasion by 5/6/7/8/9% when within enemy melee range. |
Fog Screen | Anticlimate | Grants immunity to the effects of fog. |
Fuel Efficiency Up | Skell | Boosts fuel efficiency by 5/10/15/20/25% when fighting in a Skell. |
Gravity Resistance Up | Attribute Res | Boosts gravity resistance by 5/6/7/8/9. |
Heat Wave Screen | Anticlimate | Grants immunity to the effects of heat waves. |
Heavy Rain Screen | Anticlimate | Grants immunity to the effects of heavy rain. |
High Danger Surge | Soul Voice | Boosts chances of triggering the HP Peril Soul Voice by 5/6/7/8/9%. |
HP Rebound | Antidamage | Grants a low chance of recovering 25/50/75/100/125 HP when taking damage. |
Incapacitation Surge | Soul Voice | Boosts chances of triggering the Last Words Soul Voice by 5/6/7/8/9%. |
Max GP Drive | Skell | Boosts maximum Skell GP by 1/2/3/4/5%. |
Max HP Boost | Stat | Boosts maximum HP by 5/6/7/8/9%. |
Max HP Drive | Skell | Boosts maximum Skell HP by 1/2/3/4/5%. |
Max HP Up | Stat | Boosts maximum HP by 100/150/200/250/300. |
Max TP Boost | Stat | Boosts maximum TP by 5/6/7/8/9%. |
Max TP Up | Stat | Boosts maximum TP by 500/600/700/800/900. |
Melee Accuracy Drive | Skell | Boosts Skell melee accuracy by 1/2/3/4/5%. |
Melee Attack Drive | Skell | Boosts Skell melee attack by 1/2/3/4/5%. |
Meteor Shower Screen | Anticlimate | Grants immunity to the effects of meteor showers. |
Overdrive Surge | Soul Voice | Boosts chances of triggering the Activate Overdrive Soul Voice by 10/12/14/16/18%. |
Overdrive: Gain TP | Overdrive | Boosts TP by 25/50/75/100/125 when activating Overdrive. |
Overdrive: Recover HP | Overdrive | Recovers 10/11/12/13/14% HP when activating Overdrive. |
Physical Resistance Up | Attribute Res | Boosts physical resistance by 5/6/7/8/9. |
Potential Boost | Stat | Boosts potential by 5/6/7/8/9%. |
Potential Drive | Skell | Boosts Skell potential by 1/2/3/4/5%. |
Potential Up | Stat | Boosts potential by 4/6/8/10/12. |
Rain Screen | Antidamage | Grants immunity to the effects of rain. |
Ranged Accuracy Drive | Skell | Boosts Skell ranged accuracy by 1/2/3/4/5%. |
Ranged Attack Drive | Skell | Boosts Skell ranged attack by 1/2/3/4/5%. |
Reflect Damage Up | Antidamage | Boosts reflect damage by 5/10/15/20/25%. |
Reflect: Beam | Antidamage | Reflects beam attacks as well when using an Art with damage reflection. |
Reflect: Electric | Antidamage | Reflects electric attacks as well when using an Art with damage reflection. |
Reflect: Ether | Antidamage | Reflects ether attacks as well when using an Art with damage reflection. |
Reflect: Gravity | Antidamage | Reflects gravity attacks as well when using an Art with damage reflection. |
Reflect: Physical | Antidamage | Reflects physical attacks as well when using an Art with damage reflection. |
Reflect: Thermal | Antidamage | Reflects thermal attacks as well when using an Art with damage reflection. |
Reinvigorate | Special | Boosts HP recovery by 10/12/14/16/18% when revived. |
Resist Beam Res Down | Debuff Res | Boosts resistance to Beam Res Down by 5/10/15/20/25. |
Resist Blackout | Debuff Res | Boosts resistance to Blackout by 5/10/15/20/25. |
Resist Blaze | Debuff Res | Boosts resistance to Blaze by 5/10/15/20/25. |
Resist Control | Debuff Res | Boosts resistance to Control by 5/10/15/20/25. |
Resist Debuff Res Down | Debuff Res | Boosts resistance to Debuff Res Down by 5/10/15/20/25. |
Resist Electric Res Down | Debuff Res | Boosts resistance to Electric Res Down by 5/10/15/20/25. |
Resist Ether Res Down | Debuff Res | Boosts resistance to Ether Res Down by 5/10/15/20/25. |
Resist Fatigue | Debuff Res | Boosts resistance to Fatigue by 5/10/15/20/25. |
Resist Flinch | Debuff Res | Boosts resistance to Flinch by 5/10/15/20/25. |
Resist Gravity Res Down | Debuff Res | Boosts resistance to Gravity Res Down by 5/10/15/20/25. |
Resist HP Recovery Down | Debuff Res | Boosts resistance to HP Recovery Down by 5/10/15/20/25. |
Resist Knockback | Debuff Res | Boosts resistance to Knockback by 5/10/15/20/25. |
Resist Launch | Debuff Res | Boosts resistance to Launch by 5/10/15/20/25. |
Resist Physical Res Down | Debuff Res | Boosts resistance to Physical Res Down by 5/10/15/20/25. |
Resist Shock | Debuff Res | Boosts resistance to Shock by 5/10/15/20/25. |
Resist Sleep | Debuff Res | Boosts resistance to Sleep by 5/10/15/20/25. |
Resist Slow Arts | Debuff Res | Boosts resistance to Slow Arts by 5/10/15/20/25. |
Resist Stagger | Debuff Res | Boosts resistance to Stagger by 5/10/15/20/25. |
Resist Stun | Debuff Res | Boosts resistance to Stun by 5/10/15/20/25. |
Resist Taunt | Debuff Res | Boosts resistance to Taunt by 5/10/15/20/25. |
Resist Thermal Res Down | Debuff Res | Boosts resistance to Thermal Res Down by 5/10/15/20/25. |
Resist Time Bomb | Debuff Res | Boosts resistance to Time Bomb by 5/10/15/20/25. |
Resist Topple | Debuff Res | Boosts resistance to Topple by 5/10/15/20/25. |
Resist Virus | Debuff Res | Boosts resistance to Virus by 5/10/15/20/25. |
Resistance Reducer | Special | Reduces enemy debuff resistance by 10/12/14/16/18% when landing an attack. |
Rising Energy Mist Screen | Anticlimate | Grants immunity to the effects of rising energy mist. |
Sandstorm Screen | Anticlimate | Grants immunity to the effects of sandstorms. |
Spore Screen | Anticlimate | Grants immunity to the effects of spore clouds. |
Stun: Barrier | Antidamage | Grants a 20/40/60/80/100% chance of activating Barrier I-IV when stunned. |
Stun: Decoy | Antidamage | Grants a 20/40/60/80/100% chance of activating Decoy I-IV when stunned. |
Taunt: Barrier | Antidamage | Grants a 20/40/60/80/100 chance of activating Barrier I-IV when taunted. |
Taunt: Decoy | Antidamage | Grants a 20/40/60/80/100 chance of activating Decoy I-IV when taunted. |
Taunt: Supercharge | Antidamage | Grants a 20/40/60/80/100% chance of activating Supercharge I-IV when taunted. |
Terrain Damage Reducer | Special | Reduces terrain damage by 5/10/15/20/25%. |
Thermal Resistance Up | Attribute Res | Boosts thermal resistance by 5/6/7/8/9. |
Thunderstorm Screen | Anticlimate | Grants immunity to the effects of thunderstorms. |
Topple: Barrier | Antidamage | Grants a 20/40/60/80/100% chance of activating Barrier I-IV when toppled. |
Topple: Decoy | Antidamage | Grants a 20/40/60/80/100% chance of activating Decoy I-IV when toppled. |
TP Rebound | Antidamage | Grants a low chance of receiving 100/125/150/175/200 TP when taking damage. |
Treasure Sensor | Special | Boosts item drop rate by 1/2/3/4/5%. |
Untouchable Dash | Special | Boosts evasion by 5/6/7/8/9% when sprinting. |
Visual Cloaking | Special | Reduces detection by shrinking enemy field of view by 2/4/6/8/10%. |
Weather Master | Anticlimate | Reduces weather damage by 5/10/15/20/25%. |
The values displayed in the table are only for the 1st five (5) levels of the augment.
Armor augments are parts that can be attached to Armor, giving bonuses to the characters, such as a stat boost, increased resistance, and more.
Augments by Type | ||
---|---|---|
Weapon | Armor | Skell |
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
List of Armor Augments
Monster Hunter Wilds Walkthrough & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Assassin's Creed Shadows (AC Shadows) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
© Nintendo / MONOLITHSOFT. Xenoblade Chronicles and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.