
This is a list of all Personality Skills in Digimon Story Time Stranger. Check out which personalities are tied to each Personality Skill and their effects here!
List of Contents
| Personality Skill | Skill Effect | Personality and Quadrant |
|---|---|---|
| Booing | Extends the duration of debuff effects applied by the user's skills by 2 turns. | Personality: Sociable Quadrant: Amicability |
| Cheer | At start of battle, boosts ATK and INT for all allies based on the total Bond of all battle members. | Personality: Friendly, Sociable, Oppurtunistic, Compassionate Quadrant: Amicability |
| Combo Magic | Chance to reuse skill when using a magic attack skill (better chance at lower HP). | Personality: Sly Quadrant: Wisdom |
| Counter | Chance of countering with an Attack when being attacked. (The lower the HP, the greater the chance to counter.) | Personality: Reckless Quadrant: Valor |
| Extra Strikes Tech | Performs an additional attack when Extra Strikes is activated. | Personality: Brave Quadrant: Valor |
| Fast Break | Boosts ATK for the first 3 rounds. (The earlier the round, the great the boost to ATK.) | Personality: Zealous Quadrant: Valor |
| First Aid | Also removes target's injury when using skills to recover an ally's HP. | Personality: Devoted Quadrant: Philanthropy |
| First in Line | Always acts first. | Personality: Zealous, Overprotective Quadrant: Valor |
| Follow-Up | Always acts last. | Personality: Strategic, Adoring Quadrant: Philanthropy, Wisdom |
| Fortifying Charge | Also boosts all of target's stats when using skills to recover an ally's HP. | Personality: Friendly Quadrant: Amicability |
| Great Embrace | Overheals to up to 200% of target's Max HP when using recovery skills. | Personality: Overprotective Quadrant: Philanthropy |
| Haymaker | Boosts CRT damage by 20%. | Personality: Enlightened Quadrant: Wisdom |
| Healing Wisdom | Reduces SP cost for recovery skills by 10% | Personality: Tolerant, Devoted, Overprotective, Adoring Quadrant: Philanthropy |
| Hustle Cry | Extends the duration of buff effects applied by the user's skills by 2 turns. | Personality: Compassionate Quadrant: Amicability |
| Intense Focus | Boosts INT for the first 3 rounds. (The earlier the round, the greater the boost to INT.) | Personality: Enlightened Quadrant: Wisdom |
| Magic Theft | Recovers SP equal to 10% of magic attack skill damage dealt. | Personality: Astute Quadrant: Wisdom |
| Magical Wisdom | Reduces SP cost for magic attack skills by 10%. | Personality: Sly, Enlightened, Strategic, Astute Quadrant: Wisdom |
| Meditation | Boosts INT from round 4 onward. (The more rounds pass, the greater the boost to INT.) | Personality: Sly Quadrant: Wisdom |
| Planning Ahead | At start of battle, reduces DEF and SPI for all enemies based on the total Bond of all battle members. | Personality: Opportunistic Quadrant: Amicability |
| Prankster | Boosts the probability rate of skill debuff effects. | Personality: Opportunistic, Friendly, Sociable, Compassionate Quadrant: Amicability |
| Prayer for Aid | Slightly recovers all HP of all allies at the start of each round. | Personality: Adoring Quadrant: Philanthropy |
| Rally Blessing | Revives with 50% HP when KO'd in battle (once per battle). | Personality: Tolerant Quadrant: Philanthropy |
| Secret Sage Art | Attacking deals magic damage. | Personality: Astute, Strategic, Enlightened, Sly Quadrant: Wisdom |
| Slow Starter | Boosts ATK from round 4 onward. (The more rounds pass, the greater the boost to ATK.) | Personality: Opportunistic Quadrant: Amicability |
| Song of Triumph | Slightly boosts CP gained. | Personality: Zealous, Reckless, Daring, Brave Quadrant: Valor |
| Soothing Song | Slightly recovers SP of all allies at the start of each round. | Personality: Strategic Quadrant: Wisdom |
| SP Supplement | Also recovers 10% of target's Max SP when using skills to recover an ally's HP. | Personality: Tolerant, Devoted, Overprotective, Adoring Quadrant: Philanthropy |
| Steadfast Emotion | Boosts INT when HP is 90% or lower. (The lower the HP, the greater the INT boost.) | Personality: Astute Quadrant: Wisdom |
| Steadfast Heart | Boosts DEF when HP is 90% or lower (the lower the HP, more DEF boost). | Personality: Tolerant Quadrant: Philanthropy |
| Steadfast Might | Boosts ATK when HP is 90% or lower. (The lower the HP, the greater the boost to ATK.) | Personality: Reckless Quadrant: Valor |
| Stout Defense | Boosts DEF based on user's HP. | Personality: Daring Quadrant: Valor |
| Stout Spirit | Boosts SPI based on user's HP. | Personality: Devoted Quadrant: Philanthropy |
| Stout Strength | Boosts ATK based on user's HP. | Personality: Compassionate Quadrant: Amicability |
| Strategic Order | Boosts CRT Rate by 5%. | Personality: Friendly, Daring Quadrant: Amicability, Valor |
| Vitality Theft | Recovers HP equal to 10% of physical attack skill damage dealt. | Personality: Brave Quadrant: Valor |
| Warrior Wisdom | Reduces SP cost for physical attack skills by 10% | Personality: Zealous, Reckless, Daring, Brave Quadrant: Valor |
| Weak Point Blitz | Boosts damage dealt by the user when hitting an enemy weak point after an ally does. | Personality: Sociable Quadrant: Amicability |

Personality Skill in Digimon Story Time Stranger are passives that are tied to your Digimon's personality. These skills can give your Digimon unique abilities, enhance their stat growth, or even allow them to inflict a variety of effects to their enemies.

You can change your Digimon's Personality Skill to another one by talking to them when a chat bubble appears on top of them. Depending on your choice, the Digimon's personality will shift towards a certain quadrant. Reaching new quadrants will let you unlock a new Personality Skill.

Digimon Story: Time Stranger Wiki Top
| Wiki Contents | |
|---|---|
Digimon |
Main Missions |
Side Missions |
Bosses |
Tips and Tricks |
Interactive Map |
Digivolution Items |
Costumes |
Digimon Skills |
Outer Dungeons
|
Characters |
Agent Skills |
News and Game Info |
Items |
Personality Skills |
|
List of Personality Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©Akiyoshi Hongo, Toei Animation
©Bandai Namco Entertainment Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.