What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Latest Banner - Dust Storm Mercs
☆ New Units - Jehanna Ike, Jehanna Malice, Jehanna Tethys, Jehanna Marisa
☆ Free Units - Jehanna Saber
This is a page of all heroes in Fire Emblem Heroes (FEH) with the property Close Magic
. These heroes use a dragonstone (Range = 1), and the damage they can deal will be correlated wtih a foe's Res stat.
List of Contents
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Rating |
---|---|---|---|---|---|---|---|
Winter Alear (M) | Infantry | 40 | 59 | 46 | 30 | 45 | 9.5 |
Legendary Fae | Infantry | 40 | 61 | 28 | 37 | 41 | 9.0 |
Fallen Ninian | Infantry | 45 | 43 | 40 | 23 | 39 | 9.0 |
Legendary Alear (F) | Infantry | 40 | 52 | 47 | 33 | 37 | 9.0 |
Mythic Lumera | Infantry | 37 | 59 | 46 | 27 | 40 | 9.0 |
Legendary Alear (M) | Infantry | 40 | 52 | 46 | 30 | 41 | 9.0 |
Fallen Lumera | Infantry | 36 | 57 | 45 | 26 | 45 | 9.0 |
Legendary Corrin (M) | Infantry | 40 | 56 | 46 | 27 | 46 | 9.0 |
Summer Alear (F) | Infantry | 39 | 53 | 47 | 32 | 38 | 9.0 |
Fallen Corrin (F) | Infantry | 43 | 54 | 37 | 31 | 27 | 8.5 |
Sothis | Infantry | 41 | 50 | 39 | 32 | 27 | 8.5 |
Fallen Corrin (M) | Infantry | 42 | 54 | 41 | 33 | 26 | 8.5 |
Mila | Infantry | 41 | 53 | 17 | 43 | 37 | 8.5 |
Legendary Corrin (F) | Infantry | 41 | 54 | 40 | 34 | 29 | 8.5 |
Seiros | Infantry | 40 | 61 | 18 | 37 | 40 | 8.5 |
Halloween Rhea | Infantry | 40 | 62 | 18 | 39 | 42 | 8.5 |
Medeus | Infantry | 40 | 63 | 18 | 38 | 43 | 8.5 |
Brave Tiki (Adult) | Infantry | 40 | 59 | 27 | 37 | 41 | 8.5 |
Halloween Corrin (F) | Infantry | 40 | 58 | 45 | 36 | 30 | 8.5 |
Halloween Corrin (M) | Infantry | 44 | 60 | 21 | 44 | 39 | 8.5 |
Ascended Tiki (Young) | Infantry | 38 | 58 | 44 | 32 | 36 | 8.5 |
Rhea | Infantry | 40 | 60 | 16 | 42 | 46 | 8.5 |
New Year Kana (M) | Infantry | 37 | 56 | 46 | 28 | 40 | 8.5 |
Garon | Infantry | 43 | 49 | 22 | 33 | 32 | 8.0 |
Bantu | Infantry | 45 | 47 | 28 | 35 | 26 | 8.0 |
Nils | Infantry | 45 | 47 | 35 | 26 | 28 | 8.0 |
Halloween Kurthnaga | Infantry | 45 | 53 | 27 | 36 | 35 | 8.0 |
Halloween Nils | Infantry | 44 | 49 | 41 | 21 | 35 | 8.0 |
New Year Kana (F) | Infantry | 37 | 57 | 45 | 27 | 41 | 8.0 |
Bridal Nel | Infantry | 40 | 56 | 46 | 30 | 36 | 8.0 |
Ice Tribe Nils | Infantry | 40 | 49 | 43 | 30 | 40 | 8.0 |
Adrift Corrin (M) | Infantry | 42 | 51 | 35 | 31 | 24 | 7.5 |
Adrift Corrin (F) | Infantry | 41 | 47 | 37 | 32 | 27 | 7.5 |
Fae | Infantry | 46 | 46 | 28 | 25 | 30 | 7.5 |
Nowi | Infantry | 45 | 45 | 27 | 33 | 27 | 7.5 |
Ninian | Infantry | 42 | 37 | 33 | 23 | 27 | 7.5 |
Tiki (Young) | Infantry | 41 | 47 | 30 | 32 | 29 | 7.5 |
Kana (F) | Infantry | 40 | 46 | 34 | 33 | 26 | 7.5 |
Corrin (F) | Infantry | 41 | 43 | 34 | 34 | 21 | 7.5 |
Nah | Infantry | 44 | 53 | 25 | 38 | 32 | 7.5 |
Ena | Infantry | 44 | 50 | 23 | 37 | 36 | 7.5 |
Tiki (Adult) | Infantry | 40 | 51 | 23 | 35 | 24 | 7.0 |
Kana (M) | Infantry | 40 | 45 | 33 | 31 | 29 | 7.0 |
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Rating |
---|---|---|---|---|---|---|---|
Legendary Ninian | Cavalry | 44 | 56 | 41 | 22 | 24 | 9.5 |
Ymir | Cavalry | 38 | 59 | 26 | 35 | 34 | 9.0 |
Nifl | Cavalry | 39 | 54 | 43 | 27 | 23 | 8.5 |
Múspell | Cavalry | 40 | 60 | 19 | 39 | 37 | 8.5 |
Summer Nifl | Cavalry | 39 | 54 | 43 | 28 | 26 | 8.5 |
Flame Tribe Múspell | Cavalry | 40 | 59 | 26 | 41 | 30 | 8.5 |
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Rating |
---|---|---|---|---|---|---|---|
Halloween Robin (F) | Flying | 40 | 56 | 17 | 37 | 38 | 8.5 |
Halloween Tiki (Young) | Flying | 39 | 58 | 42 | 32 | 25 | 8.5 |
Spring Myrrh | Flying | 40 | 54 | 25 | 40 | 35 | 8.5 |
Halloween Sothis | Flying | 40 | 52 | 42 | 31 | 34 | 8.5 |
Fallen Lilith | Flying | 39 | 56 | 46 | 29 | 33 | 8.5 |
Legendary Myrrh | Flying | 40 | 55 | 25 | 42 | 36 | 8.5 |
Summer Tiki (Young) | Flying | 40 | 49 | 37 | 35 | 26 | 8.0 |
Legendary Robin (F) | Flying | 40 | 48 | 35 | 30 | 25 | 8.0 |
Myrrh | Flying | 42 | 55 | 28 | 39 | 34 | 8.0 |
Naga | Flying | 37 | 49 | 36 | 33 | 26 | 8.0 |
Lilith | Flying | 39 | 52 | 44 | 27 | 30 | 8.0 |
Halloween Naga | Flying | 38 | 56 | 31 | 35 | 37 | 8.0 |
Hero |
Move Type |
HP |
Atk |
Spd |
Def |
Res |
Rating |
---|---|---|---|---|---|---|---|
Nagi | Armored | 46 | 53 | 19 | 36 | 41 | 9.0 |
Winter Sothis | Armored | 44 | 51 | 44 | 30 | 35 | 9.0 |
Spring Idunn | Armored | 46 | 53 | 26 | 37 | 41 | 9.0 |
Ascended Idunn | Armored | 45 | 59 | 26 | 43 | 38 | 9.0 |
Halloween Duma | Armored | 47 | 62 | 19 | 40 | 43 | 9.0 |
Brave Corrin (F) | Armored | 42 | 56 | 46 | 37 | 40 | 9.0 |
Valentine's Myrrh | Armored | 50 | 63 | 16 | 48 | 45 | 9.0 |
Legendary Tiki (Young) | Armored | 45 | 50 | 35 | 37 | 29 | 8.5 |
Idunn | Armored | 45 | 49 | 26 | 48 | 40 | 8.5 |
Fallen Tiki (Young) | Armored | 45 | 52 | 34 | 37 | 28 | 8.5 |
Halloween Robin (M) | Armored | 46 | 59 | 21 | 43 | 37 | 8.5 |
Fallen Rhea | Armored | 46 | 59 | 18 | 40 | 43 | 8.5 |
Rearmed Robin (F) | Armored | 43 | 57 | 44 | 35 | 33 | 8.5 |
Fallen Anankos | Armored | 42 | 59 | 44 | 36 | 31 | 8.5 |
Bridal Tiki (Adult) | Armored | 42 | 58 | 26 | 40 | 45 | 8.5 |
Fallen Robin (M) | Armored | 48 | 56 | 24 | 35 | 27 | 8.0 |
Halloween Myrrh | Armored | 46 | 54 | 23 | 45 | 34 | 8.0 |
Duma | Armored | 48 | 59 | 21 | 34 | 31 | 8.0 |
Winter Fae | Armored | 45 | 49 | 26 | 33 | 41 | 8.0 |
Dheginsea | Armored | 45 | 59 | 14 | 41 | 39 | 7.5 |
Heroes by Color | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Heroes |
Blue Heroes |
Green Heroes |
Colorless Heroes |
Close Magic Attackers Stats and Ratings
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
© 2025 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.