★ Latest Banner - New Heroes: Rearmed Þjazi & Rearmed Lilina
☆ New Units - Elffin, Ogier, Rearmed Lilina, Þjazi, Bors
☆ Free Units - Zeiss
This is a guide to clearing the Infernal and Abyssal maps for Ryoma: Supreme Samurai in Fire Emblem Heroes (FEH). To see strategy for defeating Ryoma: Supreme Samurai, enemy information, as well as the best units and party to use, read on!
Boss Unit for This Legendary Hero Battle |
---|
Legendary Ryoma
[9.0/10] |
Table of Contents
Featured Hero | Legendary Ryoma |
---|---|
First Clear Reward | Abyssal: Gold Armored Helmet
Infernal:
x4
Lunatic:
×3
Hard:
×2
Normal:
x1 |
Recommended Level | Lv.40 |
Difficulty | Abyssal Infernal Lunatic Hard |
Conditions | Condition 1: All units must survive Condition 2: Cannot use Light's Blessing |
Dates Active | 05/30/2018-06/07/2018 |
Abyssal | Infernal |
---|---|
A Legendary Ryoma | HP 82 |
Atk 61 |
Spd 51 |
Def 37 |
Res 28 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
:
Raijinto
:-
:
Glimmer
|
:
Bushido
:-
|
||||||||||
B Thief | HP 74 |
Atk 49 |
Spd 49 |
Def 19 |
Res 41 |
||||||
:-
:
Reprisal
|
:
Fury 3
:-
|
||||||||||
C Green Mage | HP 75 |
Atk 52 |
Spd 40 |
Def 24 |
Res 35 |
||||||
:-
|
:-
:-
|
||||||||||
D Axe Knight | HP 99 |
Atk 64 |
Spd 19 |
Def 48 |
Res 23 |
||||||
:-
:-
|
|||||||||||
E Bow Fighter | HP 82 |
Atk 50 |
Spd 36 |
Def 34 |
Res 19 |
||||||
:-
:
Noontime
|
:-
|
||||||||||
F Lance Fighter | HP 86 |
Atk 51 |
Spd 37 |
Def 39 |
Res 27 |
||||||
:-
:
Bonfire
|
:-
|
Turn 2 Thief | HP 72 | Atk 41 | Spd 46 | Def 16 | Res 38 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
:- : Glimmer | :- | ||||||||||
Turn 2 Bow Fighter | HP 82 | Atk 50 | Spd 36 | Def 34 | Res 19 | ||||||
:- : Miracle | : Guard 3 :- :- |
Turn 3 Troubadour | HP 65 | Atk 45 | Spd 26 | Def 24 | Res 49 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
: Absorb+ : Physic+ | :- :- | ||||||||||
Turn 3 Blue Mage | HP 75 | Atk 51 | Spd 40 | Def 24 | Res 33 | ||||||
: Thoron+ :- : Moonbow | :- | ||||||||||
Turn 3 Lance Fighter | HP 84 | Atk 51 | Spd 37 | Def 35 | Res 27 | ||||||
:- : Luna | : Pass 3 :- | ||||||||||
Turn 3 Sword Fighter | HP 86 | Atk 51 | Spd 37 | Def 35 | Res 31 | ||||||
:- : Bonfire | : Pass 3 :- |
Turn 3 Troubadour | HP 65 | Atk 45 | Spd 26 | Def 24 | Res 49 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
: Absorb+ : Physic+ | :- :- | ||||||||||
Turn 3 Blue Mage | HP 75 | Atk 51 | Spd 40 | Def 24 | Res 33 | ||||||
: Thoron+ :- : Moonbow | :- | ||||||||||
Turn 3 Lance Fighter | HP 84 | Atk 51 | Spd 37 | Def 35 | Res 27 | ||||||
:- : Luna | : Pass 3 :- | ||||||||||
Turn 3 Sword Fighter | HP 86 | Atk 51 | Spd 37 | Def 35 | Res 31 | ||||||
:- : Bonfire | : Pass 3 :- |
A Legendary Ryoma | HP 66 |
Atk 53 |
Spd 43 |
Def 31 |
Res 22 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
:
Raijinto
:-
:
Glimmer
|
:
Bushido
:-
:-
|
||||||||||
B Thief | HP 52 |
Atk 47 |
Spd 45 |
Def 18 |
Res 38 |
||||||
:-
:
Reprisal
|
:
Fury 3
:-
:-
|
||||||||||
C Green Mage | HP 54 |
Atk 49 |
Spd 37 |
Def 22 |
Res 33 |
||||||
:-
|
:-
:-
|
||||||||||
D Axe Knight | HP 81 |
Atk 60 |
Spd 17 |
Def 44 |
Res 21 |
||||||
:-
:-
|
|||||||||||
E Bow Fighter | HP 61 |
Atk 47 |
Spd 34 |
Def 32 |
Res 17 |
||||||
:-
:
Noontime
|
:-
:-
|
||||||||||
F Lance Fighter | HP 66 |
Atk 48 |
Spd 34 |
Def 37 |
Res 24 |
||||||
:-
:
Bonfire
|
:-
:-
|
Turn 2 Thief | HP 50 | Atk 36 | Spd 42 | Def 15 | Res 35 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
:- : Glimmer | :- :- | ||||||||||
Turn 2 Bow Fighter | HP 61 | Atk 47 | Spd 34 | Def 32 | Res 17 | ||||||
:- : Miracle | : Guard 3 :- :- |
Turn 3 Troubadour | HP 41 | Atk 42 | Spd 23 | Def 22 | Res 45 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
: Absorb+ : Physic+ | :- :- | ||||||||||
Turn 3 Blue Mage | HP 54 | Atk 48 | Spd 37 | Def 22 | Res 31 | ||||||
: Thoron+ :- : Moonbow | :- :- | ||||||||||
Turn 3 Lance Fighter | HP 64 | Atk 48 | Spd 34 | Def 33 | Res 24 | ||||||
:- : Luna | : Pass 3 :- :- | ||||||||||
Turn 3 Sword Fighter | HP 66 | Atk 48 | Spd 34 | Def 33 | Res 28 | ||||||
:- : Bonfire | : Pass 3 :- :- |
Turn 3 Troubadour | HP 41 | Atk 42 | Spd 23 | Def 22 | Res 45 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
: Absorb+ : Physic+ | :- :- | ||||||||||
Turn 3 Blue Mage | HP 54 | Atk 48 | Spd 37 | Def 22 | Res 31 | ||||||
: Thoron+ :- : Moonbow | :- :- | ||||||||||
Turn 3 Lance Fighter | HP 64 | Atk 48 | Spd 34 | Def 33 | Res 24 | ||||||
:- : Luna | : Pass 3 :- :- | ||||||||||
Turn 3 Sword Fighter | HP 66 | Atk 48 | Spd 34 | Def 33 | Res 28 | ||||||
:- : Bonfire | : Pass 3 :- :- |
Several reinforcements will appear in this map starting from the first Enemy Phase, so be sure you're keeping track of your units' positions.
Use high power units like Reinhardt to take units out quickly as they spawn so your forces won't be overwhelmed!
The enemy units in this map have debuffing skills like Atk Smoke 3 and Spd Smoke 3.
The debuffs will apply when they attack so be mindful of which units you use during combat. You can also use a skill like Harsh Command+ to convert all your debuffs into bonuses.
Legendary Ryoma's weapon will allow him to counterattack regardless of range and his Special is available at the start of the map. If he's allowed to counterattack, Bushido will deal a lot of damage to your unit.
You can defeat him quickly by using a unit with Brave Bow+ or using a high power blue mage.
Unit Name | |
---|---|
Legendary Leif | Colorless Bow Cavalry Weapon allows him to attack twice. Special allows him to take an additional action. |
Ninja Lyn | Colorless Dagger Flier Weapon allows her to attack twice. Duo Skill grants her another action. |
Klein | Colorless Infantry Bow Weapon allows him to attack twice Effective against flying units. |
Gordin | Colorless Infantry Bow Weapon allows him to attack twice Effective against flying units. |
Unit Name | |
---|---|
Legendary Ike | Sword Infantry His Special heals him. Easy to obtain unit. |
Sothis | Red Infantry Breath Her Special heals her. Her Special can be charged easily due to her kit and heals her. |
Fjorm | Lance Infantry Her Special reduces damage from ranged units. Easy to obtain unit. |
New Year Alfonse | Blue Infantry Tome His Special can be charged easily. His weapon prevents follow-up attacks from enemy units. |
Brave Edelgard | Axe Armored Strong stats and skills all around. |
Winter Sothis | Green Armored Breath Her Special can be charged easily due to her kit and heals her. |
Fallen Tiki (Young) | Colorless Armored Breath Armored unit that can move 2 spaces. Her Special can be charged easily. |
Caineghis | Colorless Armored Beast Can make a guaranteed follow-up attack Nullifies buffs from ranged units. |
Unit Name | |
---|---|
Reginn | Sword Cavalry Can move after attacking or using an assist skill. Powerful exclusive Special. |
Altina | Sword Flier Can attack twice with her weapon and counterattack regardless of range. |
Reinhardt | Blue Cavalry Tome Can attack twice with his weapon. Easy to obtain unit. |
Ophelia | Blue Infantry Tome Her Special is easy to charge and can hit multiple units. |
Legendary Celica | Green Infantry Tome Very high firepower that can double because of her high spd. |
Nino | Green Infantry Tome Blade weapon with high firepower. Easy to obtain unit. |
Pirate Tibarn | Colorless Beast Flier Guaranteed follow-up attack with his weapon. Can move 3 spaces when he transforms. |
Unit Name | |
---|---|
Flying Olivia | Sword Flier Grants buffs to ally that she dances. |
Peony | Blue Tome Flier Her skills grants powerful buffs. Her kit provides good mobility. |
Legendary Azura | Blue Tome Flier Extreme strong refresher skill Grants flying and infantry allies +1 movement space when she uses her Sing skill. |
Reyson | Green Beast Flier Can move 3 spaces when he transforms. Easy to obtain unit. |
List of All Dancers | Heroes with Refresher Skills
An Abyssal strategy example for Ryoma - Supreme Samurai is currently unavailable. Stay tuned!
Let us know about your party and how you cleared the maps in the comments below, via a picture of your team and their skills.
If you have uploaded the walkthrough video on Twitter etc., please enter the URL as well!
Legendary Hero Battle Walkthroughs and Schedule
Legendary Hero Battle - Ryoma Abyssal Guide and Recommended Team
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2024 Nintendo / INTELLIGENT SYSTEMS
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.