What can you do as a free member?

Member benefits illustration

Create your free account today and unlock all our premium features and tools to enhance your gaming experience.

Member benefits illustration

Create your free account today and save articles to your watchlist and get notified when they're updated with new information.

Member benefits illustration

Create your free account today and save your favorite games for quick access later, synced across all your devices.

Member benefits illustration

By creating a Game8 account and logging in, you'll receive instant notifications when someone replies to your posts.

Comment rating feature illustration

By creating a Game8 account and logging in, you can make use of convenient features in the comments section, such as rating and sorting comments.

Premium archive feature illustration

By creating a Game8 account and logging in, you can access Premium articles that are exclusively available to members.

Site Interface

Guest
Free Member
Article Watchlist
Game Bookmarks
Cross-device Sync
Light/Dark Theme Toggle
User Profiles
Direct Feedback
Comment Rating

Game Tools

Guest
Free Member
Interactive Map Access
Interactive Map Pins
Interactive Map Comments
Interactive Map Pins Cross-Device
Check List
Event Choice Checker
Deck Builder Cross-Device
Message Board Notification
Message Board Cross-Device
Build Planner
Stat Calculator
Diagnostic Tool
Weapon/Armor Wishlist

Want more information?Learn more

Dragon Quest Monsters: The Dark Prince (DQM3)

Monster Resistances and Weaknesses Chart

Add to Watchlist

★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
Story Walkthrough | Boss Guides | 100% Clear Guide
List of Talents | List of Skills | List of Traits
Level Up Guide | Mini Medal Locations | Egg Farming

Monsters have unique weaknesses and resistances in Dragon Quest Monsters: The Dark Prince (DQM3). See a list of each monster, and the types that they are weak to or strong against!

List of Monsters and Resistances

Search
Monster Fire Water Wind Earth Explosions Ice Electric Light Dark Debilitation Bedazzlement Antimagic MP Absorption Confusion Sleep Paralysis Stun Poison Instant Death Family Rank
Slime ImageSlime 0 50 0 -25 50 0 50 50 -25 25 50 0 -25 25 0 50 0 25 0 Slime Family G
Goonache Goodie ImageGoonache Goodie 25 50 0 -25 50 25 50 0 -25 25 50 0 -25 25 25 50 0 0 0 Slime Family G
Shell Slime ImageShell Slime 0 25 0 -25 50 50 50 25 -25 0 50 50 -25 0 0 50 0 25 0 Slime Family G
Buddy Slime ImageBuddy Slime 0 25 0 -25 50 25 50 50 -25 0 50 25 -25 25 25 50 0 0 0 Slime Family G
Scallop Slime ImageScallop Slime 0 50 0 -25 50 25 50 25 -25 50 50 25 -25 0 0 50 0 0 0 Slime Family G
Wing Slime ImageWing Slime 0 0 75 -25 50 0 50 25 -25 0 50 25 -25 0 0 50 50 0 0 Slime Family G
Bubble Slime ImageBubble Slime 25 0 25 -25 50 25 50 0 0 50 50 25 -25 0 0 0 0 50 0 Slime Family G
Healslime ImageHealslime 0 25 0 -25 50 0 50 50 0 0 50 25 -25 50 0 50 0 0 0 Slime Family G
Slimeshroom ImageSlimeshroom 0 25 0 -25 50 25 50 0 25 25 50 25 -25 0 25 50 0 0 0 Slime Family G
Fright Bulb ImageFright Bulb 0 25 0 25 0 25 50 25 0 25 50 0 -25 50 0 50 0 0 0 Slime Family G
Feral Slime ImageFeral Slime 25 0 0 0 50 0 50 25 0 25 50 0 -25 25 25 50 0 0 0 Slime Family F
Snowmangler ImageSnowmangler -25 25 0 -25 50 100 50 0 -25 25 50 0 -25 0 25 50 25 0 0 Slime Family F
Snail Slime ImageSnail Slime 0 25 0 -25 50 50 50 25 -25 0 50 25 -25 25 25 50 0 0 0 Slime Family F
Slime Stack ImageSlime Stack 0 50 0 -25 50 25 50 25 -25 25 50 0 -25 25 25 50 0 0 0 Slime Family F
Slime Knight ImageSlime Knight 25 25 0 -25 50 25 50 25 -25 25 50 0 -25 0 50 50 0 0 0 Slime Family F
She-Slime ImageShe-Slime 25 0 0 -25 50 0 50 25 25 0 50 25 -25 25 0 50 25 0 0 Slime Family F
Onion Slime ImageOnion Slime 0 50 0 0 25 0 50 50 -25 0 50 0 -25 50 0 50 25 0 0 Slime Family F
Drake Slime ImageDrake Slime 50 0 0 -25 50 0 50 25 0 25 50 25 -25 0 25 50 0 0 0 Slime Family F
Mottle Slime ImageMottle Slime 25 25 0 -25 50 25 50 25 -25 25 50 25 -25 0 25 50 0 0 0 Slime Family F
Box Slime ImageBox Slime 25 25 0 -25 50 0 50 25 0 0 50 25 -25 25 25 50 0 0 0 Slime Family F
Sprite Bulb ImageSprite Bulb 0 50 0 -25 50 0 50 50 -25 0 50 0 -25 25 25 75 0 0 0 Slime Family E
Angel Slime ImageAngel Slime 0 0 0 -25 50 0 50 100 -25 0 50 25 -25 0 50 50 0 0 0 Slime Family E
Sugarstar Slime ImageSugarstar Slime 25 25 0 -25 50 0 50 50 -25 0 50 0 -25 25 25 75 0 0 0 Slime Family E
Rubble Slime ImageRubble Slime 25 25 0 25 0 25 50 25 -25 50 50 0 -25 0 0 50 25 0 0 Slime Family E
Spiny Slime ImageSpiny Slime 25 0 0 -25 50 25 50 50 -25 25 50 25 -25 25 0 50 0 0 0 Slime Family E
Slick Slime ImageSlick Slime 75 0 0 -25 50 0 50 25 -25 50 50 0 -25 0 0 50 25 0 0 Slime Family E
Dark Slime ImageDark Slime 0 0 0 -25 50 25 50 -25 75 25 50 25 -25 0 0 50 25 0 0 Slime Family E
Mouldy Slime ImageMouldy Slime 25 25 0 -25 50 0 50 25 0 25 50 0 -25 25 0 50 25 0 0 Slime Family E
Metal Slime ImageMetal Slime 100 100 100 100 100 100 100 100 100 0 0 0 0 100 -75 100 -75 100 100 Slime Family E
Behemoth Slime ImageBehemoth Slime 0 25 0 -25 50 25 50 50 -25 25 50 0 -25 0 25 75 0 0 0 Slime Family E
King Slime ImageKing Slime 0 50 0 -25 50 0 50 50 -25 0 50 0 -25 50 0 50 25 0 0 Slime Family D
Wild Slime ImageWild Slime 25 25 25 -25 50 0 50 0 0 25 50 0 -25 25 25 50 0 0 0 Slime Family D
Dragon Slime ImageDragon Slime 0 25 0 -25 50 25 50 25 0 0 50 25 -25 0 50 50 0 0 0 Slime Family D
Scuttle Slime ImageScuttle Slime 75 -25 0 25 0 0 50 25 0 0 50 25 -25 0 50 50 0 0 0 Slime Family D
Dark King Slime ImageDark King Slime 0 0 0 -25 50 25 50 -25 75 0 50 25 -25 0 50 50 0 0 0 Slime Family D
Cococoa Blobelisk ImageCococoa Blobelisk 25 25 0 -25 50 50 50 0 -25 0 50 25 -25 25 25 50 0 0 0 Slime Family D
Slimecicle ImageSlimecicle -25 25 0 -25 50 100 50 0 -25 25 50 0 -25 0 50 50 0 0 0 Slime Family D
King Bubble Slime ImageKing Bubble Slime 25 25 0 -25 50 0 50 50 -25 25 50 0 -25 0 0 50 0 50 0 Slime Family D
Cureslime ImageCureslime 25 0 0 -25 50 25 50 50 -25 0 50 25 -25 0 0 50 50 0 0 Slime Family D
Beshemoth Slime ImageBeshemoth Slime 25 25 0 -25 50 0 50 25 0 25 50 50 -25 0 0 50 0 0 0 Slime Family D
Pasty Pastry ImagePasty Pastry 0 50 0 -25 50 0 50 50 -25 25 50 0 -25 25 25 50 0 0 0 Slime Family C
Jester Slime ImageJester Slime 0 25 0 -25 50 25 50 0 25 25 50 25 -25 0 0 50 25 0 0 Slime Family C
Shadow Slime ImageShadow Slime 0 0 0 -25 50 25 50 -25 75 0 50 0 -25 25 50 50 0 0 0 Slime Family C
Flutter Slime ImageFlutter Slime 0 25 25 -25 50 25 50 25 -25 0 50 25 -25 0 0 50 50 0 0 Slime Family C
Crème Caraslime ImageCrème Caraslime 25 0 0 -25 50 25 50 50 -25 25 50 0 -25 25 0 50 0 0 25 Slime Family C
Cyber Slime ImageCyber Slime 25 0 0 -25 50 0 0 50 50 25 50 25 -25 0 25 50 0 0 0 Slime Family C
Liquid Metal Slime ImageLiquid Metal Slime 100 100 100 100 100 100 100 100 100 0 0 0 0 100 -75 100 -75 100 100 Slime Family C
Mottle She-Slime ImageMottle She-Slime 25 25 0 -25 50 25 50 25 -25 25 50 0 -25 25 25 50 0 0 0 Slime Family C
Metal Slime Knight ImageMetal Slime Knight 25 0 25 -25 50 25 50 0 0 25 50 0 -25 25 25 50 0 0 0 Slime Family C
King Jester Slime ImageKing Jester Slime 0 25 0 -25 50 25 50 0 25 0 50 25 -25 25 25 50 0 0 0 Slime Family B
Queen Slime ImageQueen Slime 0 25 0 -25 50 25 50 50 -25 0 50 25 -25 50 0 50 0 0 0 Slime Family B
Diamond Slime ImageDiamond Slime 0 25 0 -25 50 25 50 50 -25 0 50 25 -25 0 25 50 25 0 0 Slime Family B
Shogum ImageShogum 25 25 0 -25 50 25 50 25 -25 25 50 0 -25 25 0 50 25 0 0 Slime Family B
King Cureslime ImageKing Cureslime 0 25 0 -25 50 25 50 50 -25 0 50 25 -25 0 50 50 0 0 0 Slime Family B
King Slick Slime ImageKing Slick Slime -25 50 0 -25 50 25 50 50 -25 25 50 0 -25 25 25 50 0 0 0 Slime Family B
Slime Snack ImageSlime Snack 25 25 0 -25 50 25 50 25 -25 25 50 0 -25 0 50 50 0 0 0 Slime Family B
Goomulonimbus ImageGoomulonimbus 0 0 50 -25 50 25 50 25 -25 25 50 0 -25 25 0 50 25 0 0 Slime Family B
Metal King Slime ImageMetal King Slime 100 100 100 100 100 100 100 100 100 0 0 0 0 100 -75 100 -75 100 100 Slime Family B
Gem Slime ImageGem Slime 100 100 100 100 100 100 100 100 100 0 0 0 0 100 -75 100 -75 100 100 Slime Family A
Slionheart ImageSlionheart 0 0 0 -25 50 0 50 75 0 0 50 25 -25 50 0 50 0 0 0 Slime Family A
Emperor Slime ImageEmperor Slime 25 25 0 -25 50 0 50 50 -25 25 50 0 -25 25 0 50 25 0 0 Slime Family A
Superior Slime ImageSuperior Slime 25 25 0 -25 50 0 50 50 -25 50 50 0 -25 0 0 50 25 0 0 Slime Family A
Grandpa Slime ImageGrandpa Slime 0 25 0 -25 50 0 50 50 0 0 50 25 -25 25 0 50 25 0 0 Slime Family S
Nardragon ImageNardragon 50 -25 25 0 50 0 50 0 0 25 50 0 0 0 0 50 50 -25 0 Dragon Family G
Dragonthorn ImageDragonthorn 50 -25 0 25 50 0 0 50 0 -25 50 25 50 0 25 0 50 -25 0 Dragon Family G
Komodo ImageKomodo 50 -25 25 25 50 0 0 0 25 0 50 25 25 0 0 0 50 -25 25 Dragon Family G
Small Fry ImageSmall Fry 50 -25 50 25 50 0 0 0 0 -25 50 0 50 0 25 25 50 -25 0 Dragon Family G
Airbagon ImageAirbagon 50 -25 0 50 50 0 0 25 0 50 50 0 0 0 0 25 50 -25 0 Dragon Family G
Vegandragora ImageVegandragora 50 -25 0 50 50 0 0 25 0 50 50 0 0 0 0 25 50 -25 0 Dragon Family G
Damselfly ImageDamselfly 50 -25 25 25 50 0 0 25 0 -25 50 0 25 0 50 25 50 -25 0 Dragon Family G
Pteranodon ImagePteranodon 50 -25 50 -25 50 0 25 0 25 0 50 25 0 0 25 0 50 -25 25 Dragon Family G
Killer Gila ImageKiller Gila 50 -25 0 0 50 25 0 25 25 -25 50 0 50 0 0 0 50 25 0 Dragon Family G
Armoured Wartoise ImageArmoured Wartoise 50 0 25 0 50 0 0 0 25 -25 50 0 50 0 0 25 50 -25 25 Dragon Family F
Flython ImageFlython 50 -25 25 -25 50 0 50 25 0 50 50 0 0 0 0 25 50 -25 0 Dragon Family F
Croc-A-Bugle-Doo ImageCroc-A-Bugle-Doo 50 25 0 0 25 0 0 25 25 50 50 0 0 0 0 25 50 -25 0 Dragon Family F
Briny Bronco ImageBriny Bronco 50 25 0 0 25 25 0 25 0 25 50 0 25 0 0 25 50 -25 0 Dragon Family F
Ethereal Serpent ImageEthereal Serpent 50 -25 50 -25 50 0 25 25 0 0 50 25 0 0 25 25 50 -25 0 Dragon Family F
Raptile ImageRaptile 50 -25 25 0 50 0 25 25 0 -25 50 0 0 0 25 50 50 -25 25 Dragon Family F
Drag Racer ImageDrag Racer 50 -25 0 50 50 0 0 25 0 50 50 0 0 0 25 0 50 -25 0 Dragon Family F
Jargon ImageJargon 50 -25 0 0 50 0 25 25 25 0 50 0 25 0 0 50 50 -25 0 Dragon Family F
Spitzfire ImageSpitzfire 50 -25 0 50 50 -25 0 25 25 25 50 0 50 0 0 0 50 -25 0 Dragon Family F
Wyrtle ImageWyrtle 50 25 0 0 50 0 0 25 0 0 50 25 0 0 25 25 50 -25 0 Dragon Family E
Drakularge ImageDrakularge 50 -25 25 25 50 0 0 0 25 0 50 0 50 0 0 25 50 -25 0 Dragon Family E
Stabosaur ImageStabosaur 50 -25 25 0 50 0 0 25 25 25 50 25 0 0 0 25 50 -25 0 Dragon Family E
Tortoceratops ImageTortoceratops 50 -25 25 0 50 0 0 25 25 25 50 0 25 0 0 25 50 -25 0 Dragon Family E
Cauldragon ImageCauldragon 50 -25 0 25 50 0 -25 25 50 25 50 0 -25 0 0 25 50 25 0 Dragon Family E
Green Dragon ImageGreen Dragon 50 -25 0 25 50 0 25 25 0 50 50 0 0 0 0 25 50 -25 0 Dragon Family E
Gasbagon ImageGasbagon 50 -25 50 0 50 0 0 25 0 50 50 0 0 0 0 25 50 -25 0 Dragon Family E
Lumbering Lizard ImageLumbering Lizard 0 25 25 25 25 0 0 25 25 25 50 0 0 0 25 25 50 -25 0 Dragon Family E
Mandrake Major ImageMandrake Major 50 -25 0 25 50 0 0 25 25 0 50 0 0 0 25 50 50 -25 0 Dragon Family E
Axesaurus ImageAxesaurus 50 -25 0 25 50 0 0 25 25 0 50 25 25 0 0 0 50 -25 25 Dragon Family D
Great Argon Lizard ImageGreat Argon Lizard 50 -25 0 50 50 0 0 0 25 -25 50 0 0 0 25 25 50 0 25 Dragon Family D
Boreal Serpent ImageBoreal Serpent -25 -25 25 0 50 100 -25 0 0 -25 50 0 50 0 50 0 50 -25 0 Dragon Family D
Tundragster ImageTundragster -25 -25 0 0 50 75 0 25 50 50 50 0 0 0 25 0 50 -25 0 Dragon Family D
Saltwater Stallion ImageSaltwater Stallion 50 -25 0 -25 50 50 0 25 25 25 50 0 25 0 0 25 50 -25 0 Dragon Family D
Dragon Rider ImageDragon Rider 50 -25 50 -25 50 0 0 25 25 25 50 0 0 0 50 0 50 -25 0 Dragon Family D
Abyss Diver ImageAbyss Diver 50 25 0 -25 25 25 0 25 25 25 50 25 0 0 0 25 50 -25 0 Dragon Family D
Metal Dragon ImageMetal Dragon 50 -25 25 0 50 0 0 25 25 25 50 0 0 0 50 0 50 -25 0 Dragon Family D
Wyvern ImageWyvern 50 -25 50 -25 50 0 0 25 25 25 50 0 25 0 25 0 50 -25 0 Dragon Family D
Chihuawyrm ImageChihuawyrm 25 0 50 25 -25 75 0 0 0 0 50 0 0 0 50 0 50 -25 25 Dragon Family C
Wyrtoise ImageWyrtoise 50 0 25 0 50 0 0 0 25 -25 50 0 50 0 25 25 50 -25 0 Dragon Family C
Liege Lizard ImageLiege Lizard 50 -25 0 0 50 0 25 25 25 50 50 0 0 0 25 0 50 -25 0 Dragon Family C
Flapdragon ImageFlapdragon 50 -25 25 -25 50 0 25 25 25 25 50 0 0 0 0 50 50 -25 0 Dragon Family C
Crowgre ImageCrowgre 50 -25 25 -25 50 25 25 0 25 25 50 0 0 0 0 25 50 -25 25 Dragon Family C
Tyrannoceratops ImageTyrannoceratops 50 -25 0 25 50 0 25 25 0 50 50 0 0 0 25 0 50 -25 0 Dragon Family C
Noble Gasbagon ImageNoble Gasbagon 50 -25 50 0 50 0 0 25 0 0 50 25 0 0 25 25 50 -25 0 Dragon Family C
Bobonga ImageBobonga 50 -25 25 0 50 0 0 25 25 0 50 0 25 0 25 25 50 -25 0 Dragon Family C
Heligator ImageHeligator 50 25 0 0 25 0 0 25 25 25 50 0 0 0 0 50 50 -25 0 Dragon Family C
Drakulard ImageDrakulard 50 -25 25 0 50 0 25 0 25 0 50 0 0 0 50 25 50 -25 0 Dragon Family B
Great Dragon ImageGreat Dragon 50 -25 0 0 50 0 25 50 0 25 50 25 0 0 0 0 50 -25 25 Dragon Family B
Mandrake Marshal ImageMandrake Marshal 50 -25 0 0 50 0 25 25 25 25 50 25 0 0 0 25 50 -25 0 Dragon Family B
Dread Dragooner ImageDread Dragooner 50 -25 25 -25 50 25 0 0 50 0 50 0 50 0 0 0 50 -25 25 Dragon Family B
Hacksaurus ImageHacksaurus 50 -25 25 25 50 0 0 25 0 -25 50 25 0 0 50 25 50 -25 0 Dragon Family B
Avarith ImageAvarith 50 -25 0 0 50 0 25 25 25 -25 50 0 75 0 0 0 50 -25 25 Dragon Family B
Black Dragon ImageBlack Dragon 50 -25 0 0 50 0 0 25 50 50 50 0 0 0 25 0 50 -25 0 Dragon Family B
Orochi ImageOrochi 50 -25 0 25 50 0 0 50 0 -25 50 0 50 -25 0 50 50 -25 25 Dragon Family B
Iron Tortoise ImageIron Tortoise 50 0 0 50 50 -25 0 0 25 -25 50 0 50 0 50 0 50 -25 0 Dragon Family B
Rashaverak ImageRashaverak 50 -25 0 0 50 0 0 50 25 25 50 0 0 0 0 50 50 -25 0 Dragon Family A
Royal Reptile ImageRoyal Reptile 50 -25 0 25 50 0 25 25 0 50 50 0 25 0 0 0 50 -25 0 Dragon Family A
King Hydra ImageKing Hydra 50 -25 25 0 50 0 25 25 0 0 50 0 0 0 25 25 50 -25 25 Dragon Family A
Clawvus ImageClawvus 50 -25 0 0 50 25 0 0 50 25 50 0 0 0 25 0 50 -25 25 Dragon Family A
Infernal Serpent ImageInfernal Serpent 75 -25 25 0 50 -25 0 50 0 -25 50 0 50 0 50 0 50 -25 0 Dragon Family A
Silver Serpent ImageSilver Serpent 50 -25 25 -25 50 0 50 25 0 25 50 0 0 0 0 50 50 -25 0 Dragon Family A
Dread Dragon ImageDread Dragon 50 -25 25 0 50 0 0 25 25 50 50 0 0 0 0 25 50 -25 0 Dragon Family A
Serpent Of The Scales ImageSerpent Of The Scales 50 -25 0 0 50 -25 0 125 -25 0 50 0 0 0 25 25 50 -25 25 Dragon Family A
Mechan-OMechan-O'-Wyrm 50 -25 25 0 50 0 0 25 25 0 50 0 0 0 25 50 50 -25 0 Dragon Family A
The Dragonlord ImageThe Dragonlord 50 -25 25 0 50 0 25 25 0 0 50 0 0 0 25 25 50 -25 25 Dragon Family A
Greygnarl ImageGreygnarl 50 -25 50 -25 50 -25 50 25 0 0 50 0 0 0 0 25 50 -25 50 Dragon Family S
Wyrmhole Dragon ImageWyrmhole Dragon 50 -25 -25 -25 50 0 50 75 0 -25 50 0 25 0 0 50 50 -25 25 Dragon Family S
Abyssal Dragon ImageAbyssal Dragon 50 -25 0 0 50 0 0 25 50 25 50 0 0 0 0 25 50 -25 25 Dragon Family S
Barbarus ImageBarbarus 50 -25 0 -25 50 25 -25 -25 125 -25 50 0 0 0 50 0 50 -25 50 Dragon Family S
True Dragonlord ImageTrue Dragonlord 50 -25 0 0 50 0 0 25 50 -25 50 0 0 0 0 50 50 -25 50 Dragon Family S
Xenlon ImageXenlon 50 -25 25 -25 50 0 25 75 -25 0 50 0 0 0 0 25 50 -25 50 Dragon Family X
Lord Of The Dragovians ImageLord Of The Dragovians 50 -25 0 0 50 0 50 50 -25 0 50 0 0 0 25 0 50 -25 50 Dragon Family X
Stark Raven ImageStark Raven 0 50 50 50 -25 0 0 -25 50 0 0 25 25 25 50 50 -25 0 0 Nature Family G
Bantamweight ImageBantamweight -25 50 25 50 -25 0 25 50 0 0 25 25 25 0 50 50 -25 0 0 Nature Family G
Ornery Onion ImageOrnery Onion -25 50 0 50 -25 0 25 50 25 0 0 0 50 0 50 50 -25 25 0 Nature Family G
Killerpillar ImageKillerpillar -25 50 25 50 -25 0 50 25 0 0 0 50 0 0 50 50 -25 25 0 Nature Family G
Capsichum ImageCapsichum 0 50 50 50 -25 25 0 0 0 0 0 0 50 0 50 50 -25 25 0 Nature Family G
Cruelcumber ImageCruelcumber -25 50 25 50 -25 0 0 50 25 0 0 0 0 25 50 50 -25 50 0 Nature Family G
Mad Mollusk ImageMad Mollusk 25 50 25 50 -25 0 0 0 25 -25 0 0 50 25 50 50 -25 25 0 Nature Family G
Woebergine ImageWoebergine 0 50 0 50 -25 0 25 25 25 0 0 0 25 0 50 50 -25 50 0 Nature Family G
Bludgerigar ImageBludgerigar 0 50 50 50 -25 25 25 -25 0 0 25 0 0 25 50 50 -25 25 0 Nature Family G
Khalamari Kid ImageKhalamari Kid -25 100 0 50 -25 0 -25 25 50 0 0 0 50 0 50 50 -25 25 0 Nature Family G
Toady ImageToady 25 75 0 25 -25 0 0 25 25 0 50 0 0 0 50 50 -25 25 0 Nature Family G
Bullfinch ImageBullfinch 0 50 25 50 -25 0 0 25 25 25 0 0 0 25 50 50 -25 25 0 Nature Family F
Suckling Ocker ImageSuckling Ocker 0 100 0 50 -25 25 0 0 0 0 25 0 25 25 50 50 -25 0 0 Nature Family F
Cyclown ImageCyclown 0 0 50 -25 0 50 25 25 25 0 25 0 25 50 -25 25 0 50 0 Nature Family F
Garuda ImageGaruda 25 50 50 50 -25 0 0 0 0 0 50 0 0 25 50 50 -25 0 0 Nature Family F
Odd Cob ImageOdd Cob 0 75 0 50 -25 0 0 0 50 50 50 0 -25 0 50 50 -25 0 0 Nature Family F
Cactiball ImageCactiball 25 50 25 50 -25 0 0 25 0 0 0 0 50 0 50 50 -25 25 0 Nature Family F
PogoinPogoin' Penguin -25 50 0 50 -25 50 0 25 25 0 0 0 0 50 50 50 -25 25 0 Nature Family F
Mitey Oak ImageMitey Oak -25 50 0 50 -25 25 50 0 25 0 50 0 0 0 50 50 -25 25 0 Nature Family F
Scissor Beatle ImageScissor Beatle 0 50 25 50 -25 0 0 25 25 0 25 25 0 0 50 50 -25 25 0 Nature Family F
Bagworm ImageBagworm 0 50 25 50 -25 0 0 25 25 25 0 0 0 25 50 50 -25 25 0 Nature Family F
Leafy Larrikin ImageLeafy Larrikin -25 50 25 50 -25 25 0 25 25 0 25 0 0 25 50 50 -25 25 0 Nature Family F
Puffpoise ImagePuffpoise -25 75 50 50 -25 0 0 25 0 0 50 25 0 0 50 50 -25 0 0 Nature Family E
Chimaera ImageChimaera 50 50 25 50 -25 0 -25 0 25 0 25 0 25 25 50 50 -25 0 0 Nature Family E
Scornet ImageScornet 0 50 25 50 -25 0 50 0 0 0 0 0 25 0 50 75 -25 25 0 Nature Family E
Crabid ImageCrabid -25 50 25 50 -25 50 0 0 25 0 25 0 0 0 50 50 -25 50 0 Nature Family E
Octopot ImageOctopot -25 75 25 25 -25 25 0 25 25 0 0 0 50 25 50 50 -25 0 0 Nature Family E
Parched Peckerel ImageParched Peckerel 25 25 50 75 -25 0 0 0 0 25 0 0 25 0 50 50 -25 25 0 Nature Family E
Weaken Beakon ImageWeaken Beakon 0 50 25 50 -25 0 0 0 50 0 0 0 25 25 50 50 -25 25 0 Nature Family E
Barracuda ImageBarracuda -25 75 0 25 -25 25 0 50 25 0 50 0 0 25 50 50 -25 0 0 Nature Family E
Beanie Meanie ImageBeanie Meanie 0 50 25 50 -25 0 25 0 25 0 0 0 25 0 50 50 -25 50 0 Nature Family E
Tree Feller ImageTree Feller 0 50 25 50 -25 50 -25 25 0 0 0 0 50 25 50 50 -25 0 0 Nature Family E
Awebergine ImageAwebergine 25 50 0 50 -25 25 0 0 25 -25 0 0 25 25 50 50 -25 50 0 Nature Family E
RockinRockin' Rockhopper -25 50 25 50 -25 75 0 0 0 0 0 0 0 0 50 50 -25 0 25 Nature Family D
Spinchilla ImageSpinchilla 25 75 0 50 -25 50 0 -25 0 0 0 0 50 0 50 50 -25 25 0 Nature Family D
Dangler Fish ImageDangler Fish -25 75 0 50 -25 50 0 -25 50 -25 75 0 0 25 50 50 -25 0 0 Nature Family D
Mortoad ImageMortoad 0 25 0 25 25 0 25 25 25 0 50 0 0 0 50 50 -25 25 0 Nature Family D
Zaptile ImageZaptile 0 50 0 50 -25 -25 100 25 -25 0 50 0 0 0 50 50 -25 25 0 Nature Family D
Brimstone Bulb ImageBrimstone Bulb 0 50 -25 0 0 50 25 25 25 0 0 0 25 50 -25 0 50 50 0 Nature Family D
Mangleclaw ImageMangleclaw -25 50 50 50 -25 75 0 -25 0 25 0 0 -25 25 50 50 -25 25 25 Nature Family D
Palooka Prawn ImagePalooka Prawn 0 50 25 50 -25 25 0 0 25 0 0 -25 0 50 50 50 -25 25 25 Nature Family D
Tuskateer ImageTuskateer -25 50 0 50 -25 50 0 25 25 25 50 0 0 0 50 50 -25 0 0 Nature Family D
Carnivine ImageCarnivine 0 50 0 50 -25 25 25 0 25 0 50 50 25 -25 50 50 -25 -25 0 Nature Family D
HadesHades' Condor 0 50 50 50 -25 25 0 0 0 0 0 0 50 25 50 50 -25 0 0 Nature Family D
Tartarus Eagle ImageTartarus Eagle 25 50 25 50 -25 -25 0 50 0 0 25 0 -25 25 50 50 -25 25 25 Nature Family C
Grillerpillar ImageGrillerpillar 50 50 0 50 -25 0 0 0 25 0 0 0 50 0 50 50 -25 25 0 Nature Family C
Tufty Tot ImageTufty Tot -25 50 50 50 -25 0 0 50 0 0 0 0 50 25 50 50 -25 0 0 Nature Family C
Armoured Scorpion ImageArmoured Scorpion 0 50 25 50 -25 0 0 25 25 0 0 0 50 0 50 50 -25 25 0 Nature Family C
Crabber Dabber Doo ImageCrabber Dabber Doo -25 50 25 50 -25 50 0 0 25 0 0 0 50 0 50 50 -25 0 25 Nature Family C
King Squid ImageKing Squid -25 75 0 50 -25 25 0 0 50 50 25 0 0 0 50 50 -25 0 0 Nature Family C
Overtoad ImageOvertoad 25 50 0 50 -25 0 0 25 25 0 0 0 25 0 50 50 -25 50 0 Nature Family C
Fandangow ImageFandangow 25 50 0 50 -25 0 0 25 25 0 0 0 50 0 50 50 -25 25 0 Nature Family C
Scourgette ImageScourgette 0 50 25 50 -25 0 0 0 50 0 50 25 0 0 50 50 -25 0 0 Nature Family C
Roistering Rooster ImageRoistering Rooster 25 25 50 50 -25 -25 0 50 0 25 0 50 0 0 50 50 -25 0 0 Nature Family C
Belisha Beakon ImageBelisha Beakon 0 50 50 50 -25 0 -25 0 50 0 0 0 0 25 50 50 -25 50 0 Nature Family B
Clobster ImageClobster 0 50 25 75 -25 0 0 0 25 0 0 0 -25 50 50 50 -25 25 25 Nature Family B
Cosmic Chimaera ImageCosmic Chimaera 0 50 25 50 -25 0 0 25 25 0 0 0 0 25 50 50 -25 50 0 Nature Family B
Tuffpoise ImageTuffpoise -25 75 25 25 -25 25 0 25 25 0 0 0 50 0 50 50 -25 25 0 Nature Family B
Firebird ImageFirebird 100 25 25 50 -25 -25 0 0 0 0 0 50 0 0 50 50 -25 25 0 Nature Family B
Fowl Beast ImageFowl Beast 25 50 25 25 -25 0 0 25 25 0 0 50 -25 25 50 50 -25 25 0 Nature Family B
Foebergine ImageFoebergine 0 50 25 50 -25 25 25 0 0 0 0 0 50 0 50 50 -25 25 0 Nature Family B
Baleen Mage ImageBaleen Mage 0 75 25 25 -25 25 0 0 25 -25 -25 50 50 25 50 50 -25 0 0 Nature Family B
Snowbird ImageSnowbird -25 50 25 50 -25 100 -25 0 0 0 0 0 25 0 50 50 -25 25 25 Nature Family B
Gangleclaw ImageGangleclaw 0 50 75 50 -25 0 0 0 0 0 0 0 0 25 50 50 -25 25 25 Nature Family B
Tentacular ImageTentacular -25 100 -25 50 -25 50 0 -25 50 50 0 0 0 25 50 50 -25 0 0 Nature Family A
Phoenix ImagePhoenix 0 50 50 50 -25 -25 0 50 0 0 0 0 0 50 50 50 -25 0 25 Nature Family A
