What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ See our Story Walkthrough and Side Story guides!
┣ Unlock the Final Chapter and get the True Ending!
┗ Learn how to beat the Secret Boss!
☆ Easily farm Money, EXP, JP, and Octopuff Travelers!
★ Best Character Tier List | Best Secondary Jobs
☆ All Guild Locations | All Altar Locations
Expert's Bow is a weapon you can use in Octopath Traveler 2. Read on to learn how to get Expert's Bow, its stats, bonus attributes, and effects of this Bow.
List of Contents
Expert's Bow | |
Physical Attack | +183 |
---|---|
Additional Stats |
+57 Speed |
Path Actions | ・Mug Soldier in Timberain Leaflands. ・ Entreat Soldier in Timberain, Leaflands at Lv. 43. |
---|
Keep an eye out for the key interactions listed above that will let you get Expert's Bow.
Path Actions Guide:
All Path Actions Explained
Known Users | |
---|---|
Hunter | Merchant |
Armsmaster |
List of Enemies | |||
---|---|---|---|
Abyssal Maw | Albino Bat | Ancient Froggen VI | Ancient Frogking II |
Ancient Frogking III | Ancient Lizardking III | Ancient Lizardman VI | Army Ant |
Audnvarg | Avalanche Mushroom | Barbed Fish | Barnacle Bat |
Behemoth | Bergoni | Black Howler | Blood Revenant |
Blue Jellyfish | Brutal Bug | Buttermeep | Cannon |
Captain Stenvar | Carmine Eagle | Carnivorous Bat | City Ratkin IV |
Clan Mei Spearman | Clan Mei Swordsman | Crawly Fledgling | Creeping Tentacle |
Creepy Fledgling | Curator | Curator Mk.II | Dark Curator |
Dark Curator Mk.II | Dark Guardian Mk.II | Dark Manta | Dark Porcupine |
Dark Revenant | Delsta Devil | Demon Deer | Dire Ash Raven |
Dire Night Raven | Dire Skull Roller | Dishi | Dishidishi |
Dolcinaea | Dread Falcon | Dread Jellyfish | Dreadwing |
Dreadwolf | Duca | Ducaduca | Enshrouded King |
Ettin Serpent | Evil Jellyfish | Fierce Fly | Flame Revenant |
Flying Fish | Forest Fox | Frost Fox | Frost Mole I |
Frost Mole II | Frost Mole V | Frost Mole VI | Frostwing Serpent |
Galdera, the Fallen | Gargantuan Boar | General Ritsu | General Rou |
Giant Eagle | Giant Falcon | Giant Sheep | Giff's Lackey I |
Gigantes | Gken | Glacis | Great Condor |
Great Landwalker | Great Silk Moth | Grotesque Monster | Guard |
Guard Dog | Guardian | Guardian Mk.II | Heavenwing |
High Wolf | Hired Man | Horned Fly | Horned Howler |
Howler | Ice Curator | Ice Guardian | Ice Guardian Mk.II |
Ice Revenant | Ichchadhari the Snake Charmer | Icky Slug | Kartikeya |
King Iguana | Kingfisher | Laughing Hyaena | Light Curator |
Light Curator Mk.II | Light Revenant | Lightning Panther | Lloris |
Long-Eared Lloris | Lord of the Flies | Mad Ratkin | Majestic Marmot |
Majestic Snow Marmot | Makk | Malamaowl of the Sorrowful Moon | Mammoth Sheep |
Menacing Manticore | Mikk | Monarch | Mother |
Motley Slug | Mountain Ape IV | Mountain Goat | Mysterious Fledgling |
Night Raven | Ocean Lizardking II | Ocean Lizardman II | Ocean Lizardman IV |
Phantom Snake (Mother) | Plains Drake | Porcupine | Priestess Hinoekagura |
Pufferfish | Red Betta | Red Wisp | Revenant |
Ritsu Mishuyo | Ritsu's Footman | Sapphire Betta | Savage Shark |
Screaming Soul | Scythe Crab | Sentinel | Sentinel Mk.II |
Shadow Bat | Shadow Raven | Shadow Revenant | Shadowy Birdian |
Shadowy Horse Fly | Shambling Weed | Shipeater | Shrewd Fossilized Fish |
Snow Drake | Snow Leopard | Snow Marmot | Snowhare |
Steam Tank Obsidian | Stenvar's Footman | Tempest Falcon | Thorny Eel |
Thug I | Thug II | Thunder Curator | Thunder Curator Mk.II |
Thunder Guardian | Thunder Guardian Mk.II | Thunder Revenant | Thurston |
Troupe Member II | Twisted Lizardking III | Twisted Spawn | Tyran the Seeker |
Vagrant Birdking I | Vagrant Birdking II | Vagrant Froggen II | Vagrant Froggen III |
Vagrant Frogking III | Vagrant Ratkin I | Vagrant Ratkin III | Vagrant Ratkin IV |
Vagrant Ratkin V | Vampire Bat | Venomous Scorpion | Vide, the Wicked |
Wailing Soul | War Dog | War Wolf | White Howler |
Wicked Left Arm | Wicked Wasp | Wild Mole I | Wild Mole V |
Wind Curator Mk.II | Wind Guardian | Wind Revenant | Winged Serpent |
Winter Wanderweed | Woodland Birdian I | Woodland Birdian II | Woodland Birdian III |
Woodland Birdian IV | Woodland Birdian V | Woodland Birdian VI | Woodland Birdking I |
Woodland Birdking II | Woodland Birdking III | Wriggling Tentacle |
All Weapon Types | ||
---|---|---|
Swords | Daggers | Polearms |
Axes | Bows | Staves |
How to Get Expert's Bow: Stats and Effects
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2023 SQUARE ENIX CO., LTD. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.