★ See our Story Walkthrough and Side Story guides!
┣ Unlock the Final Chapter and get the True Ending!
┗ Learn how to beat the Secret Boss!
☆ Easily farm Money, EXP, JP, and Octopuff Travelers!
★ Best Character Tier List | Best Secondary Jobs
☆ All Guild Locations | All Altar Locations
Headgear are one of the four equipment types in Octopath Traveler 2. Read on to see all Headgear, their stats, bonus attributes, and how to get all Headgear!
List of Contents
Equipment | Phys. Def. | Elem. Def. | Bonus Attribute |
---|---|---|---|
Ordinary Hat | +2 | +3 | - |
Leather Hat | +2 | +4 | - |
Black Hood | +4 | +2 | - |
Gray Helm | +4 | +2 | - |
Cloth Hood | +4 | +4 | - |
Leather Helm | +8 | +8 | - |
Festival Garland | +12 | +18 | +15 SP |
Pointed Hat | +12 | +22 | +9 Elem. ATK |
Feathered Hat | +14 | +17 | +7 Speed |
Peddler's Feathered Cap | +14 | +20 | - |
Silver Hairpiece | +14 | +22 | +30 SP |
Hide Hood | +15 | +15 | +8 Evasion |
Headgear | +15 | +19 | +9 Evasion |
Fur Cap | +15 | +17 | +40 HP |
Guard's Hat | +17 | +21 | - |
Bronze Helm | +18 | +15 | - |
Battle Bandana | +19 | +19 | +11 Evasion |
Guard's Helm | +19 | +16 | - |
Cassius | +20 | +14 | +9 CRIT |
Skull Helm | +20 | +36 | +22 Elem. ATK |
Gelid Helm | +21 | +18 | - |
Black Cap | +25 | +31 | +22 Evasion |
Silent Bandana | +26 | +33 | - |
Worker's Helmet | +30 | +26 | +20 CRIT |
Hasty Helm | +30 | +24 | +20 Speed |
Horned Helm | +31 | +25 | +100 HP |
Starlight Hat | +33 | +41 | +40 SP |
Knight's Helm | +35 | +29 | - |
Knights Helm | +35 | +29 | - |
Fighter's Headband | +37 | +37 | +150 HP |
Soldier's Hat | +38 | +38 | +36 Speed |
Ancient Circlet | +41 | +77 | +55 Elem. ATK |
Platinum Helm | +43 | +35 | +300 HP |
Lighthouse Keeper's Bandana | +46 | +58 | +54 CRIT |
Antique Ceremonial Mask | +49 | +73 | - |
Forgotten Hat | +51 | +67 | +60 SP |
Cloth Headband | +52 | +54 | +60 Speed |
Gaudy Hat | +53 | +53 | - |
Dazzling Tiara | +54 | +65 | +55 Speed |
Mermaid Circlet | +55 | +82 | - |
Art of Disguise | +58 | +70 | +90 SP |
Great Helm | +59 | +59 | +49 Speed |
Royal Guard's Helm | +64 | +64 | +58 CRIT |
Gimmick Goggles | +65 | +43 | +59 Evasion |
Dragon's Helm | +69 | +53 | - |
Imperial Helm | +71 | +59 | - |
Mechanical Top Hat | +75 | +62 | +65 Accuracy |
Cursed Helm | +88 | +88 | -66 SP |
All Equipment Types | |||
---|---|---|---|
Headgear | Body Armor | Shields | Accessories |
List of All Headgear
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2023 SQUARE ENIX CO., LTD. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.