Popular Guides:
★ Free Time Guide
★ Advice Box Answers
★ Best Classes for Each Character
This is the guide to Battalions in Fire Emblem: Three Houses (FETH, FE3H). Read on to find out how Battalions work, each of their effects, and where to get them!
List of Contents
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 3 | 20 | 0 | 0 | 1 | 2 | 10 |
Rank | A | Gambit | Resonant Lightning | ||||
Effect | Powerful lightning magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 5 | 0 | 0 | 1 | 1 | 5 |
Rank | A | Gambit | Fusillade | ||||
Effect | Rain arrows down on the area. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 15 | 0 | 10 | 0 | 1 | 10 |
Rank | A | Gambit | Poison Tactic | ||||
Effect | Detonate a toxic barrel to inflict poison on foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 2 | 10 | 0 | 0 | 1 | 3 | 10 |
Rank | A | Gambit | Resonant White Magic | ||||
Effect | Heal HP of allies in the area. Range: 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 3 | 0 | 0 | -10 | 1 | 3 | 10 |
Rank | A | Gambit | Resonant Ice | ||||
Effect | Powerful ice magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-5 | -5 | 0 | 0 | 15 | 1 | 3 | 10 |
Rank | A | Gambit | Dance of the Goddess | ||||
Effect | Allies in the area can move again. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 20 | 0 | -10 | 1 | 0 | 7 |
Rank | B | Gambit | Fusillade | ||||
Effect | Rain arrows down on the area. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 3 | 5 | 5 | 0 | 0 | 1 | 7 |
Rank | B | Gambit | Resonant Flames | ||||
Effect | Powerful fire magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 4 | 10 | 0 | 0 | 0 | 2 | 7 |
Rank | B | Gambit | Resonant Lightning | ||||
Effect | Powerful lightning magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
Rank | B | Gambit | Dance of the Goddess | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | 5 | 5 | 1 | 1 | 5 |
Rank | B | Gambit | Absorption | ||||
Effect | Recovers HP equal to 50% of the damage dealt to foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | -2 | 10 | 10 | 0 | 0 | 0 | 7 |
Rank | B | Gambit | Blaze | ||||
Effect | Attack that ignites certain terrain in the area into flame. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Rank | B | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | -5 | 0 | 3 | 7 |
Rank | B | Gambit | Blessing | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | -10 | 0 | 3 | 7 |
Rank | B | Gambit | Blessing | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 10 | 0 | 2 | 0 | 7 |
Rank | B | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
Rank | B | Gambit | Absorption | ||||
Effect | Recovers HP equal to 50% of the damage dealt to foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
Rank | B | Gambit | Blessing | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 1 | 30 | 0 | 0 | 0 | 0 | 7 |
Rank | B | Gambit | Flash-Fire Arrows | ||||
Effect | Attack that ignites certain terrain in the area into flame. Effective against fliers. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 0 | 5 | 15 | 0 | 0 | 7 |
Rank | B | Gambit | Poison Tactic | ||||
Effect | Detonate a toxic barrel to inflict poison on foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | -10 | 0 | 0 | 7 |
Rank | B | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | -10 | 0 | 2 | 7 |
Rank | B | Gambit | Blessing | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 5 | 0 | 2 | 7 |
Rank | B | Gambit | Resonant White Magic | ||||
Effect | Heal HP of allies in the area. Range: 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -1 | 0 | 10 | 5 | 0 | 0 | 7 |
Rank | B | Gambit | Flash-Fire Arrows | ||||
Effect | Attack that ignites certain terrain in the area into flame. Effective against fliers. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 5 | 1 | 0 | 0 | 7 |
Rank | B | Gambit | Poison Tactic | ||||
Effect | Detonate a toxic barrel to inflict poison on foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | -2 | 0 | 0 | 15 | 0 | 0 | 7 |
Rank | B | Gambit | Assault Troop | ||||
Effect | Charge attack against foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | 0 | 5 | 0 | 0 | 0 | 2 | 5 |
Rank | C | Gambit | Assembly | ||||
Effect | Attack that moves unit 1 tile backward and pulls target foe into unit's previous space. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 3 | 0 | 0 | 5 | 0 | 2 | 7 |
Rank | C | Gambit | Resonant Lightning | ||||
Effect | Powerful lightning magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 2 | 10 | 0 | 0 | 0 | 2 | 5 |
Rank | C | Gambit | Resonant Flames | ||||
Effect | Powerful fire magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 5 | 0 | 0 | 5 |
Rank | C | Gambit | Poisoned Arrows | ||||
Effect | Rain down arrows that inflict poison on foes. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | 5 | 1 | 1 | 3 | 10 |
Rank | C | Gambit | Battleground Clean Up | ||||
Effect | These top-tier servants will clean up the battlefield. Attack foes within range. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 5 | 5 | 0 | 1 | 3 | 5 |
Rank | C | Gambit | Battleground Cafe | ||||
Effect | Tea served by the best valets. Allies within range gain Str +4. Lasts one turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 3 | 0 | 5 | 5 | 1 | 3 | 5 |
Rank | C | Gambit | Absolute Defense | ||||
Effect | A rock solid convoy of exceptional maids. Allies within range gain Def +6. Lasts one turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
Rank | C | Gambit | Resonant Lightning | ||||
Effect | Powerful lightning magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Rank | C | Gambit | Resonant Ice | ||||
Effect | Powerful ice magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 10 | 0 | 5 | 1 | 0 | 5 |
Rank | C | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
5 | -2 | 0 | 10 | -5 | 1 | 0 | 10 |
Rank | C | Gambit | Wave Attack | ||||
Effect | Perform a lance attack in the area. Effective against armored units. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Rank | C | Gambit | Assault Troop | ||||
Effect | Charge attack against foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | -2 | 5 | 0 | 0 | 1 | 0 | 5 |
Rank | C | Gambit | Flash-Fire Arrows | ||||
Effect | Attack that ignites certain terrain in the area into flame. Effective against fliers. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 3 | 0 | 5 | 0 | 0 | 2 | 5 |
Rank | C | Gambit | Resonant Flames | ||||
Effect | Powerful fire magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Rank | C | Gambit | Resonant White Magic | ||||
Effect | Heal HP of allies in the area. Range: 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | 5 | 1 | 0 | 5 |
Rank | C | Gambit | Absorption | ||||
Effect | Recovers HP equal to 50% of the damage dealt to foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 1- | 0 | 5 | 0 | 0 | 5 |
Rank | C | Gambit | Fusillade | ||||
Effect | Rain arrows down on the area. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 2 | 0 | 0 | 5 | 0 | 2 | 5 |
Rank | C | Gambit | Resonant Lightning | ||||
Effect | Powerful lightning magic that affects a wide area. Range: 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Rank | D | Gambit | Group Flames | ||||
Effect | Fire magic that affects a wide area. Range 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Rank | D | Gambit | Group Ice | ||||
Effect | Ice magic that affects a wide area. Range 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 10 | -5 | 1 | 0 | 3 |
Rank | D | Gambit | Retribution | ||||
Effect | Allies can counterattack when they are attacked from outside their usual range for 5 turns. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Rank | D | Gambit | Group Flames | ||||
Effect | Fire magic that affects a wide area. Range 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 10 | 0 | 0 | 1 | 0 | 3 |
Rank | D | Gambit | Fusillade | ||||
Effect | Rain arrows down on the area. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-2 | 1 | 0 | 0 | 5 | 0 | 2 | 3 |
Rank | D | Gambit | Group Lightning | ||||
Effect | Lightning magic that affects a wide area. Range 1-2. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 10 | 0 | 5 | 0 | 0 | 3 |
Rank | D | Gambit | Poisoned Arrows | ||||
Effect | Rain down arrows that inflict poison on foes. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
Rank | E | Gambit | Resonant White Magic | ||||
Effect | Heal HP of allies in the area. Range: 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
Rank | E | Gambit | Stride | ||||
Effect | Allies gain Mv +5 until the end of the turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | 5 | 0 | -1 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Poison Tactic | ||||
Effect | Detonate a toxic barrel to inflict poison on foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | 5 | 0 | 0 | 1 |
Rank | E | Gambit | Group Lance Attack | ||||
Effect | Perform a lance attack in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | 0 | 1 | 0 | 1 |
Rank | E | Gambit | Lure | ||||
Effect | Attack that moves adjacent foe to the opposite side of the unit. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | 5 | 1 | 0 | 5 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
Rank | E | Gambit | Assault Troop | ||||
Effect | Charge attack against foes in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Blessing | ||||
Effect | Affected allies can survive lethal damage with 1 HP once, if HP is > 1. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Random Shot | ||||
Effect | Attack foes within range. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 5 | 0 | 0 | 1 | 0 | 1 |
Rank | E | Gambit | Lure | ||||
Effect | Attack that moves adjacent foe to the opposite side of the unit. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | 5 | 1 | -1 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
-1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 5 | 0 | -2 | 1 |
Rank | E | Gambit | Fusillade | ||||
Effect | Rain arrows down on the area. Effective against fliers. Range: 2-3. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 5 | 0 | 5 | 0 | 0 | 1 |
Rank | E | Gambit | Lure | ||||
Effect | Attack that moves adjacent foe to the opposite side of the unit. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 0 | 5 | 5 | 0 | 0 | 1 |
Rank | E | Gambit | Mad Melee | ||||
Effect | Attack foes within range. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | 5 | -1 | 1 | |
Rank | E | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
4 | -2 | 10 | 2 | 0 | 0 | 0 | 10 |
Rank | A | Gambit | Retribution | ||||
Effect | Allies can counterattack when they are attacked from outside their usual range for 5 turns. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 10 | -10 | 4 | 2 | 10 |
Rank | A | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 0 | 0 | -10 | 3 | 0 | 7 |
Rank | B | Gambit | Group Lance Attack | ||||
Effect | Perform a lance attack in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 5 | 0 | -15 | 3 | 0 | 7 |
Rank | B | Gambit | Sacred Shield | ||||
Effect | Allies receive 0 damage from ranged physical attacks for the rest of the turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | -2 | 0 | 10 | 0 | 0 | 0 | 7 |
Rank | B | Gambit | Blaze | ||||
Effect | Attack that ignites certain terrain in the area into flame. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 5 | 0 | -10 | 5 | 1 | 7 |
Rank | B | Gambit | Line of Lances | ||||
Effect | Perform a lance attack in the area. Effective against cavalry. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
4 | -2 | 0 | 0 | -15 | 5 | 0 | 7 |
Rank | B | Gambit | Line of Lances | ||||
Effect | Perform a lance attack in the area. Effective against cavalry. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | -2 | 0 | 0 | -5 | 4 | 1 | 7 |
Rank | B | Gambit | Group Lance Attack | ||||
Effect | Perform a lance attack in the area. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | -10 | 2 | 1 | 10 |
Rank | C | Gambit | Raging Flames | ||||
Effect | Attack that ignites certain terrain in the area into flame. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
0 | -2 | 0 | 0 | -10 | 4 | 1 | 5 |
Rank | C | Gambit | Blaze | ||||
Effect | Attack that ignites certain terrain in the area into flame. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | -10 | 2 | 0 | 3 |
Rank | D | Gambit | Onslaught | ||||
Effect | Attack that pushes adjacent foe 1 tile away. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | -10 | 3 | 0 | 3 |
Rank | D | Gambit | Impregnable Wall | ||||
Effect | Allies deal and receive only 1 damage for the rest of the turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | -10 | 3 | 0 | 3 |
Rank | D | Gambit | Impregnable Wall | ||||
Effect | Allies deal and receive only 1 damage for the rest of the turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
1 | -2 | 0 | 0 | -5 | 2 | 0 | 3 |
Rank | D | Gambit | Disturbance | ||||
Effect | Attack that rattles foes, preventing them from moving on the next turn. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
4 | -2 | 0 | 0 | -5 | 3 | 2 | 10 |
Rank | A | Gambit | Linked Horses | ||||
Effect | A wide charge of cavalry linked by chains. |
Phys Atk | Mag Atk | Hit | Crit | Avo | Prt | Rsl | Cha |
---|---|---|---|---|---|---|---|
3 | -2 | 0 | 10 | -10 | 1 | 0 | 10 |
Rank | A | Gambit | Linked Horses | ||||
Effect | A wide charge of cavalry linked by chains. |
