What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Mobile Suit Gundam U.C.Engage releases the newest entry in Peche Montagne's saga: A Voiceless Whisper II. Read on to learn what the new event is all about, what mobile suits are featured, and what rewards are in store for you.
List of Contents
Set after the events of the last Peche Montagne event that featured Rey and Celine, this event is centered around the aftermath of the last event's closing scene, which saw Celine shoot Peche down to forcefully try to take the Ple clones with her. This event will run until October 18, 2024, at 10:59 a.m. Japan Standard Time, and features a new free mobile suit, a new free pilot, Diamonds, and more.
Peche wakes up in the infirmary with Nanai and the Ple-clones after being shot in a standoff while trying to stop Celine from taking the Ple clones with her. Peche resolves to take down Celine to prove to herself that she's her own person and not just some clone. The clones express their sympathy and offer to join Peche, but she wouldn't allow it.
Meanwhile, Celine opens up to Glemy Toto, saying she's planning to take Peche down in an attempt to regain her humanity.
The trio of clones eventually catch up to Peche, and the 4 inevitably crosses paths with Celine.
The story section of this event features movies, scenarios, and three easy battles with preset variables. It doesn't take long to finish at all, especially if you choose to skip the animated cutscenes.
Once the story campaign is cleared, you'll unlock the Normal and Hard missions where you can use your own mobile suit teams against enemies featured in the campaign. Completing these missions will give you Diamonds as well as Event medals which you can use to pull for leveling materials as well as coins and Custom tickets.
The opponents here consist of Green mobile suits, so using teams with strong Red-type units like the Char's Zaku II, Hamma-Hamma, and the new Magna Martell should help you get through these with ease.
If you complete enough Achievement Rewards and Event Medals, you'll gather enough blueprints and character pieces to get the event's two new free UR units: Rey and her Qubeley Mass Production Type.
Best Mobile Suit Tier List (PvE)
Featured Mobile Suits | |
---|---|
[M0292] Magna Martell | |
Obtainable from: Event MS Unit Assembly | |
[M0293] Qubeley Mass Production Type (Lyn) | |
Obtainable from: Event Rewards |
Featured Pilots | |
---|---|
Obtainable from: Event Character Unit Assembly | |
Obtainable from: Event Achievement Rewards |
Achievement Rewards | ||
---|---|---|
Requirement | Prizes | |
Use 100 AP in New Story Event Quests. Refreshes Daily | Event Medal x5,000 | |
Clear (Normal) Battle 1. | [C0212] Lyn x50 | |
Clear (Normal) Battle 2. | [C0212] Lyn x50 | |
Clear (Normal) Battle 3. | [C0212] Lyn x50 | |
Clear (Normal) Battle 4. | [C0212] Lyn x50 | |
Complete the (Normal) Battle 1 mission | Diamonds x200 | |
Complete the (Normal) Battle 2 mission | Diamonds x200 | |
Complete the (Normal) Battle 3 mission | Diamonds x200 | |
Complete the (Normal) Battle 4 mission | Diamonds x300 | |
Clear (Hard) Battle 1 with only 1 [C0212] Lyn in your formation | Diamonds x150 | |
Clear (Hard) Battle 2 with only 1 [C0212] Lyn in your formation | Diamonds x150 | |
Clear (Hard) Battle 3 with only 1 [C0212] Lyn in your formation | Diamonds x150 | |
Clear (Hard) Battle 4 with only 1 [C0212] Lyn in your formation | Diamonds x150 | |
[Hard] Complete the Extra mission. | Link Psycommu Loadout title | |
Use 20 AP in New Story Event Quests | [C0212] Lyn Piece x10 | |
Use 50 AP in New Story Event Quests | [C0212] Lyn Piece x10 | |
Use 100 AP in New Story Event Quests | [C0212] Lyn Piece x10 | |
Use 150 AP in New Story Event Quests | Event Mobile Suit Assembly Ticket x2 | |
Use 200 AP in New Story Event Quests | [C0212] Lyn Piece x10 | |
Use 250 AP in New Story Event Quests | Enhancement Program II x40 | |
Use 300 AP in New Story Event Quests | [C0212] Lyn Piece x10 | |
Use 400 AP in New Story Event Quests | Operation Improvement Manual II | |
Use 500 AP in New Story Event Quests | [C0212] Lyn Piece x20 | |
Use 600 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 700 AP in New Story Event Quests | [C0212] Lyn Piece x20 | |
Use 800 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 1,000 AP in New Story Event Quests | [C0212] Lyn Piece x20 | |
Use 1,100 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 1,200 AP in New Story Event Quests | Event Character Unit Assembly x2 | |
Use 1,300 AP in New Story Event Quests | [C0212] Lyn Piece x20 | |
Use 1,400 AP in New Story Event Quests | Enhancement Program II x80 | |
Use 1,500 AP in New Story Event Quests | Operation Improvement Manual II x80 | |
Use 1,600 AP in New Story Event Quests | [C0212] Lyn Piece x25 | |
Use 1,700 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 1,800 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 2,000 AP in New Story Event Quests | [C0202] Rey Piece x25 | |
Use 2,200 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 2,400 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 2,700 AP in New Story Event Quests | [C0212] Lyn Piece x30 | |
Use 3,000 AP in New Story Event Quests | UR Custom Ticket x10 | |
Use 3,300 AP in New Story Event Quests | Event Mobile Suit Unit Assembly Ticket x5 | |
Use 3,600 AP in New Story Event Quests | [C0212] Lyn Piece x35 | |
Use 3,900 AP in New Story Event Quests | Enhancement Program II x40 | |
Use 4,200 AP in New Story Event Quests | Operation Improvement Manual II x40 | |
Use 4,600 AP in New Story Event Quests | [C0212] Lyn Piece x40 | |
Use 5,000 AP in New Story Event Quests | Enhancement Program III x40 | |
Use 5,400 AP in New Story Event Quests | Operation Improvement Manual III x40 | |
Use 5,800 AP in New Story Event Quests | [C0212] Lyn Piece x40 | |
Use 6,300 AP in New Story Event Quests | Event Character Unit Assembly Ticket | |
Use 7,000 AP in New Story Event Quests | [C0212] Lyn Piece x50 |
Prize | QTY | Amount |
---|---|---|
Coin | 4,000 | 38 |
Coin | 20,000 | 10 |
Coin | 60,000 | 2 |
Enhancement Program II | 80 | 12 |
Enhancement Program III | 80 | 12 |
Enhancement Program IV | 80 | 6 |
Operation Improvement Manual II | 80 | 12 |
Operation Improvement Manual III | 80 | 12 |
Operation Improvement Manual IV | 80 | 6 |
UR Custom Ticket | 10 | 41 |
UR Custom Ticket | 20 | 20 |
UR Custom Ticket | 200 | 2 |
Mobile Suit Unit Assembly Ticket | 1 | 10 |
Character Unit Assembly Ticket | 1 | 10 |
Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | 1 | 5 |
Guaranteed SR or Higher Character Unit Assembly Ticket | 1 | 5 |
Diamonds | 300 | 1 |
Diamonds | 1,000 | 1 |
Prize | QTY | Amount |
---|---|---|
Coin | 4,000 | 38 |
Coin | 20,000 | 10 |
Coin | 60,000 | 2 |
Enhancement Program II | 80 | 12 |
Enhancement Program III | 80 | 12 |
Enhancement Program IV | 80 | 6 |
Operation Improvement Manual II | 80 | 12 |
Operation Improvement Manual III | 80 | 12 |
Operation Improvement Manual IV | 80 | 6 |
UR Custom Ticket | 10 | 41 |
UR Custom Ticket | 20 | 20 |
UR Custom Ticket | 200 | 2 |
Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | 1 | 1 |
Guaranteed SR or Higher Character Unit Assembly Ticket | 1 | 1 |
Prize | QTY | Medals |
---|---|---|
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 200 | 100 |
Coin | 100,000 | 300 |
Diamonds | 100 | 500 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 25 | 1000 |
UR Custom Tickets | 5 | 1,500 |
UR Custom Tickets | 5 | 2,000 |
UR Custom Tickets | 5 | 2,500 |
Diamonds | 100 | 3,000 |
UR Custom Tickets | 5 | 3,500 |
UR Custom Tickets | 5 | 4,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 40 | 5,000 |
Coin | 150,000 | 6,000 |
Enhancement Program III | 80 | 7,000 |
Operation Improvement Manual III | 80 | 8,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 50 | 9,000 |
Diamonds | 150 | 10,000 |
UR Custom Tickets | 5 | 11,000 |
UR Custom Tickets | 5 | 12,000 |
UR Custom Tickets | 5 | 13,000 |
UR Custom Tickets | 5 | 14,000 |
UR Custom Tickets | 5 | 15,000 |
Diamonds | 200 | 16,000 |
UR Custom Tickets | 10 | 17,000 |
UR Custom Tickets | 10 | 18,000 |
UR Custom Tickets | 10 | 19,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 50 | 20,000 |
UR Custom Tickets | 10 | 22,000 |
UR Custom Tickets | 10 | 24,000 |
Diamonds | 250 | 28,000 |
UR Custom Tickets | 10 | 30,000 |
UR Custom Tickets | 10 | 33,000 |
UR Custom Tickets | 10 | 36,000 |
UR Custom Tickets | 10 | 39,000 |
UR Custom Tickets | 10 | 42,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 60 | 45,000 |
Diamonds | 300 | 50,000 |
Coin | 200,000 | 53,000 |
Enhancement Program IV | 40 | 56,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 70 | 60,000 |
Operation Improvement Manual IV | 80 | 64,000 |
Diamonds | 400 | 68,000 |
[M0293] Qubeley Mass Production Type (Lyn) Blueprints | 80 | 72,000 |
UR Custom Ticket | 300 | 76,000 |
UR Custom Ticket | 300 | 80,000 |
UR Custom Ticket | 300 | 85,000 |
UR Custom Ticket | 300 | 90,000 |
UR Custom Ticket | 300 | 95,000 |
UR Custom Ticket | 400 | 100,000 |
UR Custom Ticket | 400 | 110,000 |
UR Custom Ticket | 500 | 120,000 |
UR Custom Ticket | 500 | 130,000 |
UR Custom Ticket | 500 | 150,000 |
2024/11/6 Maintenance |
0089 Peche Montagne A Voiceless Whisper III Event
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Game Copyright© SOTSU・SUNRISE All rights reserved.
The content we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
© SOTSU・SUNRISE (Provider)