What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Clan Battle is a seasonal mode that pits you and your clan against others in a grand PvE score rush. Learn about what Clan Battles entail, what rewards you can earn for participating, and what your clan can receive by their rank.
List of Contents
Clan Battles are seasonal events that pit you and your clan against others. There are two modes for you to participate in: Score Attack (Individual) and Score Attack (Clan).
Each of these modes has different rewards you can reap by the end of the season. There are also uniform rewards you can obtain simply by participating and fulfilling other requirements.
In both Score Attack (Individual) and Score Attack (Clan), you will face a squad of Blue-type UR-rarity units. You'll want to field in strong Green-type units like the brand-new Banshee Norn (NT-D), Nu Gundam (Green), Unicorn Gundam Perfectibility, ZZ Gundam, and The-O, as these will do well against all the featured enemies.
The battle takes place in Space, so using mobile suits that excel in Space movements is recommended. Think twice before using mobile suits that have difficulty navigating there, as they will suffer stat penalties. The event will run until January 8, 2025.
Best Mobile Suit Tier List (PvE)
Requirement(s) | Reward(s) | QTY |
---|---|---|
Clear Score Attack (Clan) 1 time. | Diamonds | x300 |
Clear Score Attack (Clan) 2 time. | Diamonds | x300 |
Clear Score Attack (Clan) 3 time. | Diamonds | x300 |
Clear Score Attack (Individual) 1 time. | Diamonds | x300 |
Clear Score Attack (Individual) 2 time. | Diamonds | x300 |
Clear Score Attack (Individual) 3 time. | Diamonds | x300 |
Attain a C Score Rank in a Score Attack (Clan) battle. | Guaranteed SR or Higher Character Assembly Ticket | x2 |
Attain a B Score Rank in a Score Attack (Clan) battle. | Guaranteed SR or Higher Character Assembly Ticket | x2 |
Attain an A Score Rank in a Score Attack (Clan) battle. | Guaranteed SR or Higher Character Assembly Ticket | x3 |
Attain an S Score Rank in a Score Attack (Clan) battle. | Guaranteed SR or Higher Character Assembly Ticket | x3 |
Attain a C Score Rank in a Score Attack (Individual) battle. | Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | x2 |
Attain a B Score Rank in a Score Attack (Individual) battle. | Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | x2 |
Attain an A Score Rank in a Score Attack (Individual) battle. | Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | x3 |
Attain an S Score Rank in a Score Attack (Individual) battle. | Guaranteed SR or Higher Mobile Suit Unit Assembly Ticket | x3 |
Use 100 AP. | Diamonds | x300 |
Use 300 AP. | R Custom Ticket | x2,550 |
Use 600 AP. | Diamonds | x300 |
Use 1200 AP. | SR Custom Ticket | x2,550 |
Use 2000 AP. | Diamonds | x500 |
Use 3000 AP. | UR Custom Ticket | x2,550 |
Use 5000 AP. | Diamonds | x500 |
Use 5 BP. | Diamonds | x300 |
Use 30 BP. | R Custom Ticket | x2,550 |
Use 60 BP. | Diamonds | x300 |
Use 120 BP. | SR Custom Ticket | x1,815 |
Use 240 BP. | Diamonds | x500 |
Use 360 BP. | UR Custom Ticket | x2,550 |
Use 600 BP. | Diamonds | x500 |
Acquire [M0179] Banshee Norn (NT-D). | Banshee Norn (NT-D) Custom Ticket | x3855 |
Perform Potential Unleashed on [M0179] Banshee Norn (NT-D) twice. | Banshee Norn (NT-D) Custom Ticket | x1210 |
Perform Potential Unleashed on [M0179] Banshee Norn (NT-D) 5 times. | Banshee Norn (NT-D) Custom Ticket | x1210 |
Ranking | Reward(s) | QTY |
---|---|---|
Rank 1-Rank 100 | Clan Battle Title | x1 |
Rainbow Haro Coin | x600 | |
Gold Haro Coin | x3,000 | |
Silver Haro Coin | x6,000 | |
Rank 101-Rank 300 | Clan Battle Title | x1 |
Rainbow Haro Coin | x400 | |
Gold Haro Coin | x2,000 | |
Silver Haro Coin | x4,000 | |
Rank 301-Rank 1,000 | Clan Battle Title | x1 |
Rainbow Haro Coin | x260 | |
Gold Haro Coin | x1,300 | |
Silver Haro Coin | x2,600 | |
Rank 1,001-Rank 3,000 | Rainbow Haro Coin | x240 |
Gold Haro Coin | x1,200 | |
Silver Haro Coin | x2,400 | |
Rank 3,001-Rank 10,000 | Rainbow Haro Coin | x220 |
Gold Haro Coin | x1,100 | |
Silver Haro Coin | x2,200 | |
Rank 10,001-Rank 30,000 | Rainbow Haro Coin | x200 |
Gold Haro Coin | x1,000 | |
Silver Haro Coin | x2,000 | |
Rank 30,000 and Below | Rainbow Haro Coin | x100 |
Gold Haro Coin | x500 | |
Silver Haro Coin | x1,000 |
Ranking | Reward(s) | QTY |
---|---|---|
Rank 1-Rank 30 | Clan Medals | x8,000 |
Grand Coin | x30,000 | |
Coin | x800,000 | |
Rank 31-Rank 100 | Clan Medals | x7,000 |
Grand Coin | x28,000 | |
Coin | x700,000 | |
Rank 100-Rank 300 | Clan Medals | x6,000 |
Grand Coin | x26,000 | |
Coin | x600,000 | |
Rank 301-Rank 500 | Clan Medals | x5,000 |
Grand Coin | x24,000 | |
Coin | x500,000 | |
Rank 501-Rank 1000 | Clan Medals | x4,000 |
Grand Coin | x22,000 | |
Coin | x400,000 | |
Rank 1,001-Rank 3,000 | Clan Medals | x3,000 |
Grand Coin | x20,000 | |
Coin | x300,000 | |
Rank 3,001 and Below | Clan Medals | x1,500 |
Grand Coin | x10,000 | |
Coin | x150,000 |
2024/11/6 Maintenance |
Clan Battle Guide (January 2025)
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Game Copyright© SOTSU・SUNRISE All rights reserved.
The content we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
© SOTSU・SUNRISE (Provider)