★ New Events: Mobile Suit Moon Gundam: The Unforgivable One Event and Clan Battle
★ New MS and Pilot: Re-GZID and Saphira Gardner
★ Tier Lists: Mobile Suits (PvE / PvP) and Pilots (PvE / PvP)
★ Check out our Arena Strategy Guide!
★ Answer our survey for Gundam UCE or try our gacha simulators!

Gundam UCE releases its newest story event: The Unforgivable One, an installment in the Mobile Suit Moon Gundam series! Read on to learn the event's details, tips and tricks for clearing the event, and rewards.
List of Contents

| Event Start | February 4, 2026 |
|---|---|
| Event End | February 18, 2026 |
| How to Unlock | Raise your Player Rank to Level 2 |
| Rewards | Diamonds, Custom UR Tickets, Leveling Materials, MS Blueprints, Character Pieces, and other items |

A retelling of the events of the ongoing Mobile Suit Moon Gundam series, as well as new events progressing the story. Jutta Kasim is headed for Earth with Londo Bell and Mineva Zabi, the remaining heir to the Zabi Dynasty and Zeon.
However, Luce Krangel still has a plan up his sleeve and has sent Captain Lise Genaro and the Atalante 3 after them.

Since the missions in this event almost always require players to use one mobile suit, players should aim to maximize their damage output by picking mobile suits marked with Special Efficacy
.
These include the Red Qubeley, the Re-GZID, and the Regelgu.

Some of the missions particularly call for using a Support MS to clear with a 3-star rating. Certain Support MSs may have the damage potential to beat certain units (like in Stage 3 of the event), but they might end up getting timed out, resulting in a loss of the mission.
Players should remember to give damage-boosting modules to their mobile suits. For example, the Re-GZID is a blue-type support unit with beam weapons. So any blue modules that boost beam weapon damage will boost its damage, helping it clear stages faster.
| Featured Mobile Suit | Featured Pilot |
|---|---|
Re-GZID
|
Owning these units gives a player a bonus to the Event Medals they will get from doing all the missions. The higher the potential unleashed level of these units, the higher the medal bonus.
| Requirement(s) | Reward(s) | QTY |
|---|---|---|
| [Daily] Use 100 AP in New Story Event Quests. | Event Medals | x5000 |
| Acquire [M0368] Re-GZID | Re-GZID Custom Ticket | x12325 |
| Perform Potential Unleashed on [M0368] Re-GZID | Re-GZID Custom Ticket | x1210 |
| Perform Potential Unleashed on [M0368] Re-GZID 5 times | Re-GZID Custom Ticket | x1210 |
| Clear Battle 1. |
|
x600 |
| Clear Battle 2. |
|
x600 |
| Clear Battle 3. |
|
x600 |
| Clear Battle 4. |
|
x600 |
| Clear Battle 5 |
|
x600 |
| Complete the Battle 1 mission. |
|
x2 |
| Complete the Battle 2 mission. |
|
x2 |
| Complete the Battle 3 mission. |
|
x4 |
| Complete the Battle 4 mission. |
|
x4 |
| Complete the Battle 5 mission. |
|
MS Unit Assembly Ticket x5 Character Unit Assembly Ticket x5 |
| Reward(s) | QTY | Required Medals |
|---|---|---|
| [M0508] Gundam Mk-Vx1 | x 1 | 100 |
| [C0379] Rosammy | x 1 | 100 |
|
|
x 1000 | 300 |
|
|
x 1000 | 500 |
|
|
x 1000 | 1000 |
|
|
x 1000 | 2000 |
|
|
x 1000 | 3000 |
|
|
x 1000 | 5000 |
|
|
x 1000 | 7000 |
|
|
x 1000 | 10000 |
|
|
x 1000 | 15000 |
|
|
x 1000 | 20000 |
|
|
x 1000 | 25000 |
|
|
x 1000 | 30000 |
|
|
x 1000 | 35000 |
|
|
x 1000 | 40000 |
|
|
x 1000 | 50000 |
|
|
x 1000 | 70000 |
|
|
x 1000 | 10000 |
|
|
x 1000 | 15000 |
|
|
x 1000 | 20000 |
|
|
x 1000 | 25000 |
|
|
x 1000 | 30000 |
|
|
x 1000 | 35000 |
|
|
x 1000 | 40000 |
|
|
x 1000 | 50000 |
|
|
x 1000 | 60000 |
|
|
x 1000 | 70000 |
|
|
x 1000 | 80000 |
|
|
x 1000 | 90000 |
|
|
x 1000 | 100000 |
|
|
x 1000 | 110000 |
|
|
x 1000 | 120000 |
|
|
x 1000 | 130000 |
|
|
x 1000 | 140000 |
|
|
x 1000 | 150000 |
|
|
x 1000 | 160000 |
|
|
x 1000 | 170000 |
|
|
x 1000 | 180000 |
|
|
x 1000 | 190000 |
|
|
x 1000 | 200000 |
| Reward(s) | QTY | Pull Limit |
|---|---|---|
|
|
x 30000 | 40 |
|
|
x 60000 | 20 |
|
|
x 600 | 40 |
|
|
x 300 | 20 |
|
|
x 600 | 40 |
|
|
x 300 | 20 |
|
|
x 1 | 10 |
|
|
x 1 | 10 |
| Gtd SR or Higher MS Unit Assembly Ticket | x 1 | 5 |
| Gtd SR or Higher Character Unit Assembly Ticket | x 1 | 5 |
| R Gear (Raid) | x 100 | 1 |
| SR Gear (Raid) | x 100 | 1 |
| UR Gear (Raid) | x 20 | 1 |
|
|
x 300 | 1 |
|
|
x 1000 | 1 |
| Reward(s) | QTY | Pull Limit |
|---|---|---|
|
|
x 30000 | 36 |
|
|
x 60000 | 9 |
|
|
x 400 | 30 |
|
|
x 200 | 15 |
|
|
x 400 | 30 |
|
|
x 200 | 15 |
|
|
x 60 | 36 |
|
|
x 120 | 9 |
| Gtd SR or Higher MS Unit Assembly Ticket | x 1 | 3 |
| Gtd SR or Higher Character Unit Assembly Ticket | x 1 | 3 |
| UR Gear (Raid) | x 30 | 1 |
| Reward(s) | QTY | Pull Limit |
|---|---|---|
|
|
x 30000 | 24 |
|
|
x 60000 | 6 |
|
|
x 400 | 20 |
|
|
x 200 | 10 |
|
|
x 400 | 20 |
|
|
x 200 | 10 |
|
|
x 60 | 24 |
|
|
x 120 | 6 |
| Gtd SR or Higher MS Unit Assembly Ticket | x 1 | 2 |
| Gtd SR or Higher Character Unit Assembly Ticket | x 1 | 2 |
| UR Gear (Raid) | x 50 | 1 |
| Reward(s) | QTY | Pull Limit |
|---|---|---|
|
|
x 30000 | 12 |
|
|
x 60000 | 3 |
|
|
x 400 | 10 |
|
|
x 200 | 5 |
|
|
x 400 | 10 |
|
|
x 200 | 5 |
|
|
x 60 | 12 |
|
|
x 120 | 3 |
| Gtd SR or Higher MS Unit Assembly Ticket | x 1 | 1 |
| Gtd SR or Higher Character Unit Assembly Ticket | x 1 | 1 |

| Mobile Suit Moon Gundam: The Unforgivable One Event | Crossover UCE: Axis III Event |
| Combat Power Augmentation Operation | Clan Battle |
| Special Operation Event [January 2026] |
| 2/4/2026 Update | 1/28/2026 Update |
| 1/21/2026 Update | 1/14/2026 Update |
| 1/7/2026 Update |
| 2025/9/3 Maintenance | 2025/4/4 Maintenance |
| 2024/11/6 Maintenance |
Mobile Suit Moon Gundam: The Unforgivable One Event

Genshin Impact Walkthrough & Guides Wiki

Arknights: Endfield Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
Game Copyright© SOTSU・SUNRISE All rights reserved.
The content we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
© SOTSU・SUNRISE (Provider)