Popular Guides:
★ Free Time Guide
★ Advice Box Answers
★ Best Classes for Each Character
This is the battle walkthrough for the mission Stand Strong at Shambhala (Golden Deer) in Fire Emblem: Three Houses (FETH, FE3H). Read on to find out about map features, what enemies you will encounter, and tips for winning!
List of Contents
Previous Battle | Story Walkthrough | Next Battle |
---|---|---|
Chapter 20: Confrontation at the Palace |
Chapter 21: The City of Light |
Chapter 22: For the Freedom of Fódlan |
Victory Conditions | |
---|---|
Defeat the enemy commander. | |
Defeat Conditions | |
Casual: All of your units fall in battle. Classic: Your character or Claude falls in battle. |
|
# of Player Units | 12 |
# of Enemies | Normal: 23 Hard: 29 |
Pos | Enemy | Pos | Enemy |
---|---|---|---|
A | Agarthan Soldier (Dark Bishop) | J | Agarthan Soldier (Dark Knight) |
B | Agarthan Soldier (Bishop) | K | Agarthan Soldier (War Master) |
C | Agarthan Soldier (Swordmaster) | L | Agarthan Soldier (Mortal Savant) |
D | Agarthan Soldier (Paladin) | M | Titanus |
E | Agarthan Soldier (Grappler) | N | Myson |
F | Agarthan Soldier (Holy Knight) | O | Chilon |
G | Agarthan Soldier (Hero) | P | Bias |
H | Agarthan Soldier (Warrior) | Q | Pittacus |
I | Agarthan Soldier (Sniper) | R | Thales |
Level | 40 | HP | 42(x3) | Movement | 4 |
---|---|---|---|---|---|
Class | Titanus | ||||
Attack | Hit Rate | Critical Hit | |||
42 | 111 | 33 | |||
Attack Speed | 3 | Protection | 31 | Resilience | 9 |
Avoidance | 16 | Range | 1-2 | ||
Weapon | Giant Katar | Dropped Item | This enemy has no items. |
Level | 41 | HP | 47 | Movement | - |
---|---|---|---|---|---|
Class | Gremory | ||||
Attack | Hit Rate | Critical Hit | |||
57 | 98 | 23 | |||
Attack Speed | 16 | Protection | 15 | Resilience | 35 |
Avoidance | 16 | Range | 1-3 | ||
Weapon | Ragnarok | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 41 | HP | 60 | Movement | - |
---|---|---|---|---|---|
Class | Great Knight | ||||
Attack | Hit Rate | Critical Hit | |||
35 | 113 | 13 | |||
Attack Speed | 0 | Protection | 39 | Resilience | 14 |
Avoidance | 10 | Range | 1-2 | ||
Weapon | Bolt Axe | Dropped Item | Door Key | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 41 | HP | 46 | Movement | - |
---|---|---|---|---|---|
Class | Warlock | ||||
Attack | Hit Rate | Critical Hit | |||
51 | 92 | 12 | |||
Attack Speed | 11 | Protection | 14 | Resilience | 36 |
Avoidance | 11 | Range | 1-3 | ||
Weapon | Dark Spikes T | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 41 | HP | 46 | Movement | - |
---|---|---|---|---|---|
Class | Gremory | ||||
Attack | Hit Rate | Critical Hit | |||
55 | 108 | 23 | |||
Attack Speed | 11 | Protection | 15 | Resilience | 35 |
Avoidance | 11 | Range | 1-3 | ||
Weapon | Abraxas | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 42 | HP | 49 | Movement | - |
---|---|---|---|---|---|
Class | Agastya | ||||
Attack | Hit Rate | Critical Hit | |||
42 | 109 | 39 | |||
Attack Speed | 12 | Protection | 18 | Resilience | 29 |
Avoidance | 12 | Range | 1-3 | ||
Weapon | Death Γ | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 41 | HP | 59 | Movement | 4 |
---|---|---|---|---|---|
Class | Titanus | ||||
Attack | Hit Rate | Critical Hit | |||
48 | 117 | 39 | |||
Attack Speed | 5 | Protection | 34 | Resilience | 15 |
Avoidance | 18 | Range | 1-2 | ||
Weapon | Giant Katar | Dropped Item | This enemy has no items. |
Level | 42 | HP | 54 | Movement | - |
---|---|---|---|---|---|
Class | Gremory | ||||
Attack | Hit Rate | Critical Hit | |||
64 | 104 | 29 | |||
Attack Speed | 24 | Protection | 19 | Resilience | 36 |
Avoidance | 24 | Range | 1-3 | ||
Weapon | Ragnarok | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 42 | HP | 67 | Movement | - |
---|---|---|---|---|---|
Class | Great Knight | ||||
Attack | Hit Rate | Critical Hit | |||
41 | 118 | 18 | |||
Attack Speed | 4 | Protection | 40 | Resilience | 14 |
Avoidance | 14 | Range | 1-2 | ||
Weapon | Bolt Axe | Dropped Item | Door Key | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 42 | HP | 53 | Movement | - |
---|---|---|---|---|---|
Class | Warlock | ||||
Attack | Hit Rate | Critical Hit | |||
58 | 98 | 18 | |||
Attack Speed | 19 | Protection | 14 | Resilience | 37 |
Avoidance | 19 | Range | 1-3 | ||
Weapon | Dark Spikes T | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 42 | HP | 53 | Movement | - |
---|---|---|---|---|---|
Class | Gremory | ||||
Attack | Hit Rate | Critical Hit | |||
62 | 114 | 29 | |||
Attack Speed | 19 | Protection | 19 | Resilience | 36 |
Avoidance | 19 | Range | 1-3 | ||
Weapon | Abrasas | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
Level | 43 | HP | 55 | Movement | - |
---|---|---|---|---|---|
Class | Agastya | ||||
Attack | Hit Rate | Critical Hit | |||
49 | 116 | 46 | |||
Attack Speed | 21 | Protection | 25 | Resilience | 36 |
Avoidance | 21 | Range | 1-4 | ||
Weapon | Death T | Dropped Item | This enemy has no items. | ||
Battalion | Dark Magic Corps | Level | 5 | ||
Endurance | 75 | Gambit | Resonant Lightning | Uses | 1 |
There are two chests in this map, one in the northern side and one outside the southern walls.
Position | Chest Contents |
---|---|
1 | Sword of Zoltan |
2 | Bow of Zoltan |
The Sword of Zoltan is one of the strongest swords in game in terms of Weight and Might, and it should be able to last you the rest of the game, seeing as there's only one chapter left. It would be a good idea especially if you have a heavy damage dealer in the form of a sword user.
The Bow of Zoltan is one of the strongest bows in game, but it does not have great accuracy. In a mainly archer based army, it would be worth getting, or as a spare, in case there are not enough Brave Bows to go around for your units.
Tiles | Description |
---|---|
Wall | Terrain that cannot be crossed |
Odd Item | Terrain that cannot be crossed |
Stairs | Difficult for cavalry to traverse |
Heal Tile | +30% HP each turn for non-fliers |
Heal Tile+ | 1 Def, 1 Res, +30% HP each turn for non-fliers |
Viskam | 1-9 Rng, Mag: 25, Fires Automatically |
The only dropped items here are door keys, which are very useful in navigating the twists and turns of this place.
Legend | |
---|---|
O | Lootable Keys |
X | Doors to Unlock |
There are three unknown buildings, in the center, northwest and southeast. They have locked doors that need keys to open them, but once opened, the inside is not visible until you get a unit in the first square past the door. Use cavalry to open doors because they have a movement after this action, allowing you to use one unit to both open the door and peer in.
Once you have units within the outer walls, Thales will order the activation of Viskams. They are long ranged emplacements with 100hp, so difficult to defeat.
To shut them down you must defeat Pittacus, who is in the southeastern room within the outer walls. You will need a key to access the area.
At the end of turn 5 enemy phase, two Titanuses will enter the field from the south. At the end of turn 7 enemy phase, another will enter.
To ensure this does not happen, eliminate Bias, a Gremory who is in the northwestern room within the outer walls. You will need a key to access the area.
The first enemy phase after you see Thales will cast Quake, a spell which damages all of your non-flying units. If possible, eliminate Thales on-sight once he's in view. If not, make sure all your units are healed before entering his building,
Part 2 - Verdant Wind Battle Walkthroughs
Chapter 21: Stand Strong at Shambhala (Golden Deer) Walkthrough
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2019 Nintendo / INTELLIGENT SYSTEMS. Co-developed by KOEI TECMO GAMES CO., LTD. Fire Emblem and Nintendo Switch are trademarks of Nintendo. © 2019 Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.