★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Anjanath in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Anjanath Articles | ||
---|---|---|
Anjanath Weakness & Strategy | Anjanath Weapons | Anjanath Armor 1 | ⍺ | β | ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Gunlances | Switch Axes | Insect Glaives |
Bows | Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Flammenzahn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 720 | -30 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Flammenzahn+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 864 | -30 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Gnashing Flammenzahn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 1008 | -30 | Fire 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Sharpness |
|
Gnashing Flammenzahn+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1104 | -30 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Lohenzahn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1296 | -30 | Fire 720 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Shotel I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 462 | -20 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Shotel II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 528 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Scimitar I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 594 | -20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Scimitar II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 660 | -20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Scimitar III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 693 | -20 | Fire 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | 3 times | ーーー | |
Sharpness |
|
Anja Direfang I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 759 | −20 | Fire 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Direfang II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 891 | −20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Edge I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 196 | -20 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Edge II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 224 | -20 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Flammensucher | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 266 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Gnashing Flammensucher | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 294 | -20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Sharpness |
|
Gnashing Flammensucher + | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 322 | -20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Lohensieger | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 378 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Hatchets I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 196 | -20 | Fire 90 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Hatchets II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 210 | -20 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Cyclone I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 238 | -20 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Cyclone II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 266 | -20 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Cyclone III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 294 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Sharpness |
|
Anja Twinrippers I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 322 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Twinrippers II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 378 | -20 | Fire 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Hammer I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 780 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Hammer II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 832 | -20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Striker I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 884 | -20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Striker II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 988 | -20 | Fire 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Striker III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 1092 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | 3 times | ーーー | |
Sharpness |
|
Anja Fiercemaul I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1196 | -20 | Fire 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Anja Fiercemaul II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1404 | -20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blazing Horn I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 546 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | White, Blue, Green | |||
Sharpness |
|
Blazing Horn II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 630 | -20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | White, Blue, Green | |||
Sharpness |
|
Anja Barone I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 672 | -20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | Purple, Blue, Green | |||
Sharpness |
|
Anja Barone II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 798 | -20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | Purple, Blue, Green | |||
Sharpness |
|
Anja Barone III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 882 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | 3 times | ーーー | |
Notes | Purple, Blue, Green | |||
Sharpness |
|
Anjanath Hum I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 966 | -20 | Fire 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | Purple, Blue, Green | |||
Sharpness |
|
Anjanath Hum II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1134 | -20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | Purple, Blue, Green | |||
Sharpness |
|
Blazing Gunlance I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 299 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv1 | |||
Sharpness |
|
Blazing Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 322 | -20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv1 | |||
Sharpness |
|
Anja Cannon I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 368 | -20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv2 | |||
Sharpness |
|
Anja Cannon II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 414 | -20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv2 | |||
Sharpness |
|
Anja Cannon III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 483 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Shelling Type | Long Lv3 | |||
Sharpness |
|
Anjanath Flamelance I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 529 | -20 | Fire 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv5 | |||
Sharpness |
|
Anjanath Flamelance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | -20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv5 | |||
Sharpness |
|
Flammenbeil | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 455 | -20 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Flammenbeil+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 560 | -20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Gnashing Flammenbeil | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 735 | -20 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Gnashing Flammenbeil+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 805 | -20 | Fire 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Lohenbeil | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 945 | -20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Flammenkaefer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
3 | 403 | -20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Flammenkaefer+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 558 | -20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Gnashing Flammenkaefer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 651 | -20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Gnashing Flammenkaefer+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 713 | -20 | Fire 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Lohenspire | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 837 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Blazing Bow I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
3 | 156 | -20 | Fire 210 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Blazing Bow II | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
4 | 168 | -20 | Fire 270 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Anja Arch I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
5 | 192 | -20 | Fire 330 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Anja Arch II | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
6 | 216 | -20 | Fire 360 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Anja Arch III | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
6 | 240 | -20 | Fire 390 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | 3 times | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Anjanath Flamebow I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
9 | 264 | -20 | Fire 420 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Anjanath Flamebow II | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
10 | 312 | -20 | Fire 450 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ◯ |
Blazing Rifle Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
3 | 195 | -30 | High | |
Def. | Mods | Augments | Slots | |
- | 2 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Blazing Rifle ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
4 | 221 | -30 | High | |
Def. | Mods | Augments | Slots | |
- | 2 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Anja Buster Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
5 | 234 | -30 | High | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Anja Buster ⅠⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
6 | 273 | -30 | High | |
Def. | Mods | Augments | Slots | |
- | 3 | 3 | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Anja Buster ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
6 | 260 | -30 | High | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Anja Buster ⅠV | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
9 | 299 | -30 | Very High | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv2 Pierce Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Blazing Assault Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
3 | 210 | -20 | High | |
Def. | Mods | Augments | Slots | |
- | 2 | - | ーーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Blazing Assault ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
4 | 225 | -20 | High | |
Def. | Mods | Augments | Slots | |
- | 2 | - | ーーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Flammenkanone | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
5 | 255 | -20 | High | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Gnashing Flammenkanone | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 300 | -20 | High | |
Def. | Mods | Augments | Slots | |
- | 3 | 2 | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Gnashing Flammenkanone + | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
9 | 360 | -20 | High | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | LV3 Sticky Ammo |
All Anjanath Articles | ||
---|---|---|
Anjanath Weakness & Strategy | Anjanath Weapons | Anjanath Armor 1 | ⍺ | β | ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Anjanath Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.