This is the list of all Bows in Assassin's Creed: Valhalla (AC Valhalla). Read on to find out all of the Bow types and each of the bows there.
List of Contents
Skadi's Wrath |
Atk | Spd | Stun |
|---|---|---|---|
| 56 | 49 | 67 | |
| Crit | Hd-Shot | Wgt | |
| 55 | 30 | 12 | |
| Skill: Increase Critical Chance when hitting Weak Points | |||
Iron Cloud |
Atk | Spd | Stun |
| 46 | 66 | 55 | |
| Crit | Hd-Shot | Wgt | |
| 47 | 34 | 10 | |
| Skill: Increase Speed when hitting weak points | |||
Death-Skald |
Atk | Spd | Stun |
| 84 | 52 | 91 | |
| Crit | Hd-Shot | Wgt | |
| 66 | 41 | 12 | |
| Skill: Increase Critical Chance the lighter you are | |||
Viper Bow |
Atk | Spd | Stun |
| 45 | 67 | 66 | |
| Crit | Hd-Shot | Wgt | |
| 57 | 34 | 10 | |
| Skill: Increase Critical Chance after each hit [up to 10 times] | |||
Norse Gael Bow |
Atk | Spd | Stun |
| 46 | 68 | 70 | |
| Crit | Hd-Shot | Wgt | |
| 49 | 77 | 12 | |
| Skill: Poison your arrows when hitting Weak Points | |||
Recurve Bow |
Atk | Spd | Stun |
|---|---|---|---|
| 56 | 29 | 26 | |
| Crit | Hd-Shot | Wgt | |
| 59 | 70 | 18 | |
| Skill: Increase Attack when full Health | |||
Long Bow |
Atk | Spd | Stun |
| 79 | 23 | 48 | |
| Crit | Hd-Shot | Wgt | |
| 63 | 74 | 20 | |
| Skill: Throw a Smoke Bomb after a Close Range Shot | |||
Bullseye |
Atk | Spd | Stun |
| 69 | 28 | 38 | |
| Crit | Hd-Shot | Wgt | |
| 63 | 74 | 18 | |
| Skill: Stealth Headshot Kill automatically spawns a trap | |||
Needler |
Atk | Spd | Stun |
| 66 | 24 | 36 | |
| Crit | Hd-Shot | Wgt | |
| 59 | 70 | 20 | |
| Skill: Stealth Headshots create a Sleep Cloud around the body | |||
Petra's Arc |
Atk | Spd | Stun |
| 80 | 22 | 49 | |
| Crit | Hd-Shot | Wgt | |
| 63 | 74 | 20 | |
| Skill: Increase Critical Damage when close to Full Health | |||
Thrym's Rage |
Atk | Spd | Stun |
| 74 | 22 | 43 | |
| Crit | Hd-Shot | Wgt | |
| 61 | 72 | 20 | |
| Skill: Increase Critical Chance on a Headshot | |||
Hunnish Bow |
Atk | Spd | Stun |
|---|---|---|---|
| 55 | 40 | 40 | |
| Crit | Hd-Shot | Wgt | |
| 61 | 57 | 15 | |
| Skill: Increase Ranged Damage when hitting Weak Points | |||
Sagittarius Bow |
Atk | Spd | Stun |
| 68 | 39 | 52 | |
| Crit | Hd-Shot | Wgt | |
| 65 | 61 | 15 | |
| Skill: Increase Speed when hitting weak points | |||
Ona:kara Bow |
Atk | Spd | Stun |
| 55 | 40 | 40 | |
| Crit | Hd-Shot | Wgt | |
| 59 | 57 | 15 | |
| Skill: Increase Ranged Damage when close to Full Health | |||
Death-Speaker |
Atk | Spd | Stun |
| 49 | 44 | 34 | |
| Crit | Hd-Shot | Wgt | |
| 61 | 59 | 15 | |
| Skill: Weak Point hits restore some Health | |||
Arc of Elan |
Atk | Spd | Stun |
| 92 | 40 | 73 | |
| Crit | Hd-Shot | Wgt | |
| 74 | 70 | 15 | |
| Skill: Each Successive Hit temporarily increases Ability Damage (up to 10 times) | |||
Icy Death |
Atk | Spd | Stun |
| 61 | 41 | 46 | |
| Crit | Hd-Shot | Wgt | |
| 63 | 60 | 16 | |
| Skill: Increase Critical Damage when hitting Weak Points | |||

| Weapon Types | ||
|---|---|---|
One-Handed |
Two-Handed |
Bows |
| Best Weapon Guides | |
|---|---|
| Best Weapons | Best Bows |
| Where to Find All Legendary Weapons | Best Weapon Combos |



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
© 2020 Ubisoft Entertainment. All Rights Reserved. Assassin's Creed, Ubisoft and the Ubisoft logo are registered or unregistered trademarks of Ubisoft Entertainment in the U.S. and/or other countries.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
You forgot the noden’s arc as a bow