What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Welcome to our walkthrough for Battlefield 2042!
☆Updates and Patch Notes: Update 1.05
★How to Fix All Error Codes, Bugs, and Known Issues
☆All Specialist Classes and Best Loadouts
★Best Guns in Battlefield 2042
This guide will show you all the vehicles in Battlefield 2042. Read on to discover more about their firepower, survivability, maneuverability, speed, and more!
List of Contents
Vehicle 0.3.1 Patch Notes |
---|
• Fixed a bug where vehicle weapons sometimes did not deal blast damage on a direct hit
• The 40mm Utility Pod upwards firing angle is now easier to use We’re reducing the Ground Vehicle 30mm Cannon effectiveness versus infantry. It now overheats faster, has a slightly reduced rate of fire and blast damage, and increased fall off damage at distance • Rate of Fire 350 -> 330 • Heat Per Bullet 0.13 -> 0.14 • Heat Drop Per Second 0.5 -> 0.475 • Blast Damage 20 -> 18 |
Vehicle 0.3.0 Patch Notes |
---|
• Fixed issue where missile countermeasures sometimes didn’t work, causing missiles to not blow up and instead reacquire the same target
• Made exit position from vehicles more consistent • Made improvements to controller vibration for vehicles • Fixed an issue where vehicles took double damage when getting hit through glass • Fixed instances where vehicles sometimes would become stuck on world geometry • Fixed some wheeled vehicles continuing to roll backwards when reverse is released • Adjusted FOV sense of speed effect on vehicles • Land vehicles could sometimes get "stuck" when driving on top of something that makes all or most of the wheels lose contact with the ground. It should now be easier to become unstuck from these situations by giving normal throttle and steering input • Fixed kill camera going under ground when killed in a vehicle |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed | Unlocks at Lv. |
---|---|---|---|---|---|
LATV4 Recon | 30 | 40 | 45 | 25 | Default |
LCAA Hovercraft | 40 | 40 | 35 | 20 | 6 |
EBAA Wildcat | 70 | 65 | 30 | 15 | 10 |
MD540 Nightbird | 50 | 60 | 80 | 50 | 20 |
MAV | 60 | 75 | 15 | 12 | 34 |
M5C Bolte | 35 | 55 | 40 | 20 | 50 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed | Unlocks at Lv. |
---|---|---|---|---|---|
M1A5 | 80 | 80 | 20 | 15 | Default |
AH-64GX Apache Warchief | 75 | 70 | 60 | 50 | Default |
F-35E Panther | 70 | 65 | 40 | 95 | Default |
MV-38 Condor | 65 | 80 | 45 | 70 | Default |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed | Unlocks at Lv. |
---|---|---|---|---|---|
T28 | 80 | 80 | 20 | 15 | Default |
KA-520 Super Hokum | 75 | 70 | 60 | 50 | Default |
SU-57 FELON | 70 | 65 | 40 | 95 | Default |
MI-240 Super Hind | 65 | 80 | 50 | 45 | Default |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
Willys MB | 0 | 20 | 35 | 40 |
M3 Halftrack | 20 | 40 | 25 | 20 |
M4 Sherman | 50 | 55 | 30 | 15 |
M10 Wolverine | 60 | 55 | 30 | 15 |
Spitfire | 45 | 55 | 60 | 70 |
B-17 Bomber | 70 | 55 | 15 | 30 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
Kübelwagen | 0 | 20 | 35 | 40 |
SD. KFZ 251 Halftrack | 20 | 40 | 25 | 20 |
Panzer IV | 50 | 55 | 30 | 16 |
Tiger I | 65 | 65 | 20 | 12 |
BF 109 | 45 | 55 | 60 | 70 |
JU-87 Stuka | 55 | 40 | 40 | 55 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
M1114 | 20 | 45 | 40 | 20 |
M3A3 Bradley | 70 | 50 | 30 | 15 |
M1A2 | 75 | 80 | 20 | 15 |
UH-60 | 55 | 75 | 40 | 70 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
BMP-2 | 70 | 50 | 30 | 15 |
T-90 | 75 | 80 | 20 | 15 |
VDV Buggy | 20 | 35 | 45 | 25 |
UH-60 | 55 | 75 | 40 | 70 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
M1A2 | 75 | 80 | 20 | 15 |
M1161 ITV | 20 | 35 | 45 | 25 |
AAV-7A1 Amtrac | 60 | 75 | 25 | 12 |
LAV-25 | 70 | 60 | 30 | 15 |
LAV-AD | 65 | 55 | 30 | 15 |
AH-64 Apache | 75 | 70 | 60 | 50 |
AH-6J Little Bird | 50 | 50 | 80 | 50 |
F/A-18 | 70 | 65 | 40 | 95 |
M1114 | 20 | 45 | 40 | 20 |
M1A2 | 75 | 80 | 20 | 15 |
UH-60 | 55 | 75 | 40 | 70 |
M1114 | 20 | 45 | 40 | 20 |
Vehicle | FP | Surviv-ability | Maneuver-ability | Speed |
---|---|---|---|---|
BMP-2 | 70 | 50 | 30 | 15 |
T-90 | 75 | 80 | 20 | 15 |
3937 Vodnik | 20 | 45 | 40 | 20 |
9K22 Tunguska-M | 65 | 55 | 30 | 15 |
Z-11W | 50 | 60 | 80 | 50 |
MI-28 Havoc | 75 | 70 | 60 | 50 |
SU-35BM Flanker-E | 70 | 65 | 40 | 95 |
BMP-2 | 70 | 50 | 30 | 15 |
T-90 | 75 | 80 | 20 | 15 |
VDV Buggy | 20 | 35 | 45 | 25 |
UH-60 | 55 | 75 | 40 | 70 |
News and Game Info | Specialists |
Tips and Tricks | Vehicles |
Game Modes | Weapons |
All Maps | Gadgets and Throwable Items |
Trophies | Message Boards |
List of All Vehicles
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2021 Electronic Arts Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.