★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Shara Ishvalda in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Shara Ishvalda Articles | ||
---|---|---|
Shara Ishvalda Weakness & Strategy | Shara Ishvalda Weapons | Shara Ishvalda Armor ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Immovable Dharma | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 0 | Dragon 540 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Radiant Flow | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 924 | 0 | Dragon 450 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Manifested Lotus | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 0 | Dragon 450 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Boundless Farsight | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 0 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Dawning Tranquility | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1456 | 0 | Dragon 480 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Austere Paradise | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1176 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Notes | Purple, Blue, Orange | |||
Sharpness |
|
Unblinking Gatekeeper | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Broken Silence | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness |
|
Evanescent Glow | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 980 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Power Phial | |||
Sharpness |
|
Inescapable Karma | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1008 | 0 | Dragon 390 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Infinite Wisdom | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 868 | 0 | Dragon 390 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Spirit & Strength Boost | |||
Sharpness |
|
Dawning Insight | ||||||
---|---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |||
12 | 336 | 0 | Dragon 270 | |||
Def. | Elderseal | Augment | Slots | |||
30 | High | - | ①ーー | |||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||||
Close | Power | Paral. | Poison | Sleep | Blast | |
◯ | ◯ | ✕ | ✕ | ★ | ✕ |
Fading Blossom | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 377 | 0 | None | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①①ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | Lv2 Pierce Ammo, Lv2 Sticky Ammo, Lv2 Paralysis Ammo, Lv2 Exhaust Ammo, Flaming Ammo, Water Ammo, Armor Ammo, |
Solemn Reflection | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 450 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ①①ー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv3 Pierce Ammo, Lv3 Sticky Ammo, Lv2 Exhaust Ammo |
All Shara Ishvalda Articles | ||
---|---|---|
Shara Ishvalda Weakness & Strategy | Shara Ishvalda Weapons | Shara Ishvalda Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Shara Ishvalda Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.