★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Teostra in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Teostra Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
| Long Swords | Swords and Shields | Hunting Horns |
| Switch Axes | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
| Imperial Saber | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 561 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Imperial Shimmer | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 627 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Sharpness |
|
|||
| Imperial Flickerflame | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 858 | 10 | Blast 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Teostra's Spada | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 252 | 0 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Teostra's Emblem | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 266 | 0 | Blast 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Sharpness |
|
|||
| Teostra's Medal | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 364 | 15 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Teostra's Tiple | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 756 | 0 | Blast 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Notes | Purple, Cyan, Orange | |||
| Sharpness |
|
|||
| Teostra's Orphee | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 798 | 0 | Blast 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Notes | Purple, Cyan, Orange | |||
| Sharpness |
|
|||
| Teostra's Musica | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1092 | 10 | Blast 420 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Notes | Purple, Cyan, Orange | |||
| Sharpness |
|
|||
| Teostra's Arx | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 630 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Teostra's Castle | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 665 | 0 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Teostra's Hellebarde | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 910 | 10 | Blast 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Teostra's Flames | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 270 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | 1 | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||
| Teostra's Artillery | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 255 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||
| Teostra's Firestorm | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 11 | 420 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Slicing Ammo | |||
| All Teostra Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Teostra Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.