What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a comprehensive guide on the Arena Quest 07 found in Monster Hunter World (MHW). Read on to gain knowledge on the details, enemy monsters, armor sets, and more!
List of Contents
Quest Rank | ★7 |
---|---|
How to Unlock | Hunt a Monster |
Unlock Condition | Hunt an Azure Rathalos. |
Conditions | HR 13 or Higher |
Failure Conditions | Faint 9 Times Time Expires |
Reward Money | 2,160 z |
Time Limit | 50 mins. |
Weapons Available | |
|
Completion Rewards | ||
---|---|---|
Max Potion | Lifepowder | Voucher |
Hunter King Coin | Steel Egg | Rathalos Coin |
Sword and Shield Loadout | Dual Blades Loadout |
Hammer Loadout | Hunting Horn Loadout |
Bow Loadout |
Weapon | Augmentations | |
---|---|---|
Master Bang | Defense Bonus +20 | |
Armor | Skills | |
Head | Barroth Helm Alpha | Guard Level 2 |
Armor | Tzitzi Mail Alpha | Constitution Level 1 Water Attack Level 2 |
Greaves | Jyura Vembraces Alpha | Water Attack Level 2 Aquatic/Polar Mobility Level 1 |
Waist | Barroth Coil Alpha | Muck Resistance Level 1 Guard Level 1 |
Legs | Uragaan Greaves Alpha | Guard Level 2 |
Mantle | Glider Mantle |
Item | Amount |
---|---|
Potion | 10 |
Mega Potion | 10 |
Max Potion | 2 |
Well-done Steak | 10 |
Antidote | 10 |
Mega Barrel Bomb | 2 |
Might Seed | 2 |
Adamant Seed | 2 |
Nulberry | 10 |
Flash Pod | 3 |
Mega Bounce Bomb | 5 |
Bounce Bomb | 5 |
Paralysis Knife | 5 |
Sleep Knife | 5 |
EZ Pitfall Trap | 1 |
Pitfall Trap | 1 |
EZ Shock Trap | 1 |
Shock Trap | 1 |
Farcaster | 1 |
Powertalon | 1 |
Sword and Shield Loadout | Dual Blades Loadout |
Hammer Loadout | Hunting Horn Loadout |
Bow Loadout |
Weapon | Augmentations | |
---|---|---|
Strong Hatchets II | Defense Bonus +10 | |
Armor | Skills | |
Head | Rath Heart Helm Alpha | Evade Extender Level 1 Poison Attack Level 1 |
Armor | Kadachi Mail Alpha | Jump Master Level 1 Evade Extender Level 1 |
Greaves | Kadachi Vembraces Alpha | Evade Extender Level 2 |
Waist | Diablos Coil Alpha | Marathon Runner Level 2 Critical Draw Level 1 |
Legs | Alloy Greaves Alpha | Speed Sharpening Level 2 |
Equipmet | Health Booster |
Item | Amount |
---|---|
Potion | 10 |
Mega Potion | 10 |
Max Potion | 2 |
Well-done Steak | 10 |
Antidote | 10 |
Nulberry | 10 |
EZ Flash Pod | 3 |
Flash Pod | 3 |
Mega Bounce Bomb | 5 |
Bounce Bomb | 5 |
Paralysis Knife | 5 |
Sleep Knife | 5 |
Farcaster | 1 |
Powertalon | 1 |
Sword and Shield Loadout | Dual Blades Loadout |
Hammer Loadout | Hunting Horn Loadout |
Bow Loadout |
Weapon | Augmentations | |
---|---|---|
Cocytus | N/A | |
Armor | Skills | |
Head | Diablos Helm Alpha | Critical Draw Level 2 Heroics Level 1 |
Armor | Diablos Mail Alpha | Slugger Level 2 Heroics Level 1 |
Greaves | Diablos Vembraces Alpha | Heroics Level 2 Tremor Resistance Level 1 |
Waist | Dober Coil Alpha | Dragon Resistance Level 2 Attack Boost Level 1 |
Legs | Dober Greaves Alpha | Attack Boost Level 2 Stamina Surge Level 1 |
Mantle | Vitality Mantle |
Item | Amount |
---|---|
Potion | 10 |
Mega Potion | 10 |
Max Potion | 2 |
Well-done Steak | 10 |
Antidote | 10 |
Nulberry | 10 |
Mega Demondrug | 2 |
Flash Pod | 3 |
Mega Barrel Bomb | 2 |
Large Barrel Bomb | 2 |
Mega Bounce Bomb | 5 |
Bounce Bomb | 5 |
Paralysis Knife | 5 |
Farcaster | 1 |
Powercharm | 1 |
Powertalon | 1 |
Sword and Shield Loadout | Dual Blades Loadout |
Hammer Loadout | Hunting Horn Loadout |
Bow Loadout |
Weapon | Augmentations | |
---|---|---|
Fortissimo II | N/A | |
Armor | Skills | |
Head | Legiana Helm Alpha | Divine Blessing Level 2 Ice Attack Level 1 |
Armor | Barroth Mail Alpha | Stamina Thief Level 2 |
Greaves | Barroth Vembraces Alpha | Marathon Runner Level 1 Stamina Thief Level 1 |
Waist | Bone Coil Beta | Horn Maestro Level 1 |
Legs | Kulu Greaves Alpha | Critical Eye Level 1 Item Prolonger Level 1 |
Mantle | Vitality Mantle |
Item | Amount |
---|---|
Potion | 10 |
Mega Potion | 10 |
Herbal Powder | 2 |
Demon Powder | 2 |
Hardshell Powder | 2 |
Max Potion | 2 |
Well-done Steak | 10 |
Antidote | 10 |
Nulberry | 10 |
EZ Flash Pod | 3 |
Flash Pod | 3 |
Mega Bounce Bomb | 5 |
Bounce Bomb | 5 |
Paralysis Knife | 5 |
Sleep Knife | 5 |
Pitfall Trap | 1 |
Shock Trap | 1 |
Farcaster | 1 |
Powertalon | 1 |
Sword and Shield Loadout | Dual Blades Loadout |
Hammer Loadout | Hunting Horn Loadout |
Bow Loadout |
Weapon | Augmentations | |
---|---|---|
Legia Snowfletcher | N/A | |
Armor | Skills | |
Head | Diablos Helm Beta | Critical Draw Level 2 |
Armor | Urgaan Mail Alpha | Partbreaker Level 2 |
Greaves | Bone Vembraces Beta | Slugger Level 1 |
Waist | Urgaan Coil Alpha | Partbreaker Level 1 Thunder Resistance Level 1 |
Legs | Diablos Greaves Alpha | Tremor Resistance Level 2 Slugger Level 1 |
Mantle | Glider Mantle |
Item | Amount |
---|---|
Potion | 10 |
Mega Potion | 10 |
Max Potion | 2 |
Well-done Steak | 10 |
Antidote | 10 |
Nulberry | 10 |
Mega Demondrug | 2 |
Might Seed | 3 |
Flash Pod | 3 |
Mega Barrel Bomb | 2 |
Large Barrel Bomb | 2 |
Farcaster | 1 |
Powertalon | 1 |
Powercharm | 1 |
Power Coating | 50 |
Poison Coating | 20 |
Sleep Coating | 20 |
Scores for Each Rank | |
---|---|
A | 7'00'00 |
B | 30'00'00 |
C | 50'00'00 |
Azure Rathalos |
Monster | |||||
---|---|---|---|---|---|
Azure Rathalos | ✕ | ★ | ★ | ★★ | ★★★ |
Master Rank | |
---|---|
Arena Master Quest 01 | Arena Master Quest 02 |
Arena Master Quest 03 | Arena Master Quest 04 |
Arena Master Quest 05 | Arena Master Quest 06 |
Arena Master Quest 07 |
High Rank/Low Rank | |
---|---|
Arena Quest 01 | Arena Quest 02 |
Arena Quest 03 | Arena Quest 04 |
Arena Quest 05 | Arena Quest 06 |
Arena Quest 07 | Arena Quest 08 |
Arena Quest 09 |
Arena Quest 07 | Arena Quests
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.