★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Acidic Glavenus in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Acidic Glavenus Articles | ||
---|---|---|
Acidic Glavenus Weakness & Strategy | Acidic Glavenus Weapons | Acidic Glavenus Armor ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Acid Shredder I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1296 | 0 | Paralysis 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Shredder II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1392 | 0 | Paralysis 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Scimitar I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 891 | 0 | Paralysis 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Scimitar II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 957 | 0 | Paralysis 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Razor I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 378 | 0 | Paralysis 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Razor II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 406 | 0 | Paralysis 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Sulfurteinn Ortho | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 378 | 0 | Paralysis 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
The Stripping Shears | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 406 | 0 | Paralysis 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Sulferteinn Alcan | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1404 | 0 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
The Grinding Mallet | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1508 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Sulferteinn Svild | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1134 | 0 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Notes | Purple, Red, Orange | |||
Sharpness |
|
The Rasping Ballad | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1218 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Notes | Purple, Red, Orange | |||
Sharpness |
|
Sulferteinn Keton | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | 0 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
The Solvent Spindle | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 667 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Acid Buster I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | 0 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv5 | |||
Sharpness |
|
Acid Buster II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 667 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv6 | |||
Sharpness |
|
Acid Smasher I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 945 | 0 | Paralysis 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Power Phial | |||
Sharpness |
|
Acid Smasher II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1015 | 0 | Paralysis 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Power Phial | |||
Sharpness |
|
Sulfurteinn Machmar | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 972 | 0 | Paralysis 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
The Melting Grasp | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1044 | 0 | Paralysis 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Sulferteinn Spiran | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 837 | 0 | Paralysis 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
The Trickling Spiral | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 899 | 0 | Paralysis 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Acidic Arrow I | ||||||
---|---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |||
10 | 312 | 0 | Thunder 180 | |||
Def. | Elderseal | Augment | Slots | |||
- | - | - | ①①ー | |||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||||
Close | Power | Paral. | Poison | Sleep | Blast | |
◯ | ✕ | ★ | ✕ | ✕ | ◯ |
Acidic Arrow II | ||||||
---|---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |||
11 | 336 | 0 | Thunder 240 | |||
Def. | Elderseal | Augment | Slots | |||
- | - | - | ①①ー | |||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||||
Close | Power | Paral. | Poison | Sleep | Blast | |
◯ | ✕ | ★ | ✕ | ✕ | ◯ |
Acid Blitz Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 312 | 0 | High | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①①ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | Lv2 Pierce Ammo, Lv2 Spread Ammo, Lv2 Sticky Ammo, Lv2 Paralysis Ammo, Flaming Ammo, Slicing Ammo |
Acid Blitz ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 325 | 0 | High | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①①ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | LV2 Pierce Ammo, LV2 Spread Ammo, LV2 Sticky Ammo, LV2 Paralysis Ammo, Flaming Ammo, Slicing Ammo |
Sulfurteinn Gyrad | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 390 | 0 | Low | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ④ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Exhaust Ammo |
The Guttering Gasp | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 435 | 0 | Low | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ④ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Exhaust Ammo |
All Acidic Glavenus Articles | ||
---|---|---|
Acidic Glavenus Weakness & Strategy | Acidic Glavenus Weapons | Acidic Glavenus Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Acidic Glavenus Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.