★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Dodogama in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Dodogama Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
| Hunting Horns | Lances | Charge Blades |
| Insect Glaives | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
| Gama Horn I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 756 | 0 | Blast 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②②ー | |
| Notes | Purple, Red, Blue | |||
| Sharpness |
|
|||
| Gama Horn II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 798 | 0 | Blast 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ②②ー | |
| Notes | Purple, Red, Blue | |||
| Sharpness |
|
|||
| Gama Chorus I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 924 | 0 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Notes | Purple, Red, Blue | |||
| Sharpness |
|
|||
| Gama Chorus II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1008 | 0 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Notes | Purple, Red, Blue | |||
| Sharpness |
|
|||
| Gama Pilebunker I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 368 | 0 | Blast 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②②ー | |
| Sharpness |
|
|||
| Gama Pilebunker II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 391 | 0 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ②②ー | |
| Sharpness |
|
|||
| Gama Drill I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 460 | 0 | Blast 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Sharpness |
|
|||
| Gama Drill II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 552 | 0 | Blast 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Sharpness |
|
|||
| Gama Slit I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 576 | 0 | Blast 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②②ー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Gama Slit II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 612 | 0 | Blast 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ②②ー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Gama Escudo I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 756 | 0 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Gama Escudo II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 864 | 0 | Blast 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Gama Cane I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 496 | 0 | Blast 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②②ー | |
| Kinsect Bonus | Stamina Boost | |||
| Sharpness |
|
|||
| Gama Cane II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 527 | 0 | Blast 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ②②ー | |
| Kinsect Bonus | Stamina Boost | |||
| Sharpness |
|
|||
| Gama Magnus I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 682 | 0 | Blast 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Kinsect Bonus | Stamina Upgrade & Healing | |||
| Sharpness |
|
|||
| Gama Magnus II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 744 | 0 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③②ー | |
| Kinsect Bonus | Stamina Upgrade & Healing | |||
| Sharpness |
|
|||
| Gama Cannon Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 6 | 240 | 0 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ①ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo | |||
| Gama Cannon ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 255 | 0 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 3 | 2 | ①ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo | |||
| Gama Turret Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 9 | 345 | 0 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ①ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo | |||
| Gama Turret ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 375 | 0 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ①ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo | |||
| All Dodogama Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Dodogama Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.