What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Rathalos in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Rathalos Articles | ||
---|---|---|
Rathalos Weakness & Strategy | Rathalos Weapons | Rathalos Armor 1 | ⍺ | β | ⍺+ | β |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Lances |
Gunlances | Switch Axes | Charge Blades |
Insect Glaives | Bows | Light Bowguns |
Click the link to immediately jump to that weapon's section.
Flame Blade I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 672 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Flame Blade II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 720 | 10 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Red Wing | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 768 | 15 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Rathalos Glinsword+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1056 | 15 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Wyvern Blade "Fall" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 396 | 15 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Wyvern Blade "Blood" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 528 | 15 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Wyvern Blade "Indigo"+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 726 | 15 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Flame Knife I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 182 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Flame Knife II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 196 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Heat Edge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 224 | 20 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Corona+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Twin Flames | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 322 | 10 | Poison 270 Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Red Bludgeon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1144 | 15 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Flame Lance I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 299 | 10 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Flame Lance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 322 | 10 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Red Tail | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 391 | 10 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Blue Prominence+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Rath Gunlance I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 276 | 15 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv1 | |||
Sharpness |
|
Rath Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 322 | 15 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv1 | |||
Sharpness |
|
Red Rook | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 345 | 20 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv2 | |||
Sharpness |
|
Blue Chariot+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv5 | |||
Sharpness |
|
Rathalos Axe I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 455 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Rathalos Axe II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 490 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Rathbringer Axe I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 560 | 15 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Rathbringer Axe III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 770 | 15 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Rathsblade I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 432 | 10 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Rathsblade II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 576 | 10 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Axelion Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 612 | 20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Halberion Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 684 | 20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ①ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Halberion Blade+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 792 | 20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Flame Glaive I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 372 | 10 | Fire 90 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Flame Glaive II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 465 | 10 | Fire 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Rathmaul | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 527 | 20 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Firedance Rathmaul | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 589 | 20 | Fire 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | 2 times | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Firedance Rathmaul+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 651 | 20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Rathslinger I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
4 | 144 | 15 | Fire 150 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ◯ | ✕ | ✕ |
Rathslinger II | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
6 | 204 | 20 | Fire 210 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ◯ | ✕ | ✕ |
Rathslinger IV | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
10 | 252 | 20 | Fire 270 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ◯ | ✕ | ✕ |
Flame Blitz Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
4 | 195 | 10 | Low | |
Def. | Mods | Augments | Slots | |
- | 2 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Flaming Ammo | |||
Auto Reload | None |
Flame Blitz Ⅱ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
5 | 208 | 10 | Low | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Flaming Ammo | |||
Auto Reload | None |
Rathbuster Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
6 | 221 | 20 | Low | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Flaming Ammo | |||
Auto Reload | None |
Rathbuster ⅠⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 273 | 20 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Flaming Ammo | |||
Auto Reload | None |
All Rathalos Articles | ||
---|---|---|
Rathalos Weakness & Strategy | Rathalos Weapons | Rathalos Armor 1 | ⍺ | β | ⍺+ | β |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Rathalos Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.