★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Rajang in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Rajang Articles | ||
|---|---|---|
|
|
⍺+ | β+ |
|
| Great Swords | Long Swords | Swords and Shields |
| Dual Blades | Hammers | Hunting Horns |
| Lances | Gunlances | Switch Axes |
| Charge Blades | Insect Glaives | Bows |
| Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
| Demon Rod | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1392 | -15 | Thunder 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Great Demon Rod | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1488 | -15 | Thunder 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Demon Halberd | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 957 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Great Demon Halberd | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1023 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Rajang Club | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 406 | -15 | Thunder 60 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Banned Rajang Club | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 434 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Suzuka Takamaru | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 406 | -10 | Thunder 60 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Suzuka Otakemaru | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 434 | -10 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Mane Malice | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1508 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Mane Malice Rajang | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1612 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Denden Daiko | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1218 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Notes | Purple, Blue, Orange | |||
| Sharpness |
|
|||
| Denden Doomsounder | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1302 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Notes | Purple, Blue, Orange | |||
| Sharpness |
|
|||
| Demon Lance | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 667 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Great Demon Lance | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 713 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Sharpness |
|
|||
| Demon Gunlance | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 644 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Shelling Type | Wide Lv5 | |||
| Sharpness |
|
|||
| Great Demon Gunlance | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 656 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Shelling Type | Wide Lv6 | |||
| Sharpness |
|
|||
| Undying Axe | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1051 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Undying Light | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1085 | -15 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Rajang Beastblade | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1044 | -15 | Thunder 60 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Rajang Beastblade Ikazuchi | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1116 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Metal Mauler | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 899 | -15 | Thunder 60 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Kinsect Bonus | Blunt Boost | |||
| Sharpness |
|
|||
| Metalmangler | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 961 | -15 | Thunder 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ④ーー | |
| Kinsect Bonus | Blunt Boost | |||
| Sharpness |
|
|||
| Beast Thunderbow | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 11 | 348 | -10 | Thunder 90 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ④ーー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
| Beastking Thunderbow | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 12 | 372 | -10 | Thunder 120 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ④ーー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
| Rajang Barrage | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 11 | 377 | -15 | Very High | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ④ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | None | |||
| Auto Reload | Lv2 Spread Ammo, Lv2 Sticky Ammo, Lv2 Paralysis Ammo, Lv2 Exhaust Ammo, Thunder Ammo, Armor Ammo | |||
| Ten Thousand Volts | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 12 | 403 | -15 | Very High | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ④ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | None | |||
| Auto Reload | Lv2 Spread Ammo, Lv2 Sticky Ammo, Lv2 Paralysis Ammo, Lv2 Exhaust Ammo, Thunder Ammo, Armor Ammo | |||
| Rajang Blaster | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 11 | 465 | -15 | High | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ④ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv3 Normal Ammo, Lv3 Spread Ammo, Lv3 Sticky Ammo, Lv2 Exhaust Ammo | |||
| Rajang Destroyer | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 12 | 495 | -15 | High | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ④ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv3 Normal Ammo, Lv3 Spread Ammo, Lv3 Sticky Ammo, Lv2 Exhaust Ammo | |||
| All Rajang Articles | ||
|---|---|---|
|
|
⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Rajang Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.