★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Velkhana in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Velkhana Articles | ||
---|---|---|
Velkhana Weakness & Strategy | Velkhana Weapons | Velkhana Armor ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Icewing | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 0 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Winged Seraphyd | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1296 | 0 | Ice 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Icebrink | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 858 | 0 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Reverent Elusarca | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 891 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Icegale | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 364 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Noble Ana Palas | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Icefeather | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 364 | 0 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Untouched Hel | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Iceshaker | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1352 | 0 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Victorious Northlein | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1404 | 0 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Icespiel | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1092 | 0 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Notes | Purple, Red, Blue | |||
Sharpness |
|
Sonorous Eisfyl | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1134 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Notes | Purple, Red, Blue | |||
Sharpness |
|
Iceborer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Knightly Ectis | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Eisritter | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Ice 240 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness |
|
Vorpal Icefort | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness |
|
Icerood | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 910 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Wicked Niddoq | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 945 | 0 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Ice Guardian | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 936 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Regal Daruq | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 972 | 0 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Icescepter | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 806 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Kinsect Bonus | Speed Boost | |||
Sharpness |
|
Wise Fylos | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 837 | 0 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Kinsect Bonus | Speed Boost | |||
Sharpness |
|
Iceflinger | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
11 | 324 | 0 | Ice 210 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ④ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Alluring Evelia | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
12 | 336 | 0 | Ice 240 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ④ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Icehawk | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 338 | 0 | Low | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ④ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv2 Normal Ammo, Lv2 Spread Ammo, Freeze Ammo | |||
Auto Reload | None |
Graceful Almaria | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 351 | 0 | Low | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ④ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv2 Normal Ammo, Lv2 Spread Ammo, Freeze Ammo | |||
Auto Reload | None |
Iceroar | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 420 | 0 | None | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ④ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Paralysis Ammo |
Righteous Varka | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 435 | 0 | None | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ④ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Paralysis Ammo |
All Velkhana Articles | ||
---|---|---|
Velkhana Weakness & Strategy | Velkhana Weapons | Velkhana Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Velkhana Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.