★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Brachydios in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Brachydios Articles | ||
---|---|---|
Brachydios Weakness & Strategy | Brachydios Weapons | Brachydios Armor ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Dios Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1056 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Brach Attack | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 0 | Blast 570 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Brachydios Scimitar I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 726 | 0 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Brachydios Scimitar II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 792 | 0 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Dios Edge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 322 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Booming Barrage | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Brachydios Blasters I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 0 | Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Brachydios Blasters II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 336 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Dios Tailhammer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1248 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Brachy Tailhammer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1352 | 0 | Blast 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Brachydios Horn I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 966 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Notes | Purple, Blue, Cyan | |||
Sharpness |
|
Brachydios Horn II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1050 | 0 | Blast 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Notes | Purple, Blue, Cyan | |||
Sharpness |
|
Dios Halberd I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 0 | Blast 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Dios Halberd II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 0 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Brachydios Buster I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv5 | |||
Sharpness |
|
Brachydios Buster II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 0 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness |
|
Dios Smasher I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 840 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Dios Smasher II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 875 | 0 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Dios Strongarm | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 792 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Volatile Blade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 936 | 0 | Blast 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Dios Rod | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 682 | 0 | Blast 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Electrorod | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 775 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Dios Flier | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
10 | 252 | 0 | Blast 240 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ✕ | ✕ | ✕ | ✕ | ★ |
Tsali Flier | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
11 | 288 | 0 | Blast 360 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ✕ | ✕ | ✕ | ✕ | ★ |
Brachydios Shot ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 325 | 0 | Very High | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv2 Sticky Ammo | |||
Auto Reload | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Poison Ammo |
Brachydios Shot Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 312 | 0 | Very High | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv2 Sticky Ammo | |||
Auto Reload | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Poison Ammo |
Dios Cannon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 375 | 0 | High | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ーーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Exhaust Ammo |
Atom Cannon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 405 | 0 | High | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ①ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Exhaust Ammo |
All Brachydios Articles | ||
---|---|---|
Brachydios Weakness & Strategy | Brachydios Weapons | Brachydios Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Brachydios Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.