★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Glavenus in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Glavenus Articles | ||
|---|---|---|
|
|
⍺+ | β+ |
|
| Great Swords | Long Swords | Swords and Shields |
| Dual Blades | Hammers | Hunting Horns |
| Lances | Gunlances | Switch Axes |
| Charge Blades | Insect Glaives | Bows |
| Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
| Glavenus Blaze I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1104 | 0 | Fire 420 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus Blaze II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1200 | 0 | Fire 450 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①①ー | |
| Sharpness |
|
|||
| Glavenus Spada I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 759 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus Spada II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 825 | 0 | Fire 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①①ー | |
| Sharpness |
|
|||
| Glavenus Razor I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 336 | 0 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus Razor II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 350 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①①ー | |
| Sharpness |
|
|||
| Smoldering Cities | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 308 | 0 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Smoldering Cities+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 336 | 0 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Smoldering Kingdoms | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 364 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Scorching Isshata | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1144 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Scorching Isshata+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1248 | 0 | Fire 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus's Uruga | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1352 | 0 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Hell Horn | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 924 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Notes | Purple, Red, Green | |||
| Sharpness |
|
|||
| Hell Horn+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1008 | 0 | Fire 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Notes | Purple, Red, Green | |||
| Sharpness |
|
|||
| Glavenus Horn | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1092 | 0 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Notes | Purple, Red, Green | |||
| Sharpness |
|
|||
| Svarog Blazer | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 506 | 0 | Fire 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Svarog Blazer+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 552 | 0 | Fire 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus Granat | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 598 | 0 | Fire 480 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Glavenus Buster I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 529 | 0 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Shelling Type | Wide Lv4 | |||
| Sharpness |
|
|||
| Glavenus Buster II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 575 | 0 | Fire 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①①ー | |
| Shelling Type | Wide Lv5 | |||
| Sharpness |
|
|||
| Glavenus Smasher I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 805 | 0 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Glavenus Smasher II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 875 | 0 | Fire 420 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①①ー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Scorching Demander | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 828 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Element Phial | |||
| Sharpness |
|
|||
| Scorching Demander+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 864 | 0 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Element Phial | |||
| Sharpness |
|
|||
| Glavenus Bardred | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 0 | Fire 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Element Phial | |||
| Sharpness |
|
|||
| Flaming Teuza | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 713 | 0 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Kinsect Bonus | Spirit & Strength Boost | |||
| Sharpness |
|
|||
| Flaming Teuza+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 744 | 0 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Kinsect Bonus | Spirit & Strength Boost | |||
| Sharpness |
|
|||
| Glavenus Helldait | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 806 | 0 | Fire 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Kinsect Bonus | Spirit & Strength Boost | |||
| Sharpness |
|
|||
| Glavenus Arrow I | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 10 | 288 | 0 | Fire 300 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ①①ー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ◯ | ✕ | ◯ |
| Glavenus Arrow II | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 10 | 300 | 0 | Fire 390 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ①①ー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ◯ | ✕ | ◯ |
| Glavenus Blitz | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 299 | 0 | High | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ①①ー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | None | |||
| Auto Reload | Lv2 Pierce Ammo, Lv2 Spread Ammo, Lv2 Sticky Ammo, Lv2 Paralysis Ammo, Flaming Ammo, Slicing Ammo | |||
| Burning Igna | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 360 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ④ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Exhaust Ammo | |||
| All Glavenus Articles | ||
|---|---|---|
|
|
⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Glavenus Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.