What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Beotodus in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Beotodus Articles | ||
---|---|---|
Beotodus Weakness & Strategy | Beotodus Weapons | Beotodus Armor ⍺+ | β+ |
Great Swords | Dual Blades | Charge Blades |
Insect Glaives | Light Bowguns |
Click the link to immediately jump to that weapon's section.
Beo Slasher I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 1008 | 0 | Ice 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Beo Slasher II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1200 | 0 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Beo Hatchets I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 294 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Beo Hatchets II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 350 | 0 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Deep Schnegel I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 756 | 0 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Deep Schnegel II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 900 | 0 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Beo Glaive I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
9 | 620 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Beo Glaive II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 775 | 0 | Ice 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Kinsect Bonus | Blunt Boost | |||
Sharpness |
|
Beo Shooter Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
9 | 286 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ②①ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Water Ammo, Freeze Ammo | |||
Auto Reload | None |
Beo Shooter ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 338 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ②①ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Water Ammo, Freeze Ammo | |||
Auto Reload | None |
All Beotodus Articles | ||
---|---|---|
Beotodus Weakness & Strategy | Beotodus Weapons | Beotodus Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Beotodus Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.