What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Xeno'jiiva in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Xeno'jiiva Articles | ||
---|---|---|
Xeno'jiiva Weakness & Strategy | Xeno'jiiva Weapons | Xeno'jiiva Armor ⍺ | β |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Xeno Maliq | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 816 | 15 | Dragon 210 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Maliq+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1344 | 20 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Edge "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1200 | 15 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Sharpness |
|
Xeno Cypher | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 594 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Cypher+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 924 | 15 | Dragon 270 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Lash "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 825 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Weapon Skill | Razor Sharp/Spare Shot | |||
Sharpness |
|
Xeno Mabura | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 15 | Dragon 270 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Mabura+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 15 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Barb "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 350 | 10 | Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Weapon Skill | Razor Sharp/Spare Shot | |||
Sharpness |
|
Xeno Raqs | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 15 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Raqs+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 15 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Fangs "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 350 | 10 | Blast 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Sharpness |
|
Xeno Maph'agarna | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 884 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Maph'agarna+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1456 | 15 | Dragon 270 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Heel "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1300 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Sharpness |
|
Xeno Manasheena | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 714 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Notes | Purple, Blue, Orange | |||
Sharpness |
|
Xeno Manasheena+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1176 | 15 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Notes | Purple, Blue, Orange | |||
Sharpness |
|
Soulfire Chorus "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1050 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Notes | Purple, Blue, Orange | |||
Sharpness |
|
Xeno Zauta | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 391 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Sharpness |
|
Xeno Zauta+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Dragon 210 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Soulfire Spike "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 575 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Sharpness |
|
Xeno Hemta | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 391 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Shelling Type | Long Lv3 | |||
Sharpness |
|
Xeno Hemta+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Dragon 300 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Shelling Type | Long Lv6 | |||
Sharpness |
|
Soulfire Talon "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 575 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Shelling Type | Wide Lv5 | |||
Sharpness |
|
Xeno Martshu | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 595 | 15 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Phial Type | Power Phial | |||
Sharpness |
|
Xeno Martshu+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 980 | 15 | Dragon 270 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Phial Type | Power Phial | |||
Sharpness |
|
Soulfire Scourge "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 875 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Phial Type | Power Phial | |||
Weapon Skill | Razor Sharp/Spare Shot | |||
Sharpness |
|
Xeno Ra'atz | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 648 | 15 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Xeno Ra'atz+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 1008 | 15 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Soulfire Brand "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 900 | 10 | Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Xeno Shmaena | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 558 | 15 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | Low | 1 time | ③③ー | |
Kinsect Bonus | Stamina Boost | |||
Sharpness |
|
Xeno Shmaena+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 868 | 15 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Kinsect Bonus | Stamina Upgrade & Healing | |||
Sharpness |
|
Soulfire Reach "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 775 | 240 | Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Kinsect Bonus | Speed Boost | |||
Sharpness |
|
Xeno Metora | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
8 | 204 | 15 | Dragon 180 | ||
Def. | Elderseal | Augment | Slots | ||
- | Low | 1 time | ③③ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ◯ | ✕ | ◯ |
Soulfire Arch "Styx" | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
12 | 312 | 10 | Blast 240 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ②③ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Xeno Metora+ | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
12 | 324 | 15 | Dragon 210 | ||
Def. | Elderseal | Augment | Slots | ||
- | Low | - | ④④ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ◯ | ✕ | ◯ |
Xeno Neqiina | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 234 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | 1 | ③③ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo | |||
Auto Reload | Lv2 Sleep Ammo, Lv2 Poison Ammo |
Xeno Neqiina+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 351 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ④④ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo | |||
Auto Reload | Lv2 Sleep Ammo, Lv2 Poison Ammo |
Soulfire Rasp "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 338 | 10 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ③③ー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Water Ammo, Thunder Ammo | |||
Auto Reload | None |
Xeno Jilqa | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 255 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | 1 | ③③ー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Xeno Jiiqa+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 420 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ④④ー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Soulfire Roar "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 420 | 10 | Low | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ③③ー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | LV1 Exhaust Ammo |
All Xeno'jiiva Articles | ||
---|---|---|
Xeno'jiiva Weakness & Strategy | Xeno'jiiva Weapons | Xeno'jiiva Armor ⍺ | β |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Xeno'jiiva Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.