★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Nergigante in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Nergigante Articles | ||
---|---|---|
Nergigante Weakness & Strategy | Nergigante Weapons | Nergigante Armor ⍺ | β |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Nergal Judicator | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 912 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Purgation's Atrocity | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 1008 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Reaver | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 627 | 0 | Dragon 90 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Extermination's Edge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 693 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Jack | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 280 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Eradication Vanguard | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 294 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Gouge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 280 | 0 | Dragon 90 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Decimation Claws | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 294 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Crusher | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 1040 | 0 | Dragon 90 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Oblideration's Footfall | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 1092 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Groove | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 840 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Notes | Purple, Green, Orange | |||
Sharpness |
|
Desolation's Overture | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 882 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Notes | Purple, Green, Orange | |||
Sharpness |
|
Nergal Impaler | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 460 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Sharpness |
|
Perdition's Hand | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 483 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Nergal Ram | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 460 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Shelling Type | Wide Lv2 | |||
Sharpness |
|
Eradication Flame | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 483 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ②ーー | |
Shelling Type | Wide Lv2 | |||
Sharpness |
|
Nergal Gash | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 665 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Dying Light | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 700 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Nergal Lacerator | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 720 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Devastation's Thorns | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 756 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Nergal Reaper | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 629 | 0 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Catastrophe's Light | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 651 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Kinsect Bonus | Sever Boost | |||
Sharpness |
|
Nergal Whisper | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
7 | 228 | 0 | Dragon 120 | ||
Def. | Elderseal | Augment | Slots | ||
- | High | - | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Doom's Shaft | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
8 | 240 | 0 | Dragon 150 | ||
Def. | Elderseal | Augment | Slots | ||
- | High | 1 time | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Nergal Splitter | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 247 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Cataclysm's Trigger | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 260 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | 1 | ①ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo | |||
Auto Reload | None |
Nergal Roar | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 270 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
Destructions Fusillade | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 0 | Average | |
Def. | Mods | Augments | Slots | |
- | 3 | 1 | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
All Nergigante Articles | ||
---|---|---|
Nergigante Weakness & Strategy | Nergigante Weapons | Nergigante Armor ⍺ | β |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Nergigante Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.