★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Azure Rathalos in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Azure Rathalos Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
| Great Swords | Long Swords | Swords and Shields |
| Dual Blades | Hammers | Lances |
| Gunlances | Switch Axes | Charge Blades |
| Insect Glaives | Bows | Light Bowguns |
Click the link to immediately jump to that weapon's section.
| Blue Wing | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 816 | 15 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Rathalos Glinsword | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 912 | 15 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ①ーー | |
| Sharpness |
|
|||
| Rathflame Glinsword | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1152 | 20 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Wyvern Blade "Azure" | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 561 | 15 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Wyvern Blade "Indigo" | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 627 | 15 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ①ーー | |
| Sharpness |
|
|||
| Wyvern Blade "Empyrean" | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 792 | 20 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Corona | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 266 | 20 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ①ーー | |
| Sharpness |
|
|||
| Blue Corona | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 336 | 20 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Wyvern Lovers | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 336 | 10 | Poison / Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Huracan Hammer | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 1248 | 20 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Blue Tail | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 414 | 20 | Fire 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Blue Prominence | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 437 | 20 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ①ーー | |
| Sharpness |
|
|||
| Soul Prominence | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 552 | 20 | Fire 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Sharpness |
|
|||
| Blue Rook | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 414 | 20 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Shelling Type | Long Lv2 | |||
| Sharpness |
|
|||
| Blue Chariot | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 437 | 20 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ①ーー | |
| Shelling Type | Long Lv3 | |||
| Sharpness |
|
|||
| Soul Chariot | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 552 | 20 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Shelling Type | Long Lv5 | |||
| Sharpness |
|
|||
| Rathbringer Axe II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 665 | 15 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ①ーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Azure Rathbringer | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 840 | 20 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Phial | |||
| Sharpness |
|
|||
| Azure Soulbrand | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 864 | 20 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Phial Type | Power Element Phial | |||
| Sharpness |
|
|||
| Azure Flightmaster | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 744 | 20 | Fire 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Kinsect Bonus | Sever Boost | |||
| Sharpness |
|
|||
| Rathslinger III | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 7 | 216 | 20 | Fire 240 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | 2 times | ①ーー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ◯ | ✕ | ✕ |
| Azure Mightbow | |||||
|---|---|---|---|---|---|
|
|||||
| Rarity | Attack | Affinity | Elem. | ||
| 10 | 276 | 20 | Fire 300 | ||
| Def. | Elderseal | Augment | Slots | ||
| - | - | - | ①ーー | ||
| Close | Power | Paral. | Poison | Sleep | Blast |
| ◯ | ◯ | ✕ | ◯ | ✕ | ✕ |
| Rathbuster ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 247 | 20 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | 2 | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Flaming Ammo | |||
| Auto Reload | None | |||
| Azure Soulscorcher | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 312 | 20 | Average | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Flaming Ammo | |||
| Auto Reload | None | |||
| All Azure Rathalos Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Azure Rathalos Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.