★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Diablos in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Diablos Articles | ||
---|---|---|
Diablos Weakness & Strategy | Diablos Weapons | Diablos Armor 1 | ⍺ | β | ⍺+ | β+ |
Dual Blades | Hammers | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Diablos Hatchets I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 224 | -10 | - | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Sharpness |
|
Diablos Hatchets II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 266 | -10 | Ice 90 | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Clubs I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 294 | -10 | Ice 90 | |
Def. | Elderseal | Custom | Slots | |
15 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Clubs II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 322 | -10 | Ice 90 | |
Def. | Elderseal | Custom | Slots | |
15 | - | 2 times | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Clubs III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 378 | -10 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Sledge I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 884 | -25 | - | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Sharpness |
|
Diablos Sledge II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 988 | -25 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ①ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Shatterer I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 1092 | -25 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
15 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Shatterer II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 1196 | -25 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
15 | - | 2 times | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Shatterer III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1352 | -25 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Diablos Axe I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 595 | -30 | - | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Diablos Axe II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 630 | -30 | Ice 90 | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ①ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Power Phial | |||
Sharpness |
|
Axe Semper Tyrannis | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 735 | -30 | Ice 120 | |
Def. | Elderseal | Custom | Slots | |
15 | - | - | ①ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Power Phial | |||
Sharpness |
|
Diablos Wall I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 612 | -30 | - | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Diablos Wall II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 684 | -30 | Ice 90 | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Diablos Tyrannis I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 756 | -30 | Ice 120 | |
Def. | Elderseal | Custom | Slots | |
15 | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Diablos Tyrannis II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 828 | -30 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
15 | - | 2 times | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Diablos Tyrannis III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 936 | -30 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
30 | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Phial Type | Impact Phial | |||
Sharpness |
|
Diablos Rod I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
4 | 496 | -30 | - | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ーーー | |
Kinsect Bonus | Stamina Boost | |||
Sharpness |
|
Diablos Rod II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
5 | 620 | -30 | Ice 120 | |
Def. | Elderseal | Custom | Slots | |
10 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Stamina Boost | |||
Sharpness |
|
Tyrannis Glaive I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
6 | 682 | -30 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
15 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Stamina Boost | |||
Sharpness |
|
Tyrannis Glaive II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 713 | -30 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
15 | - | 2 times | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Stamina Boost | |||
Sharpness |
|
Tyrannis Glaive III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 806 | -30 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
25 | - | - | ②ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Kinsect Bonus | Stamina Upgrade & Healing | |||
Sharpness |
|
Diablos Bow I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
4 | 192 | -30 | - | ||
Def. | Elderseal | Augment | Slots | ||
10 | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ◯ | ✕ | ✕ | ✕ |
Diablos Bow II | ||||||
---|---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |||
5 | 216 | -30 | Ice 60 | |||
Def. | Elderseal | Augment | Slots | |||
10 | - | - | ①①ー | |||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||||
Close | Power | Paral. | Poison | Sleep | Blast | |
◯ | ◯ | ◯ | ✕ | ✕ | ✕ |
Diablos Coilbender | ||||||
---|---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |||
6 | 240 | -30 | Ice 90 | |||
Def. | Elderseal | Augment | Slots | |||
15 | - | - | ①①ー | |||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||||
Close | Power | Paral. | Poison | Sleep | Blast | |
◯ | ◯ | ◯ | ✕ | ✕ | ✕ |
Diablos Shooter Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
4 | 240 | -20 | High | |
Def. | Mods | Augments | Slots | |
10 | 2 | - | ーーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Exhaust Ammo |
Diablos Shooter ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
5 | 270 | -20 | High | |
Def. | Mods | Augments | Slots | |
10 | 3 | - | ①ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Exhaust Ammo |
Dual Threat | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
6 | 300 | -20 | High | |
Def. | Mods | Augments | Slots | |
15 | 3 | - | ①ーー | |
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Exhaust Ammo |
All Diablos Articles | ||
---|---|---|
Diablos Weakness & Strategy | Diablos Weapons | Diablos Armor 1 | ⍺ | β | ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Diablos Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.