★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Tzitzi-Ya-Ku in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Tzitzi-Ya-Ku Articles | ||
|---|---|---|
|
|
1 | ⍺ | β | ⍺+ | β+ |
|
| Long Swords | Dual Blades | Insect Glaives | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
| Flickering Glow I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 3 | 429 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Flickering Glow II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 462 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Dazzling Flash I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 528 | 0 | Thunder 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Dazzling Flash II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 561 | 0 | Thunder 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Dazzling Flash III | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 594 | 0 | Thunder 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 3 times | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Blinding Blaze I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 726 | 0 | Thunder 450 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Blinding Blaze II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 858 | 0 | Thunder 480 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Luminous Daggers I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 3 | 168 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Luminous Daggers II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 196 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Dual Slicers III | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 196 | 0 | Poison 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Dual Destroyers I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 224 | 0 | Thunder 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Dual Destroyers II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 238 | 0 | Thunder 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Dual Destroyers III | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 252 | 0 | Thunder 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 3 times | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Cross Destroyers I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 294 | 0 | Thunder 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Cross Destroyers II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 364 | 0 | Thunder 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Luminous Blade I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 3 | 372 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Luminous Blade II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 434 | 0 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Destroyer Bo I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 496 | 0 | Thunder 240 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Destroyer Bo II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 527 | 0 | Thunder 270 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Destroyer Bo III | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 558 | 0 | Thunder 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 3 times | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Diving Destroyer I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 9 | 682 | 0 | Thunder 360 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Diving Destroyer II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 806 | 0 | Thunder 390 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ③ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Luminous Assault Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 3 | 195 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 2 | - | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Paralysis Ammo | |||
| Luminous Assault ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 4 | 210 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 2 | - | ーーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Paralysis Ammo | |||
| Arma Destroyer Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 5 | 225 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ①ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Paralysis Ammo | |||
| Arma Destroyer Ⅲ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 6 | 255 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | 3 | ①ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Paralysis Ammo | |||
| Arma Destroyer ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 6 | 240 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ①ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | Lv1 Paralysis Ammo | |||
| Deadeye Destroyer Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 9 | 345 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ③ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | LV1 Paralysis Ammo | |||
| Deadeye Destroyer ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 390 | 0 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 5 | - | ③ーー | |
| Special Ammo | Wyvernheart | |||
| Rapid Fire | None | |||
| Auto Reload | LV1 Paralysis Ammo | |||
| All Tzitzi-Ya-Ku Articles | ||
|---|---|---|
|
|
1 | ⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Tzitzi-Ya-Ku Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki

Chaos Zero Nightmare Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Elden Ring Nightreign Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.