What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★Game8's Dead Space Remake is now live!
★ game8 Review of the Callisto Protocol - Is it Worth Playing?
☆ All Implant Bios Locations
★ Use the guns in our Best Weapons Guide!
☆ How to Use Contraband Pack & List of Contents
★ Clips of All Death Animations
☆ Season Pass Guide - Price and All Contents!
Players can purchase upgrades for weapons and other items in The Callisto Protocol. Read on to learn more about the Reforge Weapon Upgrades, their costs, and how to upgrade weapons.
Jump to a Weapon Upgrade Tree | |||
---|---|---|---|
Hand Cannon | Stun Baton | GRP | Skunk Gun |
Riot Gun | Tactical Pistol | Assault Rifle |
BI-55 Pistol Hand Cannon Upgrade Tree | |
---|---|
TK23 Boom Bullets | |
Magnum Rounds Damage Upgrade | |
Stability Upgrade | High Capacity Magazine Upgrade |
BI-55 Pistol Hand Cannon Base Weapon |
Boom Bullets
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
TK23 "Boom Bullets" | Magnum Rounds Damage Upgrade | 1800 Credits Adds alt-fire module that fires explosive rounds. Rounds explode on a delay after impact. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Magnum Rounds Damage Upgrade | Stability Upgrade | 600 Credits Increases the damage of the BI-55 Pistol. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | None | 200 Credits Reduces weapon recoil. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
High Capacity Magazine Upgrade | Stability Upgrade | 200 Credits Increases ammo capacity of the BI-55 Pistol. |
Stun Baton Upgrade Tree | ||
---|---|---|
Damage Upgrade Level 2 | Blocking Feedback Damage | Targeting Module Upgrade |
Damage Upgrade Level 1 | Blocking Protection | Block Break |
Riot Control Swing | Blocking Counter Attack | Increased Velocity Alloy Sheath |
Stun Baton Base Weapon |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Damage Upgrade Level 2 | Damage Upgrade Level 2 | 2700 Credits Maxes out the damage of the Stun Baton. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Damage Upgrade Level 1 | Riot Control Swing | 900 Credits Increases Stun Baton damage. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Riot Control Swing | None | 300 Credits Unlocks a new, heavier attack. Ideal for extreme situations requiring damage over control. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Blocking Feedback Damage | Blocking Protection | 2700 Credits Allows you to release a retaliatory charge when blocking a strike. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Blocking Protection | Blocking Counter Attack | 900 Credits Take less damage when blocking. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Blocking Counter Attack | None | 300 Credits Unlocks a new low attack for use following a successful block of an enemy's final attack. Opens the enemy to follow-up attacks. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Targeting Module Upgrade | Block Break | 2700 Credits Increases the chance of an aim snap to the center of mass or exposed virus following a combo ender. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Block Break | Increased Velocity Alloy Sheath | 900 Credits Breaks an enemy's arm if they block your attack. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Damage Upgrade Level 2 | Damage Upgrade Level 2 | 2700 Credits Maxes out the damage of the Stun Baton. |
GRP (Gravity Restraint Projector) Upgrade Tree | ||
---|---|---|
GRP Recharge Speed Upgrade - Max | Energy Upgrade - Max | GRP Velocity Upgrade - Max |
GRP Recharge Speed Upgrade - Medium | Energy Upgrade - Medium | GRP Velocity Upgrade - Medium |
GRP Recharge Speed Upgrade - Small | Energy Upgrade - Small | GRP Velocity Upgrade - Small |
GRP (Gravity Restraint Projector) Base Weapon |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Energy Upgrade - Max | Energy Upgrade - Medium | 2700 Credits Maxes out the GRP's energy capacity. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Energy Upgrade - Medium | Energy Upgrade - Small | 900 Credits Increases the GRP's max energy capacity. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Energy Upgrade - Small | None | 300 Credits Increases the GRP's max energy capacity. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Recharge Speed Upgrade - Max | GRP Recharge Speed Upgrade - Medium | 2700 Credits Maxes out the GRP's recharge rate. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Recharge Speed Upgrade - Medium | GRP Recharge Speed Upgrade - Small | 900 Credits Improves the GRP's recharge rate. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Recharge Speed Upgrade - Small | None | 300 Credits Increases the GRP's recharge rate. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Velocity Upgrade - Max | GRP Velocity Upgrade - Medium | 2700 Credits Maxes out the GRP's launch strength. Target can impact at near fatal speeds. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Velocity Upgrade - Medium | GRP Velocity Upgrade - Small | 900 Credits Further increases the GRP's launch strength. Targets can be greviously injured including limb loss. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
GRP Velocity Upgrade - Small | None | 300 Credits Increases the GRP's launch strength. Targets can be injured on impact. |
Skunk Gun Upgrade Tree | |
---|---|
Swarming Rounds | |
Magnum Rounds Damage Upgrade | Stability Upgrade |
High Capacity Magazine Upgrade | |
Skunkworks Shotgun "Skunk Gun" Base Weapon |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
High Capacity Magazine Upgrade | None | 400 Credits Increases the ammo capacity of the Skunk Gun. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | None | 300 Credits Reduces weapon recoil. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Magnum Rounds Damage Upgrade | Stability Upgrade | 1200 Credits Increases the damage of the Skunk Gun. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | High Capacity Magazine Upgrade | 1200 Credits Reduces weapon recoil. |
RIot Gun Upgrade Tree | |
---|---|
Explosive Rounds Upgrade | |
High Capacity Magazine Upgrade | |
Magnum Rounds Damage Upgrade | Stability Upgrade |
Riot Gun Base Weapon (TK4 Riot Shotgun) |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Explosive Rounds Upgrade | High Capacity Magazine Upgrade | 2700 Credits Upgrades the Riot Gun's projectiles, which explode shortly after impact. Deals extra damage to anything within the blast radius. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
High Capacity Magazine Upgrade | Stability Upgrade | 900 Credits Increases the ammo capacity of the Riot Gun. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Magnum Rounds Damage Upgrade | Stability Upgrade | 300 Credits Increases the damage of the Riot Gun. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | None | 300 Credits Reduces weapon recoil. |
Tactical Pistol Upgrade Tree | |
---|---|
TK33 "Burst Mode" | |
High Capacity Magazine Upgrade | Stability Upgrade |
Magnum Rounds Damage Upgrade | |
Tactical Pistol Base Weapon |
Burst Mode
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
TK33 "Burst Mode" | High Capacity Magazine Upgrade | 3600 Credits Adds alt-fire module with high-damage 5 round burst. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
High Capacity Magazine Upgrade | Magnum Rounds Damage Upgrade | 900 Credits Increases the ammo capacity of the Tactical Pistol. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | High Capacity Magazine Upgrade | 900 Credits Reduces weapon recoil. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Magnum Rounds Damage Upgrade | None | 300 Credits Increases the damage of the Tactical Pistol. |
Assault Rifle Upgrade Tree | |
---|---|
TK63 "Homing Rounds" | Stability Upgrade |
Magnum Rounds Damage Upgrade | |
High Capacity Magazine Upgrade | |
Assault Rifle Base Weapon |
Homing Rounds
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
TK63 "Homing Rounds" | Stability Upgrade | 4500 Credits Adds alt-fire module that fires smart ammunition. Fired rounds adjust themselves to hit moving targets. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Stability Upgrade | Magnum Rounds Damage Upgrade | 4500 Credits Reduces weapon recoil. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
Magnum Rounds Damage Upgrade | High Capacity Magazine Upgrade | 1500 Credits Increases the damage of the Assault Rifle. |
Weapon Upgrade | Pre-Requisite | Credits Effect |
---|---|---|
High Capacity Magazine Upgrade | None | 500 Credits Increases the ammo capacity of the Assault Rifle. |
Players can upgrade weapons and other items by purchasing them at the Reforge with Callisto Credits. If a player has insufficient credits, items like Energy Converter or Contraband Pack can be sold for Callisto Credits.
Tips and Tricks:
Beginner's Guide to The Callisto Protocol
All Reforge Weapon Upgrades and Costs
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2022 Krafton, Inc. All Rights Reserved. STRIKING DISTANCE STUDIOS and THE CALLISTO PROTOCOL are trademarks or service marks of Striking Distance Studios, Inc. KRAFTON is a registered trademark or service mark of KRAFTON, Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.