★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Barioth in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Barioth Articles | ||
---|---|---|
Barioth Weakness & Strategy | Barioth Weapons | Barioth Armor ⍺+ | β+ |
Great Swords | Long Swords | Swords and Shields |
Dual Blades | Hammers | Hunting Horns |
Lances | Gunlances | Switch Axes |
Charge Blades | Insect Glaives | Bows |
Light Bowguns | Heavy Bowguns |
Click the link to immediately jump to that weapon's section.
Icicle Fang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1008 | 20 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Icicle Fang+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1152 | 30 | Ice 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Paladire | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1200 | 35 | Ice 540 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Ambertooth I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 726 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Ambertooth II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 792 | 30 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Icicle Spike | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 294 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Icicle Spike+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 20 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Nardebosche | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 30 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blizzarioths | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 15 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Blizzarioths + | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 322 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Mountain Blizzarioths | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 25 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Glacial Bash I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1144 | 20 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Glacial Bash II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1248 | 25 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Icicle Horn I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 966 | 20 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Notes | Purple, Red, Yellow | |||
Sharpness |
|
Icicle Horn II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 1050 | 30 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Notes | Purple, Red, Yellow | |||
Sharpness |
|
Tusk Lance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 25 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Tusk Lance+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 25 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Sabertooth | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 30 | Ice 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Twinfang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv4 | |||
Sharpness |
|
Twinfang+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 25 | Ice 70 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv5 | |||
Sharpness |
|
Ambermarch | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 30 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv5 | |||
Sharpness |
|
Amber Slash | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 805 | 15 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Amber Slash+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 840 | 20 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Amber Hoarfrost | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 875 | 30 | Ice 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Phial | |||
Sharpness |
|
Weissritter | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 756 | 20 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Weisritter+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 864 | 25 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Elder Wolf Fang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 900 | 30 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Phial Type | Power Element Phial | |||
Sharpness |
|
Amber Piton | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 651 | 15 | Ice 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Element Boost | |||
Sharpness |
|
Amber Piton+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 744 | 20 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Element Boost | |||
Sharpness |
|
Fenrir Storm | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 775 | 25 | Ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Kinsect Bonus | Element Boost | |||
Sharpness |
|
Icicle Blizzard I | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
10 | 264 | 20 | Ice 270 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ーーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Icicle Blizzard II | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
10 | 276 | 25 | Ice 300 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ①ーー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Blizzard Cannon+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 299 | 25 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Pierce Ammo, Lv1 Spread Ammo, Demon Ammo |
Blizzard Cannon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 286 | 20 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Pierce Ammo, Lv1 Spread Ammo, Demon Ammo |
Blizzard Volley | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 312 | 30 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ーーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Pierce Ammo, Lv1 Spread Ammo, Demon Ammo |
Icicle Assault ⅠⅠ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 360 | 30 | Low | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | LV3 Pierce Ammo, Slicing Ammo |
Icicle Assault Ⅰ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
10 | 345 | 20 | Low | |
Def. | Mods | Augments | Slots | |
- | 5 | - | ①ーー | |
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | LV3 Pierce Ammo, Slicing Ammo |
All Barioth Articles | ||
---|---|---|
Barioth Weakness & Strategy | Barioth Weapons | Barioth Armor ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Barioth Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.