★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all the weapons that can be made with materials obtained from Kushala Daora in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
All Kushala Daora Articles | ||
---|---|---|
Kushala Daora Weakness & Strategy | Kushala Daora Weapons | Kushala Daora Armor ⍺ | β | ⍺+ | β+ |
Great Swords | Dual Blades | Hammers |
Lances | Gunlances | Charge Blades |
Insect Glaives | Bows | Light Bowguns |
Click the link to immediately jump to that weapon's section.
Icesteel Edge | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 816 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Daora's Decimator | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 864 | 10 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②ーー | |
Sharpness |
|
Daora's Tughril Beg | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1248 | 15 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Twin Nails | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 238 | 10 | Ice 210 Blast 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Fire and Ice | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 10 | Ice 240 Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②ーー | |
Sharpness |
|
Blizzard and Blaze | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 364 | 10 | Ice 330 Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Icesteel Hammer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 988 | 10 | Ice 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Daora's Colossus | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 1040 | 10 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②ーー | |
Sharpness |
|
Daora's Hyperborea | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 1352 | 15 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Icesteel Spear | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 391 | 10 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Daora's Fang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 10 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②ーー | |
Sharpness |
|
Daora's Regulus | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 10 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Icesteel Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 391 | 10 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③ーー | |
Shelling Type | Long Lv3 | |||
Sharpness |
|
Daora's Brigia | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 10 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ③ーー | |
Shelling Type | Long Lv3 | |||
Sharpness |
|
Daora's Tempest | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 10 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③ーー | |
Shelling Type | Long Lv5 | |||
Sharpness |
|
Daora's Casca | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 612 | 10 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Daora's Thwartoise | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 648 | 15 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②①ー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Daora's Worldbearer | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 936 | 15 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Phial Type | Impact Phial | |||
Sharpness |
|
Daora's Entom | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
7 | 527 | 10 | Ice 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Kinsect Bonus | Health Boost | |||
Sharpness |
|
Daora's Tethidine | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
8 | 558 | 10 | Ice 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ②ーー | |
Kinsect Bonus | Health Boost | |||
Sharpness |
|
Daora's Samudra | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 806 | 10 | Ice 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Kinsect Bonus | Stamina Upgrade & Healing | |||
Sharpness |
|
Icesteel Bow | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
7 | 192 | 10 | Ice 210 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ②①ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Daora's Sagittarii | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
8 | 204 | 10 | Ice 240 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | 1 time | ②①ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Daora's Toxotes | |||||
---|---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | ||
11 | 300 | 10 | Ice 270 | ||
Def. | Elderseal | Augment | Slots | ||
- | - | - | ②①ー | ||
Close | Power | Paral. | Poison | Sleep | Blast |
◯ | ◯ | ✕ | ✕ | ✕ | ✕ |
Icesteel Wasp | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 221 | 10 | Low | |
Def. | Mods | Augments | Slots | |
- | 3 | - | ②ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Freeze Ammo | |||
Auto Reload | None |
Daora's Hornet | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 234 | 10 | Low | |
Def. | Mods | Augments | Slots | |
- | 3 | 1 | ②ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Freeze Ammo | |||
Auto Reload | None |
Daora's Yellowjacket | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 338 | 10 | Average | |
Def. | Mods | Augments | Slots | |
- | 4 | - | ②ーー | |
Special Ammo | Wyvernblast | |||
Rapid Fire | Freeze Ammo | |||
Auto Reload | LV2 Sleep Ammo, Slicing Ammo |
All Kushala Daora Articles | ||
---|---|---|
Kushala Daora Weakness & Strategy | Kushala Daora Weapons | Kushala Daora Armor ⍺ | β | ⍺+ | β+ |
Ancient Leshen | Azure Rathalos | Black Diablos | Pink Rathian |
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Kushala Daora Weapon Stats and Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.